17870 - Perpetuum Mobile
Colegiul National MIHAI EMINESCU
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
82.61
35.73
57.47
3.67
World Rank
1511st
304th
2107th
5339th
Percentile
80.24%
96.03%
72.43%
30.13%
Rank / Percentile
1511st /
80.24%
304th /
96.03%
2107th /
72.43%
5339th /
30.13%
North Romania League Tournament
February 28 – March 2, 2025
19th place (quals)
W-L-T: 3-3-0
1.00 RP · 82.61 npOPR · 172.67 npAVG
Connect Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 327 - 175 | 24033 Alphatronic | 19091 The Resistance | 22586 CNapSys | 17870 Perpetuum Mobile | ||
M-5 173 - 323 | 22586 CNapSys | 17870 Perpetuum Mobile | 19082 RoboAS | 17873 Vectron Robotics | ||
| Qualification Matches | ||||||
Q-9 208 - 105 | 19085 IDeaL Electronics | 18338 StarTech | 19100 Future Tech | 17870 Perpetuum Mobile | ||
Q-21 237 - 28 | 19086 Robocorns RO004 | 17870 Perpetuum Mobile | 28681 DE Kossuth Lajos | 28682 Herman Ottó Gimnázium | ||
Q-33 167 - 215 | 19052 Trojan.EXE | 17870 Perpetuum Mobile | 19115 B-Robo | 22044 Aces | ||
Q-45 83 - 222 | 18026 SGBOTS | 27436 Overengineering | 17870 Perpetuum Mobile | 22586 CNapSys | ||
Q-54 186 - 274 | 17870 Perpetuum Mobile | 16000 Gear Maniacs | 21996 AtomicBots | 19104 CyberPunk Robotics | ||
Q-68 157 - 244 | 19074 Extropy | 25709 UkrainiX | 17870 Perpetuum Mobile | 24033 Alphatronic |
Elimination Remaining
Lost This Match
Lost Previous Match
Beyond Clever Meet 3rd Edition
February 8, 2025
2nd place (quals)
W-L-T: 4-2-0
1.33 RP · 76.37 npOPR · 110.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 4 - 80 | 19342 Clever Core | 18026 SGBOTS | 24310 EXOROS | 17870 Perpetuum Mobile |
Q-4 61 - 72 | 17870 Perpetuum Mobile | 21033 HYPE | 21996 AtomicBots | 19342 Clever Core |
Q-7 156 - 24 | 17870 Perpetuum Mobile | 19086 Robocorns RO004 | 19342 Clever Core | 17965 Bolts and Gears |
Q-8 125 - 23 | 21996 AtomicBots | 17870 Perpetuum Mobile | 18026 SGBOTS | 21033 HYPE |
Q-10 149 - 129 | 19086 Robocorns RO004 | 22044 Aces | 17870 Perpetuum Mobile | 18026 SGBOTS |
Q-13 55 - 114 | 21996 AtomicBots | 24310 EXOROS | 22044 Aces | 17870 Perpetuum Mobile |
Blue Lagoon Division
January 25, 2025
6th place (quals)
W-L-T: 2-4-0
0.67 RP · 35.27 npOPR · 114.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 161 - 84 | 17873 Vectron Robotics | 19068 ABSO-TECH | 17870 Perpetuum Mobile | 19056 PrimeTech |
Q-3 106 - 137 | 17870 Perpetuum Mobile | 17873 Vectron Robotics | 19086 Robocorns RO004 | 19115 B-Robo |
Q-5 151 - 109 | 19152 Brainstorms | 19056* PrimeTech | 17870* Perpetuum Mobile | 17873 Vectron Robotics |
Q-6 63 - 189 | 19086 Robocorns RO004 | 17870 Perpetuum Mobile | 19068 ABSO-TECH | 19152 Brainstorms |
Q-8 231 - 177 | 17873 Vectron Robotics | 19115 B-Robo | 19068 ABSO-TECH | 17870 Perpetuum Mobile |
Q-9 113 - 129 | 19056 PrimeTech | 19086 Robocorns RO004 | 17870 Perpetuum Mobile | 19152 Brainstorms |
Q-11 165 - 191 | 19152 Brainstorms | 19056 PrimeTech | 19115 B-Robo | 17870 Perpetuum Mobile |
* Surrogate
Maramu' Division
January 18, 2025
9th place (quals)
W-L-T: 2-4-0
0.67 RP · 28.79 npOPR · 70.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 61 - 133 | 19058 Modus Vivendi | 17870 Perpetuum Mobile | 19148 StefTech | 19101 Tech-X |
Q-5 214 - 58 | 24033 Alphatronic | 21033 HYPE | 17870 Perpetuum Mobile | 24310 EXOROS |
Q-8 78 - 70 | 19148 StefTech | 17870* Perpetuum Mobile | 19119* InfotronX | 19056 PrimeTech |
Q-13 98 - 2 | 19242 RoboPeda | 17870 Perpetuum Mobile | 17965 Bolts and Gears | 19058 Modus Vivendi |
Q-15 288 - 36 | 19242 RoboPeda | 24033 Alphatronic | 17870 Perpetuum Mobile | 19115 B-Robo |
Q-18 14 - 57 | 17870 Perpetuum Mobile | 19119 InfotronX | 24310 EXOROS | 19100 Future Tech |
Q-20 175 - 44 | 19101 Tech-X | 17870 Perpetuum Mobile | 19115 B-Robo | 19119 InfotronX |
* Surrogate
Dual Dynamics Division
December 21, 2024
8th place (quals)
W-L-T: 2-4-0
0.67 RP · 17.00 npOPR · 49.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 54 - 46 | 17870 Perpetuum Mobile | 19086 Robocorns RO004 | 19115 B-Robo | 19101 Tech-X |
Q-4 10 - 78 | 22114 TeoretiKa | 19058 Modus Vivendi | 17870 Perpetuum Mobile | 17844 RUBIX |
Q-6 97 - 81 | 24310 EXOROS | 19086* Robocorns RO004 | 19242* RoboPeda | 17870 Perpetuum Mobile |
Q-7 50 - 53 | 22114 TeoretiKa | 17870 Perpetuum Mobile | 19101 Tech-X | 17844 RUBIX |
Q-10 21 - 116 | 19058 Modus Vivendi | 17870 Perpetuum Mobile | 19086 Robocorns RO004 | 19242 RoboPeda |
Q-12 151 - 29 | 17844 RUBIX | 19242 RoboPeda | 17870 Perpetuum Mobile | 19115 B-Robo |
* Surrogate