18241 - Outer Galaxy
Family/Community
Musk Foundation, Boeing, Thorlabs, Bristol Myers Squibb, Gene Haas Foundation, iii Technologies, TE Connectivity, Reckitt, Onshape, Comcast
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
98.73
25.09
73.82
3.48
World Rank
1016th
806th
1255th
5423rd
Percentile
86.67%
89.43%
83.53%
28.81%
Rank / Percentile
1016th /
86.67%
806th /
89.43%
1255th /
83.53%
5423rd /
28.81%
Michiana Premier Event
June 19 – 22, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
New Jersey Championship
March 16, 2025
Connect Award Winner
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
New Jersey Championship - Parkway Division
March 16, 2025
14th place (quals)
W-L-T: 2-3-0
0.80 RP · 98.73 npOPR · 174.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 230 - 162 | 18241 Outer Galaxy | 4347 NanoGurus | 23314 Galactic Pigeon | 207 Critical Mass |
Q-10 103 - 258 | 24126 The Vikes | 18241 Outer Galaxy | 7350 Watt's NXT? | 26910 Mud Head Car |
Q-13 131 - 250 | 17009 Steel Magnolias | 7102 WR Flux Capacitors | 14450 RoboRebels | 18241 Outer Galaxy |
Q-22 313 - 137 | 9848 GearView | 755 Delbotics | 18241 Outer Galaxy | 23258 Technoverse |
Q-29 150 - 209 | 20204 Charging Pioneers | 18241 Outer Galaxy | 8902 Cosmic Goose | 10582 Emerald Knights |
NJ 2/22/2025 Deep South Conference Southern League Tournament
February 22, 2025
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 58.45 npOPR · 77.60 npAVG
Think Award Winner, Inspire Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 136 - 33 | 18241 Outer Galaxy | 17036 Robotech Anomaly | 20205 R2CView | 16740 Metal Mayhem | ||
M-3 182 - 128 | 9848 GearView | 20204 Charging Pioneers | 18241 Outer Galaxy | 17036 Robotech Anomaly | ||
M-5 138 - 59 | 18241 Outer Galaxy | 17036 Robotech Anomaly | 15458 Green Machine | 24126 The Vikes | ||
M-8 143 - 180 | 20205 R2CView | 16740 Metal Mayhem | 18241 Outer Galaxy | 17036 Robotech Anomaly | ||
M-9 144 - 130 | 9848 GearView | 20204 Charging Pioneers | 18241 Outer Galaxy | 17036 Robotech Anomaly | ||
Qualification Matches | ||||||
Q-6 70 - 125 | 17036 Robotech Anomaly | 20719 Iron Eagles | 18241 Outer Galaxy | 24125 The Valks | ||
Q-9 62 - 44 | 18241 Outer Galaxy | 24126 The Vikes | 26952 Lancers | 17377 Pennsauken Robotics | ||
Q-17 94 - 37 | 9533 Bravenators | 27599 Mechanical Pioneers | 28830 Flameforge | 18241 Outer Galaxy | ||
Q-25 106 - 97 | 5387 TecHounds | 18241 Outer Galaxy | 13124 Voyagers | 20205 R2CView | ||
Q-33 71 - 63 | 26035 Metal Dawgs | 15458 Green Machine | 18241 Outer Galaxy | 10975 Raiders-ShortCircuits |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/25/2025 P3 Southern League Meet
January 25, 2025
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 86.16 npOPR · 97.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11 - 77 | 27599 Mechanical Pioneers | 12365 MATES Robotics | 10975 Raiders-ShortCircuits | 18241 Outer Galaxy |
Q-9 58 - 72 | 6934 The TranSisters | 18241 Outer Galaxy | 23490 Beta Blink | 26910 Mud Head Car |
Q-15 121 - 73 | 18241 Outer Galaxy | 13115 Brave Robotics | 11166 Big Red Robotics | 23743 Hornet Hive |
Q-22 133 - 167 | 18241 Outer Galaxy | 11241 Blue Steel | 13747 Techtronic Challengers | 3944 Team Mercury |
Q-25 122 - 99 | 23258 Technoverse | 19735 Hornet Silver | 18241 Outer Galaxy | 21852 I swear it worked last night |
NJ 1/12/2025 P3 Southern League Meet
January 12, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 84.90 npOPR · 131.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-4 169 - 108 | 9848 GearView | 18241 Outer Galaxy | 12441 C.V.T.D. | 20204 Charging Pioneers | ||
M-7 188 - 172 | 7149 ENFORCERS | 14481 Don't Blink | 9848 GearView | 18241 Outer Galaxy | ||
M-9 131 - 149 | 9848 GearView | 18241 Outer Galaxy | 12441 C.V.T.D. | 20204 Charging Pioneers | ||
Qualification Matches | ||||||
Q-5 20 - 85 | 9848 GearView | 20719 Iron Eagles | 16740 Metal Mayhem | 18241 Outer Galaxy | ||
Q-9 18 - 72 | 24125 The Valks | 13583 Tripled Wire | 18241 Outer Galaxy | 24126 The Vikes | ||
Q-14 190 - 75 | 9533 Bravenators | 18241 Outer Galaxy | 23490 Beta Blink | 20205 R2CView | ||
Q-19 116 - 79 | 18241 Outer Galaxy | 14237 CHS Pyrotechnics | 17377 Pennsauken Robotics | 17036 Robotech Anomaly | ||
Q-24 201 - 79 | 18241 Outer Galaxy | 14481 Don't Blink | 21480 C3 Loco-Motors | 25849 Beluga Bots |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 12/7/2024 P2 Southern League Meet
December 7, 2024
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 36.97 npOPR · 85.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 136 - 48 | 12866 Cyber-Fins | 9848 GearView | 18241 Outer Galaxy | 17186 Falcons |
Q-11 64 - 144 | 11241 Blue Steel | 12441 C.V.T.D. | 18241 Outer Galaxy | 23258 Technoverse |
Q-20 49 - 87 | 13115 Brave Robotics | 18241 Outer Galaxy | 20204 Charging Pioneers | 14237 CHS Pyrotechnics |
Q-25 29 - 52 | 26952 Lancers | 15458 Green Machine | 21852 I swear it worked last night | 18241 Outer Galaxy |
Q-32 134 - 100 | 14481 Don't Blink | 18241 Outer Galaxy | 25849 Beluga Bots | 6934 The TranSisters |
NJ 12/1/24 P1 Southern League Meet
December 1, 2024
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 68.87 npOPR · 119.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 36 - 123 | 24125 The Valks | 20205 R2CView | 23490 Beta Blink | 18241 Outer Galaxy |
Q-8 11 - 113 | 24126 The Vikes | 15458 Green Machine | 12441 C.V.T.D. | 18241 Outer Galaxy |
Q-13 50 - 67 | 22261 Hornet Blue | 6037 W.A.G.S. (We Are Girl Scouts) Robotics | 13583 Tripled Wire | 18241 Outer Galaxy |
Q-19 98 - 54 | 18241 Outer Galaxy | 13747 Techtronic Challengers | 3944 Team Mercury | 26035 Metal Dawgs |
Q-28 187 - 109 | 18241 Outer Galaxy | 14481 Don't Blink | 9533 Bravenators | 5387 TecHounds |
Q-34 129 - 130 | 19735 Hornet Silver | 9848 GearView | 18241 Outer Galaxy | 3944 Team Mercury |
NJ 11/17/24 P2 Southern League Meet
November 17, 2024
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 54.53 npOPR · 90.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 25 - 78 | 20205 R2CView | 24125 The Valks | 18241 Outer Galaxy | 20719 Iron Eagles |
Q-8 61 - 70 | 16740 Metal Mayhem | 12488 Raidiators | 22348 REAPR | 18241 Outer Galaxy |
Q-11 86 - 21 | 18241 Outer Galaxy | 12365 MATES Robotics | 25849 Beluga Bots | 24126 The Vikes |
Q-17 72 - 95 | 17036 Robotech Anomaly | 23490 Beta Blink | 9533 Bravenators | 18241 Outer Galaxy |
Q-25 132 - 129 | 23258 Technoverse | 18241 Outer Galaxy | 20204 Charging Pioneers | 14481 Don't Blink |
NJ 11/2/24 P1 Southern League Meet
November 2, 2024
10th place (quals)
W-L-T: 3-3-0
1.00 RP · 40.79 npOPR · 65.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 35 - 86 | 18241 Outer Galaxy | 21852 I swear it worked last night | 23258 Technoverse | 19735 Hornet Silver |
Q-6 122 - 73 | 11241 Blue Steel | 7149 ENFORCERS | 18241 Outer Galaxy | 20204 Charging Pioneers |
Q-16 48 - 34 | 10974 IronMariners | 6934 The TranSisters | 26035 Metal Dawgs | 18241 Outer Galaxy |
Q-21 70 - 78 | 22261 Hornet Blue | 13115 Brave Robotics | 18241 Outer Galaxy | 3944 Team Mercury |
Q-23 98 - 24 | 9848 GearView | 18241 Outer Galaxy | 12488 Raidiators | 25849 Beluga Bots |
Q-29 77 - 50 | 23743 Hornet Hive | 18241 Outer Galaxy | 12866 Cyber-Fins | 12441 C.V.T.D. |