20204 - Charging Pioneers
Clearview Regional High School
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
88.95
24.45
64.50
13.88
World Rank
1288th
852nd
1671st
1432nd
Percentile
83.10%
88.83%
78.07%
81.21%
Rank / Percentile
1288th /
83.10%
852nd /
88.83%
1671st /
78.07%
1432nd /
81.21%
New Jersey Championship
March 16, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
New Jersey Championship - Parkway Division
March 16, 2025
19th place (quals)
W-L-T: 1-4-0
0.40 RP · 46.51 npOPR · 142.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 98 - 188 | 20204 Charging Pioneers | 23258 Technoverse | 7102 WR Flux Capacitors | 7350 Watt's NXT? |
Q-8 146 - 138 | 17009 Steel Magnolias | 22261 Hornet Blue | 4347 NanoGurus | 20204 Charging Pioneers |
Q-15 130 - 169 | 11754 EnergySmart FTC | 20204 Charging Pioneers | 17670 Raider Robotics | 9848 GearView |
Q-24 201 - 93 | 14450 RoboRebels | 20204 Charging Pioneers | 19823 JOLLY BLUE | 26910 Mud Head Car |
Q-29 150 - 209 | 20204 Charging Pioneers | 18241 Outer Galaxy | 8902 Cosmic Goose | 10582 Emerald Knights |
NJ 2/22/2025 Deep South Conference Southern League Tournament
February 22, 2025
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 74.90 npOPR · 111.80 npAVG
Connect Award Winner, Finalist Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 182 - 128 | 9848 GearView | 20204 Charging Pioneers | 18241 Outer Galaxy | 17036 Robotech Anomaly | ||
M-7 184 - 185 | 9848 GearView | 20204 Charging Pioneers | 7149 ENFORCERS | 9533 Bravenators | ||
M-9 144 - 130 | 9848 GearView | 20204 Charging Pioneers | 18241 Outer Galaxy | 17036 Robotech Anomaly | ||
M-10 186 - 179 | 7149 ENFORCERS | 9533 Bravenators | 9848 GearView | 20204 Charging Pioneers | ||
Qualification Matches | ||||||
Q-7 109 - 142 | 22050 Pirate Robotics | 20204 Charging Pioneers | 7149 ENFORCERS | 23095 B2 - Judgement Day | ||
Q-11 85 - 102 | 15458 Green Machine | 20204 Charging Pioneers | 9848 GearView | 20719 Iron Eagles | ||
Q-19 20 - 122 | 24125 The Valks | 13124 Voyagers | 20204 Charging Pioneers | 13583 Tripled Wire | ||
Q-22 100 - 35 | 27599 Mechanical Pioneers | 20204 Charging Pioneers | 17377 Pennsauken Robotics | 10975 Raiders-ShortCircuits | ||
Q-32 19 - 143 | 5387 TecHounds | 28830 Flameforge | 20204 Charging Pioneers | 12441 C.V.T.D. |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/12/2025 P3 Southern League Meet
January 12, 2025
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 88.95 npOPR · 103.00 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 12/7/2024 P2 Southern League Meet
December 7, 2024
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 72.06 npOPR · 107.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 94 - 84 | 20205 R2CView | 20204 Charging Pioneers | 11241 Blue Steel | 13747 Techtronic Challengers |
Q-13 54 - 109 | 19735 Hornet Silver | 21480 C3 Loco-Motors | 20204 Charging Pioneers | 13583 Tripled Wire |
Q-20 49 - 87 | 13115 Brave Robotics | 18241 Outer Galaxy | 20204 Charging Pioneers | 14237 CHS Pyrotechnics |
Q-28 126 - 53 | 12441 C.V.T.D. | 20204 Charging Pioneers | 12488 Raidiators | 12866 Cyber-Fins |
Q-34 144 - 170 | 20204 Charging Pioneers | 22261 Hornet Blue | 23258 Technoverse | 9848 GearView |
NJ 11/17/24 P2 Southern League Meet
November 17, 2024
10th place (quals)
W-L-T: 3-2-0
1.20 RP · 46.89 npOPR · 73.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 144 - 49 | 7149 ENFORCERS | 16740 Metal Mayhem | 15458 Green Machine | 20204 Charging Pioneers |
Q-10 45 - 38 | 20204 Charging Pioneers | 26910 Mud Head Car | 9533 Bravenators | 24125 The Valks |
Q-14 87 - 53 | 17036 Robotech Anomaly | 20204 Charging Pioneers | 20719 Iron Eagles | 22348 REAPR |
Q-18 30 - 74 | 9848 GearView | 20205 R2CView | 12441 C.V.T.D. | 20204 Charging Pioneers |
Q-25 132 - 129 | 23258 Technoverse | 18241 Outer Galaxy | 20204 Charging Pioneers | 14481 Don't Blink |
NJ 11/2/24 P1 Southern League Meet
November 2, 2024
15th place (quals)
W-L-T: 2-4-0
0.67 RP · 31.65 npOPR · 56.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 122 - 73 | 11241 Blue Steel | 7149 ENFORCERS | 18241 Outer Galaxy | 20204 Charging Pioneers |
Q-8 66 - 65 | 26035 Metal Dawgs | 9848 GearView | 20204 Charging Pioneers | 22261 Hornet Blue |
Q-12 25 - 55 | 12488 Raidiators | 20204 Charging Pioneers | 19735 Hornet Silver | 12441 C.V.T.D. |
Q-18 16 - 58 | 10974 IronMariners | 12866 Cyber-Fins | 20204 Charging Pioneers | 5387 TecHounds |
Q-24 67 - 72 | 20204 Charging Pioneers | 21852 I swear it worked last night | 3944 Team Mercury | 23743 Hornet Hive |
Q-33 65 - 15 | 20205 R2CView | 20204 Charging Pioneers | 25849 Beluga Bots | 15458 Green Machine |