15458 - Green Machine
Clearview Regional High School
Rookie Year: 2018
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
27.03
6.71
22.39
3.43
World Rank
4876th
3448th
5062nd
5465th
Percentile
35.99%
54.74%
33.55%
28.26%
Rank / Percentile
4876th /
35.99%
3448th /
54.74%
5062nd /
33.55%
5465th /
28.26%
NJ 2/22/2025 Deep South Conference Southern League Tournament
February 22, 2025
20th place (quals)
W-L-T: 2-3-0
0.80 RP · 22.17 npOPR · 71.20 npAVG
Motivate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 168 - 54 | 12441 C.V.T.D. | 5387 TecHounds | 15458 Green Machine | 24126 The Vikes | ||
M-5 138 - 59 | 18241 Outer Galaxy | 17036 Robotech Anomaly | 15458 Green Machine | 24126 The Vikes | ||
Qualification Matches | ||||||
Q-5 36 - 133 | 17186 Falcons | 15458 Green Machine | 13583 Tripled Wire | 5387 TecHounds | ||
Q-11 85 - 102 | 15458 Green Machine | 20204 Charging Pioneers | 9848 GearView | 20719 Iron Eagles | ||
Q-14 32 - 19 | 15458* Green Machine | 26952 Lancers | 10975* Raiders-ShortCircuits | 6037 W.A.G.S. (We Are Girl Scouts) Robotics | ||
Q-21 126 - 228 | 17036 Robotech Anomaly | 15458 Green Machine | 12441 C.V.T.D. | 7149 ENFORCERS | ||
Q-29 45 - 63 | 27599 Mechanical Pioneers | 24126 The Vikes | 15458 Green Machine | 24125 The Valks | ||
Q-33 71 - 63 | 26035 Metal Dawgs | 15458 Green Machine | 18241 Outer Galaxy | 10975 Raiders-ShortCircuits |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/12/2025 P3 Southern League Meet
January 12, 2025
9th place (quals)
W-L-T: 3-2-0
1.20 RP · 27.03 npOPR · 70.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 95 - 103 | 25849 Beluga Bots | 23490 Beta Blink | 9533 Bravenators | 15458 Green Machine | ||
M-3 287 - 94 | 7149 ENFORCERS | 14481 Don't Blink | 9533 Bravenators | 15458 Green Machine | ||
M-5 87 - 97 | 9533 Bravenators | 15458 Green Machine | 20205 R2CView | 16740 Metal Mayhem | ||
Qualification Matches | ||||||
Q-3 50 - 18 | 14237 CHS Pyrotechnics | 15458 Green Machine | 24125 The Valks | 21480 C3 Loco-Motors | ||
Q-8 123 - 45 | 15458 Green Machine | 20204 Charging Pioneers | 22348 REAPR | 17186 Falcons | ||
Q-17 43 - 74 | 15458 Green Machine | 17377 Pennsauken Robotics | 12441 C.V.T.D. | 9848 GearView | ||
Q-20 173 - 32 | 7149 ENFORCERS | 16740 Metal Mayhem | 15458 Green Machine | 22050 Pirate Robotics | ||
Q-28 64 - 103 | 20719 Iron Eagles | 20205 R2CView | 17036 Robotech Anomaly | 15458 Green Machine |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 12/7/2024 P2 Southern League Meet
December 7, 2024
12th place (quals)
W-L-T: 3-2-0
1.20 RP · 25.14 npOPR · 63.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 96 - 51 | 15458 Green Machine | 22261 Hornet Blue | 13583 Tripled Wire | 26910 Mud Head Car |
Q-8 19 - 54 | 20205 R2CView | 10975 Raiders-ShortCircuits | 15458 Green Machine | 27599 Mechanical Pioneers |
Q-17 110 - 31 | 21480 C3 Loco-Motors | 9848 GearView | 23743 Hornet Hive | 15458 Green Machine |
Q-25 29 - 52 | 26952 Lancers | 15458 Green Machine | 21852 I swear it worked last night | 18241 Outer Galaxy |
Q-33 7 - 105 | 14237 CHS Pyrotechnics | 12866 Cyber-Fins | 19735 Hornet Silver | 15458 Green Machine |
NJ 12/1/24 P1 Southern League Meet
December 1, 2024
24th place (quals)
W-L-T: 0-6-0
0.00 RP · 12.98 npOPR · 34.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 118 - 76 | 19735 Hornet Silver | 22261 Hornet Blue | 5387 TecHounds | 15458 Green Machine |
Q-8 11 - 113 | 24126 The Vikes | 15458 Green Machine | 12441 C.V.T.D. | 18241 Outer Galaxy |
Q-18 37 - 10 | 27599 Mechanical Pioneers | 9533 Bravenators | 15458 Green Machine | 24125 The Valks |
Q-21 17 - 181 | 15458 Green Machine | 21480 C3 Loco-Motors | 20205 R2CView | 14481 Don't Blink |
Q-25 102 - 29 | 17036 Robotech Anomaly | 13747 Techtronic Challengers | 6037 W.A.G.S. (We Are Girl Scouts) Robotics | 15458 Green Machine |
Q-35 67 - 75 | 15458 Green Machine | 13583 Tripled Wire | 22348 REAPR | 23490 Beta Blink |
NJ 11/17/24 P2 Southern League Meet
November 17, 2024
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 2.21 npOPR · 45.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 144 - 49 | 7149 ENFORCERS | 16740 Metal Mayhem | 15458 Green Machine | 20204 Charging Pioneers |
Q-9 26 - 90 | 20719 Iron Eagles | 15458 Green Machine | 23490 Beta Blink | 9848 GearView |
Q-12 63 - 49 | 14481* Don't Blink | 15458 Green Machine | 12441* C.V.T.D. | 12488 Raidiators |
Q-21 40 - 45 | 22348 REAPR | 26910 Mud Head Car | 15458 Green Machine | 25849 Beluga Bots |
Q-26 65 - 46 | 9533 Bravenators | 15458 Green Machine | 20205 R2CView | 12365 MATES Robotics |
* Surrogate
NJ 11/2/24 P1 Southern League Meet
November 2, 2024
21st place (quals)
W-L-T: 0-6-0
0.00 RP · 7.89 npOPR · 23.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 5 - 16 | 5387 TecHounds | 15458 Green Machine | 3944 Team Mercury | 26035 Metal Dawgs |
Q-11 61 - 5 | 21852 I swear it worked last night | 23743 Hornet Hive | 15458 Green Machine | 10974 IronMariners |
Q-17 20 - 72 | 15458 Green Machine | 12488 Raidiators | 22261 Hornet Blue | 11241 Blue Steel |
Q-19 79 - 77 | 23258 Technoverse | 7149 ENFORCERS | 9848 GearView | 15458 Green Machine |
Q-27 27 - 26 | 19735 Hornet Silver | 13115 Brave Robotics | 15458 Green Machine | 6934 The TranSisters |
Q-33 65 - 15 | 20205 R2CView | 20204 Charging Pioneers | 25849 Beluga Bots | 15458 Green Machine |