26910 - Mud Head Car
Princeton International Schl of Math and Science
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
135.63
27.58
108.05
5.89
World Rank
427th
644th
430th
3938th
Percentile
94.41%
91.56%
94.37%
48.31%
Rank / Percentile
427th /
94.41%
644th /
91.56%
430th /
94.37%
3938th /
48.31%
New Jersey Championship
March 16, 2025
Control Award 2nd Place
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
New Jersey Championship - Parkway Division
March 16, 2025
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 135.63 npOPR · 213.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-4 326 - 265 | 9848 GearView | 26910 Mud Head Car | 11180 Beaks n Bolts | 7350 Watt's NXT? | ||
M-7 196 - 186 | 755 Delbotics | 207 Critical Mass | 9848 GearView | 26910 Mud Head Car | ||
M-9 160 - 359 | 9848 GearView | 26910 Mud Head Car | 14450 RoboRebels | 8902 Cosmic Goose | ||
Qualification Matches | ||||||
Q-3 217 - 118 | 26910 Mud Head Car | 22261 Hornet Blue | 8902 Cosmic Goose | 11754 EnergySmart FTC | ||
Q-10 103 - 258 | 24126 The Vikes | 18241 Outer Galaxy | 7350 Watt's NXT? | 26910 Mud Head Car | ||
Q-17 214 - 328 | 207 Critical Mass | 10582 Emerald Knights | 13302 MKA Robotics | 26910 Mud Head Car | ||
Q-24 201 - 93 | 14450 RoboRebels | 20204 Charging Pioneers | 19823 JOLLY BLUE | 26910 Mud Head Car | ||
Q-27 184 - 106 | 26910 Mud Head Car | 17670 Raider Robotics | 15887 All-Knighters | 7102 WR Flux Capacitors |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 3/9/2025 Upper South Conference Southern League Tournament
March 9, 2025
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 118.03 npOPR · 186.60 npAVG
Design Award Winner, Finalist Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 177 - 123 | 26910 Mud Head Car | 23490 Beta Blink | 23258 Technoverse | 25849 Beluga Bots | ||
M-4 253 - 200 | 14481 Don't Blink | 22261 Hornet Blue | 26910 Mud Head Car | 23490 Beta Blink | ||
M-5 194 - 174 | 26910 Mud Head Car | 23490 Beta Blink | 19735 Hornet Silver | 3944 Team Mercury | ||
M-6 278 - 218 | 14481 Don't Blink | 22261 Hornet Blue | 26910 Mud Head Car | 23490 Beta Blink | ||
Qualification Matches | ||||||
Q-2 200 - 93 | 25849 Beluga Bots | 26910 Mud Head Car | 19735 Hornet Silver | 3944 Team Mercury | ||
Q-8 59 - 289 | 6934 The TranSisters | 22348 REAPR | 14481 Don't Blink | 26910 Mud Head Car | ||
Q-14 166 - 147 | 13115 Brave Robotics | 23490 Beta Blink | 26910 Mud Head Car | 23743 Hornet Hive | ||
Q-18 166 - 78 | 26910 Mud Head Car | 11241 Blue Steel | 13747 Techtronic Challengers | 21480 C3 Loco-Motors | ||
Q-21 131 - 129 | 21852 I swear it worked last night | 26910 Mud Head Car | 22261 Hornet Blue | 12365 MATES Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
NJ 1/25/2025 P3 Southern League Meet
January 25, 2025
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 36.68 npOPR · 74.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 47 - 14 | 26910 Mud Head Car | 10974 IronMariners | 12866 Cyber-Fins | 11166 Big Red Robotics |
Q-9 58 - 72 | 6934 The TranSisters | 18241 Outer Galaxy | 23490 Beta Blink | 26910 Mud Head Car |
Q-18 126 - 105 | 26910 Mud Head Car | 5387 TecHounds | 13747 Techtronic Challengers | 23258 Technoverse |
Q-23 40 - 34 | 10975 Raiders-ShortCircuits | 17377 Pennsauken Robotics | 13115 Brave Robotics | 26910 Mud Head Car |
Q-29 95 - 67 | 26910 Mud Head Car | 22261 Hornet Blue | 26952 Lancers | 11241 Blue Steel |
NJ 12/7/2024 P2 Southern League Meet
December 7, 2024
11th place (quals)
W-L-T: 3-2-0
1.20 RP · 48.44 npOPR · 79.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 96 - 51 | 15458 Green Machine | 22261 Hornet Blue | 13583 Tripled Wire | 26910 Mud Head Car |
Q-14 98 - 122 | 23743 Hornet Hive | 17186 Falcons | 26910 Mud Head Car | 14237 CHS Pyrotechnics |
Q-21 101 - 77 | 25849 Beluga Bots | 26910 Mud Head Car | 11241 Blue Steel | 21852 I swear it worked last night |
Q-26 16 - 174 | 26910 Mud Head Car | 13115 Brave Robotics | 9848 GearView | 20205 R2CView |
Q-35 105 - 56 | 26910 Mud Head Car | 12441 C.V.T.D. | 13747 Techtronic Challengers | 10975 Raiders-ShortCircuits |
NJ 11/17/24 P2 Southern League Meet
November 17, 2024
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 13.20 npOPR · 74.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 47 - 82 | 24126 The Vikes | 17036 Robotech Anomaly | 14481 Don't Blink | 26910 Mud Head Car |
Q-10 45 - 38 | 20204 Charging Pioneers | 26910 Mud Head Car | 9533 Bravenators | 24125 The Valks |
Q-16 69 - 18 | 23258 Technoverse | 20205 R2CView | 26910 Mud Head Car | 16740 Metal Mayhem |
Q-21 40 - 45 | 22348 REAPR | 26910 Mud Head Car | 15458 Green Machine | 25849 Beluga Bots |
Q-24 186 - 87 | 26910 Mud Head Car | 7149 ENFORCERS | 23490 Beta Blink | 12488 Raidiators |
Disqualified or No Show
NJ 11/2/24 P1 Southern League Meet
November 2, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |