12016 - MISHMASH
Ben Gurion University - Jusidman Center
Rookie Year: 2016
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
179.52
40.39
139.13
11.01
World Rank
111st
155th
122nd
2313rd
Percentile
98.56%
97.98%
98.41%
69.64%
Rank / Percentile
111st /
98.56%
155th /
97.98%
122nd /
98.41%
2313rd /
69.64%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Franklin Division
April 15 – 19, 2025
5th place (quals)
W-L-T: 8-2-0
1.60 RP · 179.52 npOPR · 338.40 npAVG
Control Award 3rd Place
Elimination Remaining
Lost This Match
Lost Previous Match
Israel Championship
March 19 – 20, 2025
Division Winning Alliance Captain, Inspire Award Winner, Finalist Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Finals | ||||
F-1 395 - 307 | 15298 RoboTen | 14872 Orbit Knights | 12016 MISHMASH | 13452 BTJ |
F-2 313 - 231 | 15298 RoboTen | 14872 Orbit Knights | 12016 MISHMASH | 13452 BTJ |
Israel Championship - Pacific Division
March 19 – 20, 2025
1st place (quals)
W-L-T: 5-1-0
1.67 RP · 153.73 npOPR · 225.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 249 - 203 | 12016 MISHMASH | 13452 BTJ | 25041 NOF HA'RIM | 21953 Dalia Engineers | ||
M-7 289 - 268 | 12016 MISHMASH | 13452 BTJ | 12363 OrangeFox | 18833 Megiddo Lions | ||
M-10 376 - 339 | 12016 MISHMASH | 13452 BTJ | 12363 OrangeFox | 18833 Megiddo Lions | ||
Qualification Matches | ||||||
Q-3 193 - 95 | 12016 MISHMASH | 26608 Tech Titans | 22644 RayLadies | 28010 Nautilus | ||
Q-8 225 - 241 | 27844 The sharks | 21953 Dalia Engineers | 12016 MISHMASH | 11192 Black Tigers | ||
Q-14 322 - 248 | 12016 MISHMASH | 13452 BTJ | 20669 BFC | 21770 HFS | ||
Q-17 150 - 191 | 16473 SciFighters | 22646 Mitspe Yam/מצפה ים | 28029 Beit Hatzayar | 12016 MISHMASH | ||
Q-25 263 - 217 | 25041 NOF HA'RIM | 12016 MISHMASH | 13452 BTJ | 11443 ATOMIX 11443 | ||
Q-27 237 - 165 | 12363 OrangeFox | 17056 Mechanic Makers | 22993 BarnYard | 12016 MISHMASH |
Elimination Remaining
Lost This Match
Lost Previous Match
Qualifier 2 | Atlantis League
February 19, 2025
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 165.93 npOPR · 201.50 npAVG
Connect Award Winner, Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 294 - 225 | 12016 MISHMASH | 15637 Fata Morgana | 26608 Tech Titans | 21953 Dalia Engineers | ||
M-7 257 - 172 | 12016 MISHMASH | 15637 Fata Morgana | 20669 BFC | 28428 M&M | ||
M-10 224 - 245 | 12016 MISHMASH | 15637 Fata Morgana | 26608 Tech Titans | 21953 Dalia Engineers | ||
M-11 267 - 199 | 12016 MISHMASH | 15637 Fata Morgana | 26608 Tech Titans | 21953 Dalia Engineers | ||
Qualification Matches | ||||||
Q-8 80 - 218 | 22646 Mitspe Yam/מצפה ים | 18735 RinGoStar | 12016 MISHMASH | 24265 ROBONAUTS | ||
Q-12 187 - 163 | 12016 MISHMASH | 13146 Makers Assemble | 15637 Fata Morgana | 21850 Desert Machinery | ||
Q-18 95 - 190 | 11635 Quack Attack | 26233 Super Cow | 23704 Prime Force | 12016 MISHMASH | ||
Q-25 81 - 208 | 12989 Super Cow | 22993 BarnYard | 12016 MISHMASH | 21957 Orion | ||
Q-35 125 - 196 | 26539 AstroNet | 21656 Fireflies | 22947 Hydra | 12016 MISHMASH | ||
Q-43 220 - 162 | 19967 AIS Talons | 12016 MISHMASH | 24321 MoONA Divers | 28428 M&M |
Elimination Remaining
Lost This Match
Lost Previous Match
Qualifier 1 | Atlantis League
January 28, 2025
1st place (quals)
W-L-T: 6-0-0
2.00 RP · 86.52 npOPR · 120.00 npAVG
Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 264 - 47 | 12016 MISHMASH | 21953 Dalia Engineers | 28010 Nautilus | 22646 Mitspe Yam/מצפה ים | ||
M-7 243 - 109 | 12016 MISHMASH | 21953 Dalia Engineers | 20669 BFC | 28428 M&M | ||
M-10 243 - 105 | 12016 MISHMASH | 21953 Dalia Engineers | 28010 Nautilus | 22646 Mitspe Yam/מצפה ים | ||
Qualification Matches | ||||||
Q-2 113 - 54 | 12016 MISHMASH | 19766 Ace Elephants | 13146 Makers Assemble | 21957 Orion | ||
Q-14 55 - 128 | 19000 Everglow | 28428 M&M | 28010 Nautilus | 12016 MISHMASH | ||
Q-18 44 - 83 | 28640 Beit-ruth | 26611 Strong Together | 12016 MISHMASH | 15637 Fata Morgana | ||
Q-24 32 - 76 | 25038 GILAM | 23704 Prime Force | 12016 MISHMASH | 21850 Desert Machinery | ||
Q-38 262 - 108 | 11192 Black Tigers | 12016 MISHMASH | 25040 ALBOSTAN | 21656 Fireflies | ||
Q-43 54 - 128 | 18735 RinGoStar | 24265 ROBONAUTS | 26608 Tech Titans | 12016 MISHMASH |
Elimination Remaining
Lost This Match
Lost Previous Match