Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
93.61
8.91
84.69
13.71
World Rank
1143rd
2763rd
882nd
1491st
Percentile
85.01%
63.73%
88.43%
80.44%
Rank / Percentile
1143rd /
85.01%
2763rd /
63.73%
882nd /
88.43%
1491st /
80.44%
Israel Championship
March 19 – 20, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Israel Championship - Arctic Division
March 19 – 20, 2025
21st place (quals)
W-L-T: 0-6-0
0.00 RP · 31.59 npOPR · 101.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 38 - 41 | 28428 M&M | 24321 MoONA Divers | 15811 boosteam | 23632 ACID LIMES |
Q-10 105 - 157 | 28428 M&M | 19967 AIS Talons | 21850 Desert Machinery | 9662 Apollo |
Q-12 157 - 170 | 9662 Apollo | 28428* M&M | 19766* Ace Elephants | 25040 ALBOSTAN |
Q-19 245 - 191 | 23422 Shamir | 14029 Orbit Vikings | 28428 M&M | 15637 Fata Morgana |
Q-23 77 - 276 | 26611 Strong Together | 28428 M&M | 15637 Fata Morgana | 11635 Quack Attack |
Q-28 275 - 105 | 26233 Super Cow | 14872 Orbit Knights | 23632 ACID LIMES | 28428 M&M |
Q-32 124 - 246 | 21656 Fireflies | 28428 M&M | 15298 RoboTen | 19766 Ace Elephants |
* Surrogate
Qualifier 2 | Atlantis League
February 19, 2025
11th place (quals)
W-L-T: 4-2-0
1.33 RP · 93.61 npOPR · 133.67 npAVG
Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 206 - 87 | 20669 BFC | 28428 M&M | 19967 AIS Talons | 11635 Quack Attack | ||
M-4 201 - 203 | 11192 Black Tigers | 22646 Mitspe Yam/מצפה ים | 20669 BFC | 28428 M&M | ||
M-7 257 - 172 | 12016 MISHMASH | 15637 Fata Morgana | 20669 BFC | 28428 M&M | ||
M-9 199 - 257 | 20669 BFC | 28428 M&M | 26608 Tech Titans | 21953 Dalia Engineers | ||
Qualification Matches | ||||||
Q-2 116 - 132 | 22993 BarnYard | 19766 Ace Elephants | 28428 M&M | 28010 Nautilus | ||
Q-15 158 - 96 | 28428 M&M | 21656 Fireflies | 19000 Everglow | 22646 Mitspe Yam/מצפה ים | ||
Q-22 130 - 117 | 26539 AstroNet | 28428 M&M | 18735 RinGoStar | 26608 Tech Titans | ||
Q-32 25 - 134 | 23704 Prime Force | 25262 givatayim | 28428 M&M | 28640 Beit-ruth | ||
Q-39 160 - 116 | 21957 Orion | 21953 Dalia Engineers | 25040 ALBOSTAN | 28428 M&M | ||
Q-43 220 - 162 | 19967 AIS Talons | 12016 MISHMASH | 24321 MoONA Divers | 28428 M&M |
Elimination Remaining
Lost This Match
Lost Previous Match
Qualifier 1 | Atlantis League
January 28, 2025
10th place (quals)
W-L-T: 4-2-0
1.33 RP · 45.19 npOPR · 78.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-4 133 - 56 | 20669 BFC | 28428 M&M | 19766 Ace Elephants | 26233 Super Cow | ||
M-7 243 - 109 | 12016 MISHMASH | 21953 Dalia Engineers | 20669 BFC | 28428 M&M | ||
M-9 66 - 95 | 20669 BFC | 28428 M&M | 28010 Nautilus | 22646 Mitspe Yam/מצפה ים | ||
Qualification Matches | ||||||
Q-1 42 - 86 | 15637 Fata Morgana | 26608 Tech Titans | 28428 M&M | 12989 Super Cow | ||
Q-14 55 - 128 | 19000 Everglow | 28428 M&M | 28010 Nautilus | 12016 MISHMASH | ||
Q-23 127 - 45 | 19766 Ace Elephants | 28428 M&M | 22993 BarnYard | 25040 ALBOSTAN | ||
Q-27 39 - 61 | 28428 M&M | 25262 givatayim | 18735 RinGoStar | 21957 Orion | ||
Q-33 48 - 83 | 23632 ACID LIMES | 19967 AIS Talons | 28428 M&M | 28640 Beit-ruth | ||
Q-39 29 - 219 | 23704 Prime Force | 26539 AstroNet | 20669 BFC | 28428 M&M |
Elimination Remaining
Lost This Match
Lost Previous Match