Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
92.28
15.03
77.25
12.56
World Rank
1183rd
1654th
1129th
1855th
Percentile
84.48%
78.30%
85.19%
75.66%
Rank / Percentile
1183rd /
84.48%
1654th /
78.30%
1129th /
85.19%
1855th /
75.66%
Israel Championship
March 19 – 20, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Israel Championship - Arctic Division
March 19 – 20, 2025
10th place (quals)
W-L-T: 3-3-0
1.00 RP · 92.28 npOPR · 188.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 171 - 181 | 11635 Quack Attack | 19000 Everglow | 21656 Fireflies | 19766 Ace Elephants | ||
M-6 197 - 197 | 14029 Orbit Vikings | 23644 Skeleton Army | 11635 Quack Attack | 19000 Everglow | ||
M-8 218 - 167 | 11635 Quack Attack | 19000 Everglow | 21656 Fireflies | 19766 Ace Elephants | ||
M-6.2 149 - 243 | 14029 Orbit Vikings | 23644 Skeleton Army | 11635 Quack Attack | 19000 Everglow | ||
M-9 333 - 154 | 23422 Shamir | 15637 Fata Morgana | 11635 Quack Attack | 19000 Everglow | ||
Qualification Matches | ||||||
Q-1 196 - 80 | 21656 Fireflies | 26611 Strong Together | 19000 Everglow | 26233 Super Cow | ||
Q-9 204 - 346 | 19000 Everglow | 24321 MoONA Divers | 23422 Shamir | 15298 RoboTen | ||
Q-15 242 - 94 | 14872 Orbit Knights | 19000 Everglow | 11635 Quack Attack | 19967 AIS Talons | ||
Q-21 95 - 181 | 15811 boosteam | 9662 Apollo | 23632 ACID LIMES | 19000 Everglow | ||
Q-27 265 - 132 | 19000 Everglow | 15637 Fata Morgana | 21850 Desert Machinery | 18268 SYCATECH | ||
Q-30 279 - 198 | 23644 Skeleton Army | 19766 Ace Elephants | 25040 ALBOSTAN | 19000 Everglow |
Elimination Remaining
Lost This Match
Lost Previous Match
Qualifier 2 | Atlantis League
February 19, 2025
7th place (quals)
W-L-T: 4-2-0
1.33 RP · 64.66 npOPR · 116.00 npAVG
Inspire Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 128 - 41 | 26608 Tech Titans | 19000 Everglow | 21957 Orion | 24321 MoONA Divers |
Q-15 158 - 96 | 28428 M&M | 21656 Fireflies | 19000 Everglow | 22646 Mitspe Yam/מצפה ים |
Q-24 64 - 98 | 25038 GILAM | 28010 Nautilus | 23632 ACID LIMES | 19000 Everglow |
Q-28 132 - 143 | 21850 Desert Machinery | 19000 Everglow | 11192 Black Tigers | 22947 Hydra |
Q-34 69 - 98 | 19766 Ace Elephants | 19967 AIS Talons | 19000 Everglow | 12989 Super Cow |
Q-46 164 - 128 | 19000 Everglow | 15637 Fata Morgana | 26611 Strong Together | 20669 BFC |
Qualifier 1 | Atlantis League
January 28, 2025
13th place (quals)
W-L-T: 3-3-0
1.00 RP · 19.33 npOPR · 59.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 45 - 35 | 25040 ALBOSTAN | 21850 Desert Machinery | 19000 Everglow | 26539 AstroNet |
Q-14 55 - 128 | 19000 Everglow | 28428 M&M | 28010 Nautilus | 12016 MISHMASH |
Q-17 76 - 17 | 19967* AIS Talons | 12989 Super Cow | 18735 RinGoStar | 19000* Everglow |
Q-25 56 - 62 | 23632 ACID LIMES | 26233 Super Cow | 19000 Everglow | 24265 ROBONAUTS |
Q-34 78 - 47 | 26608 Tech Titans | 19000 Everglow | 21957 Orion | 25038 GILAM |
Q-42 137 - 69 | 20669 BFC | 22993 BarnYard | 11192 Black Tigers | 19000 Everglow |
Q-47 59 - 75 | 15637 Fata Morgana | 19967 AIS Talons | 24321 MoONA Divers | 19000 Everglow |
* Surrogate