10138 - Newton Busters
Family/Community
Girl Scouts GCNWI
Rookie Year: 2015
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
141.33
33.36
107.96
5.18
World Rank
379th
368th
431st
4325th
Percentile
95.04%
95.18%
94.35%
43.22%
Rank / Percentile
379th /
95.04%
368th /
95.18%
431st /
94.35%
4325th /
43.22%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Ochoa Division
April 15 – 19, 2025
48th place (quals)
W-L-T: 3-7-0
0.60 RP · 141.33 npOPR · 269.30 npAVG
Illinois Championship
February 28 – March 1, 2025
Dean's List Finalist (Evelyn Fang), Division Finalist Alliance Captain, Inspire Award 2nd Place
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Illinois Championship - Cooper Division
February 28 – March 1, 2025
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 117.86 npOPR · 211.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-4 234 - 125 | 10138 Newton Busters | 16244 The TrailBlazers | 3507 Robotheosis | 15094 JCP Danger Chickens | ||
M-7 241 - 294 | 12682 The Golden Ratio | 7715 Robotic Lions | 10138 Newton Busters | 16244 The TrailBlazers | ||
M-10 207 - 373 | 10138 Newton Busters | 16244 The TrailBlazers | 18255 Stealth Robotics | 19168 TOTUS 1 TUUS | ||
M-11 239 - 350 | 10138 Newton Busters | 16244 The TrailBlazers | 18255 Stealth Robotics | 19168 TOTUS 1 TUUS | ||
Qualification Matches | ||||||
Q-1 135 - 91 | 10138 Newton Busters | 21350 Team Rocket | 11392 Defenestration | 7006 RoboTitans | ||
Q-7 254 - 119 | 12682 The Golden Ratio | 10138 Newton Busters | 16751 Polytechnic Puzzle Pieces (P3) | 3216 Robophins | ||
Q-15 95 - 251 | 3507 Robotheosis | 18221 Meta^Infinity | 10138 Newton Busters | 18255 Stealth Robotics | ||
Q-22 205 - 104 | 19652 Techineers | 10138 Newton Busters | 20674 Ogden Varsity | 15094 JCP Danger Chickens | ||
Q-25 116 - 226 | 22266 Poseidon | 7129 Robo Raiders | 25677 Robo Genies | 10138 Newton Busters |
Elimination Remaining
Lost This Match
Lost Previous Match
Suburban Northeast League Tournament
February 16, 2025
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 95.35 npOPR · 126.20 npAVG
Dean's List Semifinalist (Evelyn Fang), Dean's List Semifinalist (Katelyn Fang), Inspire Award Winner, Finalist Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 250 - 122 | 10138 Newton Busters | 11848 Spare Parts Robotics | 23523 Techno Tigers | 12051 N^3 Robotics - Not Not Nerds | ||
M-4 422 - 203 | 10091 N.Y.A.N. Robotics - Not Your Average Nerds | 10415 Warbots | 10138 Newton Busters | 11848 Spare Parts Robotics | ||
M-5 248 - 71 | 10138 Newton Busters | 11848 Spare Parts Robotics | 24213 Silly Servos | 24007 NBRC | ||
M-6 401 - 164 | 10091 N.Y.A.N. Robotics - Not Your Average Nerds | 10415 Warbots | 10138 Newton Busters | 11848 Spare Parts Robotics | ||
Qualification Matches | ||||||
Q-1 156 - 173 | 10138 Newton Busters | 12982 Bionic Bulldogs | 11848 Spare Parts Robotics | 22896 Knightrogen | ||
Q-6 96 - 116 | 27400 MeshyBots | 12051 N^3 Robotics - Not Not Nerds | 27949 Steel Tigers | 10138 Newton Busters | ||
Q-13 132 - 8 | 24108 Boltic | 10138 Newton Busters | 28363 Nano Knights | 15118 CogChamp | ||
Q-19 90 - 127 | 23523 Techno Tigers | 18221 Meta^Infinity | 10138 Newton Busters | 10630 Robunculous Chunkulous | ||
Q-23 33 - 115 | 24007 NBRC | 5072 Wildcats | 10138 Newton Busters | 5495 Iron Eagles |
Elimination Remaining
Lost This Match
Lost Previous Match
North Shore Meet 3
January 11, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 84.22 npOPR · 117.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 83 - 70 | 12982 Bionic Bulldogs | 10138 Newton Busters | 22896 Knightrogen | 24213 Silly Servos |
Q-4 30 - 136 | 12982 Bionic Bulldogs | 28363 Nano Knights | 5072 Wildcats | 10138 Newton Busters |
Q-8 66 - 117 | 11139 Knight Owls | 5072 Wildcats | 10138 Newton Busters | 22896 Knightrogen |
Q-10 125 - 40 | 10138 Newton Busters | 24213 Silly Servos | 24007 NBRC | 18221 Meta^Infinity |
Q-13 144 - 79 | 10138 Newton Busters | 24007 NBRC | 27949 Steel Tigers | 12982 Bionic Bulldogs |
North Shore Meet 2
December 8, 2024
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 85.31 npOPR · 109.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 102 - 37 | 22896 Knightrogen | 10138 Newton Busters | 24213 Silly Servos | 18221 Meta^Infinity |
Q-3 128 - 19 | 24007 NBRC | 10138 Newton Busters | 12982 Bionic Bulldogs | 5072 Wildcats |
Q-7 94 - 47 | 10138* Newton Busters | 12982 Bionic Bulldogs | 27949 Steel Tigers | 22896 Knightrogen |
Q-10 46 - 92 | 9113 Minimum Cache | 24007 NBRC | 10138 Newton Busters | 18221 Meta^Infinity |
Q-13 73 - 106 | 24007 NBRC | 24213 Silly Servos | 10138 Newton Busters | 27949 Steel Tigers |
Q-14 71 - 135 | 11139 Knight Owls | 22896 Knightrogen | 10138 Newton Busters | 9113 Minimum Cache |
* Surrogate
North Shore Meet 1
November 16, 2024
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 67.00 npOPR · 79.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 47 - 29 | 18221 Meta^Infinity | 10138 Newton Busters | 5072 Wildcats | 24007 NBRC |
Q-4 80 - 46 | 10138 Newton Busters | 5072 Wildcats | 11139 Knight Owls | 22896 Knightrogen |
Q-5 0 - 106 | 22896 Knightrogen | 28363 Nano Knights | 10138 Newton Busters | 24007 NBRC |
Q-8 35 - 52 | 5072 Wildcats | 24213 Silly Servos | 28363 Nano Knights | 10138 Newton Busters |
Q-10 34 - 117 | 22896 Knightrogen | 18221 Meta^Infinity | 10138 Newton Busters | 24213 Silly Servos |