18844 - Pr0Teens
Family/Community
Canada World Education
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
144.30
40.61
108.84
13.62
World Rank
352nd
151st
420th
1518th
Percentile
95.39%
98.03%
94.50%
80.08%
Rank / Percentile
352nd /
95.39%
151st /
98.03%
420th /
94.50%
1518th /
80.08%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Ochoa Division
April 15 – 19, 2025
35th place (quals)
W-L-T: 4-5-1
0.90 RP · 137.07 npOPR · 255.70 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 170 - 188 | 24950 NOVATARD | 18844 Pr0Teens | 4785 Anonymous Autonomous | 19705 WXYZ |
Q-17 322 - 151 | 20265 Heart of RoBots | 18844 Pr0Teens | 24253 Giggle Pickles | 19746 The Disruptingly Robocephalic BrainSTEM Robotics Team |
Q-43 315 - 209 | 21689 Team Tesseract | 8651 Wait For It... | 18844 Pr0Teens | 8803 East Rankin Robotics |
Q-59 278 - 281 | 18844 Pr0Teens | 7149 ENFORCERS | 16700 JAYBOTS | 14481 Don't Blink |
Q-72 141 - 159 | 19819 AstroBruins | 18844 Pr0Teens | 16917 Gear Wizards | 18420 Metal Masters |
Q-96 352 - 352 | 18844 Pr0Teens | 18127 All Hands on Tech | 18442 Gear Rotation | 17324 Green Machines |
Q-106 231 - 175 | 7418 Batteries Not Included | 22411 Wild Squirrels | 18844 Pr0Teens | 10415 Warbots |
Q-114 231 - 291 | 16075 Crimson Crocs - Campion | 21836 ITKAN IAR | 11212 The Clueless | 18844 Pr0Teens |
Q-140 150 - 356 | 18240 RoboScout Squad | 22377 SigmaCorns | 18844 Pr0Teens | 10138 Newton Busters |
Q-157 316 - 368 | 21311 Lion Robotics Gold | 16736 Atomic Narwhals | 18397 Aztechs | 18844 Pr0Teens |
Ontario Provincial Championship
February 22 – 23, 2025
21st place (quals)
W-L-T: 3-4-0
0.86 RP · 144.30 npOPR · 213.29 npAVG
Inspire Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 314 - 158 | 19498 Devolotics | 18844 Pr0Teens | 16488 Rams Robotics | 19530 The Thunderbirds | ||
M-4 275 - 220 | 16417 ROC | 18846 Brebotics | 19498 Devolotics | 18844 Pr0Teens | ||
M-6 201 - 236 | 19498 Devolotics | 18844 Pr0Teens | 19532 MechCat | 21393 BearBella | ||
Qualification Matches | ||||||
Q-3 158 - 229 | 25049 BudJetTech | 18844 Pr0Teens | 19446 Team Titans Go | 16413 Lo-Ellen Robotics | ||
Q-11 207 - 308 | 18844 Pr0Teens | 16423 Storm | 22034 Packbot | 19836 Hawk | ||
Q-21 305 - 207 | 18846 Brebotics | 18809 Atomic Liquitabs | 27631 BeWitched | 18844 Pr0Teens | ||
Q-36 216 - 95 | 18844 Pr0Teens | 27344 ~untitled | 16366 TFS Robotic Unicorns | 9999 The Ninejas | ||
Q-45 157 - 284 | 27115 Delta Robotics | 19530 The Thunderbirds | 18844 Pr0Teens | 19532 MechCat | ||
Q-53 293 - 196 | 16488 Rams Robotics | 16417 ROC | 18844 Pr0Teens | 21393 BearBella | ||
Q-61 260 - 92 | 24760 Scuola | 18844 Pr0Teens | 20261 Drive Gears | 19468 Alpha Dogs Theta |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Tech Challenge Windsor Qualifier
January 11, 2025
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 48.20 npOPR · 97.67 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 87 - 89 | 19530 The Thunderbirds | 27076 Intellibots Academy | 20261 Drive Gears | 18844 Pr0Teens | ||
M-4 239 - 62 | 16417 ROC | 19836 Hawk | 20261 Drive Gears | 18844 Pr0Teens | ||
M-5 27 - 202 | 20261 Drive Gears | 18844 Pr0Teens | 19530 The Thunderbirds | 27076 Intellibots Academy | ||
Qualification Matches | ||||||
Q-2 144 - 90 | 16417 ROC | 22710 Bayview Robotics | 27158 Bassem Bots | 18844 Pr0Teens | ||
Q-7 92 - 70 | 18844 Pr0Teens | 28411 Disqualified | 27076 Intellibots Academy | 20261 Drive Gears | ||
Q-10 41 - 53 | 23594 LTC7 | 16397 Relatively Quantum | 18844 Pr0Teens | 26707 Genio101 | ||
Q-15 141 - 75 | 18844 Pr0Teens | 27076 Intellibots Academy | 24287 MCA Infinity 2 Robotics | 27281 RoboRodents | ||
Q-18 25 - 137 | 25920 Cheetahs | 26707 Genio101 | 19530 The Thunderbirds | 18844 Pr0Teens | ||
Q-21 88 - 180 | 23594 LTC7 | 18844 Pr0Teens | 22582 The Guardians of the Allen Key - WSS | 19836 Hawk |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Tech Challenge Mississauga Qualifier
November 30, 2024
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 48.05 npOPR · 107.00 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-4 130 - 199 | 22034 Packbot | 18844 Pr0Teens | 18809 Atomic Liquitabs | 19530 The Thunderbirds | ||
M-6 85 - 108 | 22034 Packbot | 18844 Pr0Teens | 27449 Spin Cycle | 16488 Rams Robotics | ||
Qualification Matches | ||||||
Q-5 78 - 26 | 27446 Griffin Gears | 18844 Pr0Teens | 14515 THEORY4 | 22075 R.G.B. | ||
Q-10 82 - 108 | 18844 Pr0Teens | 16423 Storm | 22035 Tundra | 18809 Atomic Liquitabs | ||
Q-16 13 - 146 | 23999 TSS | 22582 The Guardians of the Allen Key - WSS | 19836 Hawk | 18844 Pr0Teens | ||
Q-30 138 - 79 | 18844 Pr0Teens | 16488 Rams Robotics | 22831 THEORY1 | 24987 THEORY2 | ||
Q-33 101 - 136 | 27076 Intellibots Academy | 27445 Green Menace | 18844 Pr0Teens | 19473 Royal Thunder Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Tech Challenge North York Qualifier
November 16, 2024
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 68.94 npOPR · 92.60 npAVG
Inspire Award Winner, Finalist Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 59 - 68 | 28084 Malvern Robotics | 22035 Tundra | 18844 Pr0Teens | 27446 Griffin Gears |
Q-9 56 - 104 | 18844 Pr0Teens | 27989 FMM Magic 22 | 16417 ROC | 19487 Team MineKee |
Q-12 61 - 57 | 18844 Pr0Teens | 24484 Victoria Park Panthers | 22101 Lambs Robotics | 24302 Real Steel |
Q-17 82 - 116 | 28068 Morning Star Tech Masters | 22034 Packbot | 22075 R.G.B. | 18844 Pr0Teens |
Q-21 24 - 207 | 27988 FMM Magic 11 | 27445 Green Menace | 19836 Hawk | 18844 Pr0Teens |
Fall Fiesta Scrimmage
November 9, 2024
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 09:12 AM | 18844 Pr0Teens | 19532 MechCat | 24485 Victoria Park Panthers | 19487 Team MineKee |
Q-8 10:24 AM | 18844 Pr0Teens | 27446 Griffin Gears | 27076 Intellibots Academy | 18809 Atomic Liquitabs |
Q-15 11:48 AM | 18844* Pr0Teens | 16424 Atomic Dishwashers | 27988 FMM Magic 11 | 27445 Green Menace |
Q-25 01:48 PM | 24484 Victoria Park Panthers | 27314 Quantum Quackers | 20261 Drive Gears | 18844 Pr0Teens |
Q-31 03:00 PM | 27631 BeWitched | 18844 Pr0Teens | 19498 Devolotics | 27449 Spin Cycle |
Q-34 03:36 PM | 18846 Brebotics | 25049 BudJetTech | 21393 BearBella | 18844 Pr0Teens |
* Surrogate