Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
26.45
1.62
24.83
9.73
World Rank
4931st
6045th
4794th
2654th
Percentile
35.27%
20.64%
37.07%
65.17%
Rank / Percentile
4931st /
35.27%
6045th /
20.64%
4794th /
37.07%
2654th /
65.17%
Langley 2025 Tournament
February 1, 2025
13th place (quals)
W-L-T: 2-3-0
0.80 RP · 19.13 npOPR · 68.00 npAVG
Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 58 - 165 | 9191 Beta Testers | 21843 Prowler Robotics | 18065 Repeat Error | 18064 Flex Capacitors |
Q-8 118 - 127 | 12857 Phantom | 25943 HIVE Robotics | 9191 Beta Testers | 18861 Potential Meltdown |
Q-10 419 - 3 | 23213* Open Source | 17324 Green Machines | 17318* Tech-Hawks | 9191 Beta Testers |
Q-13 112 - 136 | 10982 Ulrich Robotics | 18861 Potential Meltdown | 23936 Decyphered | 9191 Beta Testers |
Q-18 19 - 16 | 21304 Tigears | 17318 Tech-Hawks | 24417 Dekaney High School Team 1 | 9191 Beta Testers |
* Surrogate
Langley Meet 3
January 18, 2025
15th place (quals)
W-L-T: 1-4-0
0.40 RP · -0.55 npOPR · 33.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 31 - 148 | 9191 Beta Testers | 10581 Hilde Robotics | 12857 Phantom | 18861 Potential Meltdown |
Q-6 11 - 18 | 17318 Tech-Hawks | 21304 Tigears | 9191 Beta Testers | 18064 Flex Capacitors |
Q-9 69 - 13 | 12274 Wunderlich Robotics | 18064 Flex Capacitors | 9191 Beta Testers | 10982 Ulrich Robotics |
Q-13 18 - 196 | 12274 Wunderlich Robotics | 9191 Beta Testers | 24417 Dekaney High School Team 1 | 17324 Green Machines |
Q-17 85 - 168 | 18065 Repeat Error | 9191 Beta Testers | 25943 HIVE Robotics | 21843 Prowler Robotics |
Langley Meet 2
December 7, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 10.45 npOPR · 73.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 176 - 6 | 23213 Open Source | 21843 Prowler Robotics | 17318 Tech-Hawks | 9191 Beta Testers |
Q-5 106 - 57 | 18065 Repeat Error | 9191 Beta Testers | 18064 Flex Capacitors | 10963 Binary |
Q-8 69 - 134 | 9191 Beta Testers | 18064* Flex Capacitors | 24459* Claughton Middle School Team 1 | 17324 Green Machines |
Q-11 66 - 73 | 25943 HIVE Robotics | 10581 Hilde Robotics | 9191 Beta Testers | 23936 Decyphered |
Q-17 123 - 125 | 17324 Green Machines | 9191 Beta Testers | 18861 Potential Meltdown | 12857 Phantom |
* Surrogate
Langley Meet 1
November 16, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 26.45 npOPR · 62.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 13 - 176 | 17318 Tech-Hawks | 9191 Beta Testers | 23213 Open Source | 23936 Decyphered |
Q-6 169 - 73 | 25943 HIVE Robotics | 17324 Green Machines | 18861 Potential Meltdown | 9191 Beta Testers |
Q-9 33 - 91 | 9191 Beta Testers | 21843 Prowler Robotics | 12857 Phantom | 18064 Flex Capacitors |
Q-12 31 - 158 | 18861 Potential Meltdown | 24459 Claughton Middle School Team 1 | 9191 Beta Testers | 23213 Open Source |
Q-15 35 - 15 | 9191 Beta Testers | 24459 Claughton Middle School Team 1 | 17318 Tech-Hawks | 10581 Hilde Robotics |