24417 - Dekaney High School Team 1
Andy Dekaney High School
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
17.30
6.14
13.84
-0.05
World Rank
5932nd
3666th
6184th
7247th
Percentile
22.12%
51.88%
18.82%
4.86%
Rank / Percentile
5932nd /
22.12%
3666th /
51.88%
6184th /
18.82%
7247th /
4.86%
Langley 2025 Tournament
February 1, 2025
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 16.89 npOPR · 100.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 279 - 129 | 23213 Open Source | 18065 Repeat Error | 18861 Potential Meltdown | 24417 Dekaney High School Team 1 |
Q-9 73 - 27 | 24417 Dekaney High School Team 1 | 18064 Flex Capacitors | 24459 Claughton Middle School Team 1 | 12274 Wunderlich Robotics |
Q-12 101 - 89 | 24417 Dekaney High School Team 1 | 12857 Phantom | 10581 Hilde Robotics | 21843 Prowler Robotics |
Q-16 188 - 77 | 17324 Green Machines | 24417 Dekaney High School Team 1 | 25943 HIVE Robotics | 10982 Ulrich Robotics |
Q-18 19 - 16 | 21304 Tigears | 17318 Tech-Hawks | 24417 Dekaney High School Team 1 | 9191 Beta Testers |
Langley Meet 3
January 18, 2025
7th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.30 npOPR · 104.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 40 - 6 | 18065 Repeat Error | 17318 Tech-Hawks | 10982 Ulrich Robotics | 24417 Dekaney High School Team 1 |
Q-8 28 - 224 | 24417 Dekaney High School Team 1 | 21843 Prowler Robotics | 10581 Hilde Robotics | 23213 Open Source |
Q-10 188 - 61 | 25943 HIVE Robotics | 24417 Dekaney High School Team 1 | 21304 Tigears | 12857 Phantom |
Q-13 18 - 196 | 12274 Wunderlich Robotics | 9191 Beta Testers | 24417 Dekaney High School Team 1 | 17324 Green Machines |
Q-18 102 - 162 | 24417 Dekaney High School Team 1 | 18064 Flex Capacitors | 18861 Potential Meltdown | 23936 Decyphered |
Langley Meet 2
December 7, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |