Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
23.65
8.70
19.18
2.64
World Rank
5196th
2822nd
5477th
6007th
Percentile
31.79%
62.96%
28.10%
21.14%
Rank / Percentile
5196th /
31.79%
2822nd /
62.96%
5477th /
28.10%
6007th /
21.14%
FTC Texas East Middle School Muster
April 5, 2025
11th place (quals)
W-L-T: 1-4-0
0.40 RP · 1.59 npOPR · 49.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 52 - 193 | 17320 Clute Robotics: Aries | 17318 Tech-Hawks | 22614 Clute Robotics: Scorpion | 23936 Decyphered |
Q-4 127 - 59 | 25876 Moorhead Team 4 | 26110 Blue Star | 17318 Tech-Hawks | 22614 Clute Robotics: Scorpion |
Q-7 115 - 109 | 23936 Decyphered | 17318 Tech-Hawks | 25878 The Hungry Hippos | 25876 Moorhead Team 4 |
Q-12 11 - 66 | 25264 Candy Coded Mavs | 17318 Tech-Hawks | 12274 Wunderlich Robotics | 26184 SparKings |
Q-15 57 - 13 | 25264 Candy Coded Mavs | 25886 Stockton Team 1 | 17318 Tech-Hawks | 25878 The Hungry Hippos |
Langley 2025 Tournament
February 1, 2025
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 4.22 npOPR · 80.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 9 - 132 | 10982 Ulrich Robotics | 17318 Tech-Hawks | 18064 Flex Capacitors | 21843 Prowler Robotics |
Q-7 127 - 106 | 10581 Hilde Robotics | 23936 Decyphered | 17318 Tech-Hawks | 17324 Green Machines |
Q-10 419 - 3 | 23213* Open Source | 17324 Green Machines | 17318* Tech-Hawks | 9191 Beta Testers |
Q-14 89 - 139 | 18065 Repeat Error | 12274 Wunderlich Robotics | 17318 Tech-Hawks | 12857 Phantom |
Q-18 19 - 16 | 21304 Tigears | 17318 Tech-Hawks | 24417 Dekaney High School Team 1 | 9191 Beta Testers |
Q-22 129 - 130 | 25943 HIVE Robotics | 17318 Tech-Hawks | 23213 Open Source | 24459 Claughton Middle School Team 1 |
* Surrogate
Langley Meet 3
January 18, 2025
11th place (quals)
W-L-T: 2-3-0
0.80 RP · -1.47 npOPR · 64.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 40 - 6 | 18065 Repeat Error | 17318 Tech-Hawks | 10982 Ulrich Robotics | 24417 Dekaney High School Team 1 |
Q-6 11 - 18 | 17318 Tech-Hawks | 21304 Tigears | 9191 Beta Testers | 18064 Flex Capacitors |
Q-11 265 - 24 | 17324 Green Machines | 18861 Potential Meltdown | 17318 Tech-Hawks | 21843 Prowler Robotics |
Q-15 63 - 189 | 10581 Hilde Robotics | 23936 Decyphered | 25943 HIVE Robotics | 17318 Tech-Hawks |
Q-20 59 - 220 | 17318 Tech-Hawks | 12857 Phantom | 12274 Wunderlich Robotics | 23213 Open Source |
Langley Meet 2
December 7, 2024
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 23.65 npOPR · 114.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 176 - 6 | 23213 Open Source | 21843 Prowler Robotics | 17318 Tech-Hawks | 9191 Beta Testers |
Q-6 26 - 149 | 24459 Claughton Middle School Team 1 | 23936 Decyphered | 17324 Green Machines | 17318 Tech-Hawks |
Q-9 108 - 11 | 17318 Tech-Hawks | 18861 Potential Meltdown | 18065 Repeat Error | 10581 Hilde Robotics |
Q-14 77 - 145 | 12857 Phantom | 10963 Binary | 25943 HIVE Robotics | 17318 Tech-Hawks |
Q-16 162 - 186 | 23213 Open Source | 17318 Tech-Hawks | 25943 HIVE Robotics | 18064 Flex Capacitors |
Langley Meet 1
November 16, 2024
14th place (quals)
W-L-T: 1-4-0
0.40 RP · -9.88 npOPR · 21.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 13 - 176 | 17318 Tech-Hawks | 9191 Beta Testers | 23213 Open Source | 23936 Decyphered |
Q-5 11 - 52 | 10963 Binary | 17318 Tech-Hawks | 21843 Prowler Robotics | 18065 Repeat Error |
Q-8 46 - 97 | 17318* Tech-Hawks | 18065 Repeat Error | 18861* Potential Meltdown | 25943 HIVE Robotics |
Q-13 11 - 25 | 18064 Flex Capacitors | 10581 Hilde Robotics | 17318 Tech-Hawks | 25943 HIVE Robotics |
Q-15 35 - 15 | 9191 Beta Testers | 24459 Claughton Middle School Team 1 | 17318 Tech-Hawks | 10581 Hilde Robotics |
Q-18 41 - 162 | 12857 Phantom | 17318 Tech-Hawks | 17324 Green Machines | 18861 Potential Meltdown |
* Surrogate