25978 - Aerospace RoboJets
Academy of Aerospace and Engineering
Rotary Club of Windsor, State of Connecticut - ReadyCT
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
41.34
9.15
35.82
3.41
World Rank
3705th
2750th
3743rd
5524th
Percentile
51.52%
64.02%
51.02%
27.71%
Rank / Percentile
3705th /
51.52%
2750th /
64.02%
3743rd /
51.02%
5524th /
27.71%
Husky Robotics Invitational
June 14, 2025
13th place (quals)
W-L-T: 3-3-0
1.00 RP · 39.52 npOPR · 127.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 370 - 59 | 20153 Silver Wolves | 16008 Armored Artemises | 25978 Aerospace RoboJets | 26455 Thundering Roar | ||
M-5 57 - 141 | 25978 Aerospace RoboJets | 26455 Thundering Roar | 7034 Singularity Technology | 130 Blazing Spirits | ||
| Qualification Matches | ||||||
Q-3 230 - 254 | 16021 Techno Maniacs | 23286 Lazer Robotics | 25978 Aerospace RoboJets | 20153 Silver Wolves | ||
Q-7 109 - 96 | 25978 Aerospace RoboJets | 16700 JAYBOTS | 18978 SemiPlatinum Penguins | 5518 Aerospace AstroJets | ||
Q-16 188 - 54 | 12792 Sharon High Robotics Team | 25978 Aerospace RoboJets | 130 Blazing Spirits | 99999 Off-Season Demo Team | ||
Q-20 109 - 97 | 20808 Spartans | 26455 Thundering Roar | 15668 FullMetal Kestrels | 25978 Aerospace RoboJets | ||
Q-28 149 - 108 | 23225 Metro Joules | 7034 Singularity Technology | 25978 Aerospace RoboJets | 23535 Titans | ||
Q-32 71 - 322 | 17703 FullMetal Peregrines | 25978 Aerospace RoboJets | 16008 Armored Artemises | 18224 Lupine Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
Connecticut Championship
February 22, 2025
18th place (quals)
W-L-T: 2-4-0
0.67 RP · 41.34 npOPR · 122.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-7 225 - 151 | 23658 Robodevils | 14345 R.U.R. (Ross' Universal Robots) | 18366 Robolution | 25978 Aerospace RoboJets |
Q-12 221 - 108 | 16008 Armored Artemises | 25978 Aerospace RoboJets | 20301 VIKINGBOTS | 15668 FullMetal Kestrels |
Q-16 61 - 167 | 7034 Singularity Technology | 25687 TechnoBolts | 25978 Aerospace RoboJets | 23367 CyberBolts |
Q-24 190 - 128 | 26050 CyberSurge | 17703 FullMetal Peregrines | 12923 Techno T-Rexes | 25978 Aerospace RoboJets |
Q-33 60 - 130 | 25978 Aerospace RoboJets | 10820 Cyber Dragons | 24611 Robothletes | 27058 Rockville High School |
Q-41 122 - 24 | 18843 FullMetal Merlins | 13965 Hopkins RoboGoats | 25978 Aerospace RoboJets | 20188 Hotchkiss EFX Gearcats A |
Disqualified or No Show
Windsor Qualifier
February 8, 2025
6th place (quals)
W-L-T: 4-1-0
1.60 RP · 24.21 npOPR · 87.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 92 - 105 | 25978 Aerospace RoboJets | 27058 Rockville High School | 25687 TechnoBolts | 18843 FullMetal Merlins | ||
M-6 121 - 65 | 23535 Titans | 7034 Singularity Technology | 25978 Aerospace RoboJets | 27058 Rockville High School | ||
| Qualification Matches | ||||||
Q-2 124 - 9 | 25978 Aerospace RoboJets | 12923 Techno T-Rexes | 8942 Team Max | 12377 Hopkins Schrodinger's Goats | ||
Q-8 24 - 47 | 25978 Aerospace RoboJets | 18843 FullMetal Merlins | 24761 ENGINE MINDS BLASS ROBOTICS | 18366 Robolution | ||
Q-15 71 - 108 | 130 Blazing Spirits | 26125 Electrical Disasters | 27058 Rockville High School | 25978 Aerospace RoboJets | ||
Q-19 52 - 89 | 26148 T-town TetraBots | 25687 TechnoBolts | 23535 Titans | 25978 Aerospace RoboJets | ||
Q-28 142 - 14 | 7034 Singularity Technology | 25978 Aerospace RoboJets | 13965 Hopkins RoboGoats | 20189 Hotchkiss EFX Gearcats B |
Elimination Remaining
Lost This Match
Lost Previous Match
Vernon Qualifier
January 25, 2025
16th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.15 npOPR · 44.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 41 - 24 | 25978 Aerospace RoboJets | 14345 R.U.R. (Ross' Universal Robots) | 40 HAX Robotics | 8942 Team Max |
Q-10 79 - 28 | 24761 ENGINE MINDS BLASS ROBOTICS | 18813 FullMetal Phoenixes | 130 Blazing Spirits | 25978 Aerospace RoboJets |
Q-14 59 - 48 | 18843 FullMetal Merlins | 25978 Aerospace RoboJets | 14345 R.U.R. (Ross' Universal Robots) | 12377 Hopkins Schrodinger's Goats |
Q-17 129 - 66 | 25687 TechnoBolts | 18978 SemiPlatinum Penguins | 25978 Aerospace RoboJets | 26455 Thundering Roar |
Q-25 62 - 30 | 13965 Hopkins RoboGoats | 20301 VIKINGBOTS | 25978 Aerospace RoboJets | 13251 CyberSaints |
Aerospace Scrimmage
December 21, 2024
10th place (quals)
W-L-T: 1-3-2
0.67 RP · -17.64 npOPR · 9.67 npAVG