15668 - FullMetal Kestrels
Xavier High School
Rookie Year: 2018
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
59.77
13.55
49.49
15.36
World Rank
2519th
1884th
2659th
1038th
Percentile
67.04%
75.35%
65.21%
86.43%
Rank / Percentile
2519th /
67.04%
1884th /
75.35%
2659th /
65.21%
1038th /
86.43%
Husky Robotics Invitational
June 14, 2025
19th place (quals)
W-L-T: 1-5-0
0.33 RP · 59.77 npOPR · 133.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 154 - 66 | 18224 Lupine Robotics | 16700 JAYBOTS | 23225 Metro Joules | 15668 FullMetal Kestrels |
Q-8 199 - 111 | 12792 Sharon High Robotics Team | 15668 FullMetal Kestrels | 14212 Metrobotics | 17703 FullMetal Peregrines |
Q-13 145 - 211 | 15668 FullMetal Kestrels | 16008 Armored Artemises | 16021 Techno Maniacs | 23225 Metro Joules |
Q-20 109 - 97 | 20808 Spartans | 26455 Thundering Roar | 15668 FullMetal Kestrels | 25978 Aerospace RoboJets |
Q-25 212 - 111 | 23535 Titans | 23403 C{}de C<>nduct<>rs | 99999 Off-Season Demo Team | 15668 FullMetal Kestrels |
Q-31 203 - 320 | 15668 FullMetal Kestrels | 18978 SemiPlatinum Penguins | 20153 Silver Wolves | 23248 Cosmic Loop |
Connecticut Championship
February 22, 2025
29th place (quals)
W-L-T: 1-5-0
0.33 RP · 42.50 npOPR · 87.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 244 - 83 | 26050 CyberSurge | 23367 CyberBolts | 26455 Thundering Roar | 15668 FullMetal Kestrels |
Q-12 221 - 108 | 16008 Armored Artemises | 25978 Aerospace RoboJets | 20301 VIKINGBOTS | 15668 FullMetal Kestrels |
Q-22 119 - 148 | 12377 Hopkins Schrodinger's Goats | 14345 R.U.R. (Ross' Universal Robots) | 15668 FullMetal Kestrels | 18843 FullMetal Merlins |
Q-28 42 - 113 | 20188 Hotchkiss EFX Gearcats A | 15668 FullMetal Kestrels | 18366 Robolution | 19462 Team Beta |
Q-36 119 - 167 | 15668 FullMetal Kestrels | 25687 TechnoBolts | 8699 The League of Extraordinary Roboticist | 18813 FullMetal Phoenixes |
Q-44 159 - 61 | 18978 SemiPlatinum Penguins | 12923 Techno T-Rexes | 15668 FullMetal Kestrels | 5518 Aerospace AstroJets |
Aerospace Qualifier
February 1, 2025
16th place (quals)
W-L-T: 1-4-0
0.40 RP · 48.78 npOPR · 67.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 130 - 143 | 17703 FullMetal Peregrines | 15668 FullMetal Kestrels | 24611 Robothletes | 26050 CyberSurge | ||
M-3 147 - 123 | 23367 CyberBolts | 23366 CyberSquires | 17703 FullMetal Peregrines | 15668 FullMetal Kestrels | ||
| Qualification Matches | ||||||
Q-4 103 - 67 | 23366 CyberSquires | 14345 R.U.R. (Ross' Universal Robots) | 26178 BLASS HARTFORD ROBOTICS TEAM | 15668 FullMetal Kestrels | ||
Q-9 90 - 149 | 15668 FullMetal Kestrels | 26050 CyberSurge | 17703 FullMetal Peregrines | 24611 Robothletes | ||
Q-12 74 - 77 | 15668 FullMetal Kestrels | 20188 Hotchkiss EFX Gearcats A | 40 HAX Robotics | 19462 Team Beta | ||
Q-16 46 - 49 | 8699 The League of Extraordinary Roboticist | 10132 Rocket Beavers | 4774 Fairfield Prep JesuBots | 15668 FullMetal Kestrels | ||
Q-19 121 - 58 | 26656 Suffield Tiger Works | 23367 CyberBolts | 15668 FullMetal Kestrels | 25237 Real Steel |
Elimination Remaining
Lost This Match
Lost Previous Match
Wolcott Qualifier
January 11, 2025
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 41.92 npOPR · 93.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 223 - 129 | 23367 CyberBolts | 16008 Armored Artemises | 15668 FullMetal Kestrels | 23658 Robodevils | ||
M-3 141 - 144 | 15668 FullMetal Kestrels | 23658 Robodevils | 26050 CyberSurge | 24611 Robothletes | ||
| Qualification Matches | ||||||
Q-5 42 - 107 | 23366 CyberSquires | 10820 Cyber Dragons | 15668 FullMetal Kestrels | 23367 CyberBolts | ||
Q-9 67 - 64 | 15668 FullMetal Kestrels | 23535 Titans | 10132 Rocket Beavers | 4774 Fairfield Prep JesuBots | ||
Q-14 112 - 8 | 24611 Robothletes | 15668 FullMetal Kestrels | 25237 Real Steel | 26148 T-town TetraBots | ||
Q-19 51 - 123 | 8699 The League of Extraordinary Roboticist | 26656 Suffield Tiger Works | 26050 CyberSurge | 15668 FullMetal Kestrels | ||
Q-25 165 - 68 | 18978 SemiPlatinum Penguins | 17703 FullMetal Peregrines | 13251 CyberSaints | 15668 FullMetal Kestrels |
Elimination Remaining
Lost This Match
Lost Previous Match
Aerospace Scrimmage
December 21, 2024
6th place (quals)
W-L-T: 3-2-1
1.17 RP · 19.44 npOPR · 39.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 143 - 18 | 4774 Fairfield Prep JesuBots | 15668 FullMetal Kestrels | 5518 Aerospace AstroJets | 23658 Robodevils |
Q-6 130 - 32 | 17703 FullMetal Peregrines | 16008 Armored Artemises | 15668 FullMetal Kestrels | 5518 Aerospace AstroJets |
Q-8 65 - 14 | 15668 FullMetal Kestrels | 16008 Armored Artemises | 25978 Aerospace RoboJets | 23535 Titans |
Q-12 55 - 25 | 17703 FullMetal Peregrines | 4774 Fairfield Prep JesuBots | 8942 Team Max | 15668 FullMetal Kestrels |
Q-14 148 - 62 | 15668 FullMetal Kestrels | 17703 FullMetal Peregrines | 26656 Suffield Tiger Works | 23535 Titans |
Q-16 0 - 0 | 7034 Singularity Technology | 10820 Cyber Dragons | 23535 Titans | 15668 FullMetal Kestrels |