23535 - Titans
Tolland County Robotics Foundation (tcrobotics.org)
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
76.30
9.02
67.28
18.69
World Rank
1732nd
2783rd
1575th
391st
Percentile
77.34%
63.59%
79.40%
94.90%
Rank / Percentile
1732nd /
77.34%
2783rd /
63.59%
1575th /
79.40%
391st /
94.90%
Husky Robotics Invitational
June 14, 2025
16th place (quals)
W-L-T: 2-4-0
0.67 RP · 37.86 npOPR · 125.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 60 - 59 | 23535 Titans | 99999 Off-Season Demo Team | 17703 FullMetal Peregrines | 5518 Aerospace AstroJets |
Q-9 265 - 123 | 26455 Thundering Roar | 20153 Silver Wolves | 16008 Armored Artemises | 23535 Titans |
Q-12 167 - 148 | 14212 Metrobotics | 18978 SemiPlatinum Penguins | 23286 Lazer Robotics | 23535 Titans |
Q-19 179 - 188 | 23535 Titans | 18224 Lupine Robotics | 16700 JAYBOTS | 12792 Sharon High Robotics Team |
Q-25 212 - 111 | 23535 Titans | 23403 C{}de C<>nduct<>rs | 99999 Off-Season Demo Team | 15668 FullMetal Kestrels |
Q-28 149 - 108 | 23225 Metro Joules | 7034 Singularity Technology | 25978 Aerospace RoboJets | 23535 Titans |
Connecticut Championship
February 22, 2025
19th place (quals)
W-L-T: 2-4-0
0.67 RP · 76.30 npOPR · 146.83 npAVG
Compass Award Winner, Dean's List Finalist (Shayden Gillett)
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 56 - 130 | 12377 Hopkins Schrodinger's Goats | 20301 VIKINGBOTS | 23535 Titans | 23366 CyberSquires |
Q-15 155 - 97 | 23535 Titans | 19462 Team Beta | 18813 FullMetal Phoenixes | 13965 Hopkins RoboGoats |
Q-21 235 - 202 | 16008 Armored Artemises | 10820 Cyber Dragons | 23535 Titans | 17703 FullMetal Peregrines |
Q-26 181 - 148 | 25687 TechnoBolts | 26455 Thundering Roar | 18843 FullMetal Merlins | 23535 Titans |
Q-31 136 - 154 | 130 Blazing Spirits | 23535 Titans | 12923 Techno T-Rexes | 40 HAX Robotics |
Q-43 135 - 226 | 27058 Rockville High School | 23535 Titans | 23367 CyberBolts | 18366 Robolution |
Windsor Qualifier
February 8, 2025
3rd place (quals)
W-L-T: 5-0-0
2.00 RP · 61.25 npOPR · 106.60 npAVG
Inspire Award 2nd Place
Elimination Remaining
Lost This Match
Lost Previous Match
Wolcott Qualifier
January 11, 2025
13th place (quals)
W-L-T: 2-3-0
0.80 RP · 21.42 npOPR · 66.00 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 67 - 103 | 24611 Robothletes | 23535 Titans | 26656 Suffield Tiger Works | 18978 SemiPlatinum Penguins |
Q-9 67 - 64 | 15668 FullMetal Kestrels | 23535 Titans | 10132 Rocket Beavers | 4774 Fairfield Prep JesuBots |
Q-13 64 - 178 | 23535 Titans | 19462 Team Beta | 10820 Cyber Dragons | 16008 Armored Artemises |
Q-18 125 - 41 | 26148 T-town TetraBots | 23367 CyberBolts | 23535 Titans | 7034 Singularity Technology |
Q-21 25 - 91 | 8699 The League of Extraordinary Roboticist | 23366 CyberSquires | 23535 Titans | 23658 Robodevils |
Aerospace Scrimmage
December 21, 2024
11th place (quals)
W-L-T: 0-5-1
0.17 RP · 18.49 npOPR · 36.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 21 - 114 | 10820 Cyber Dragons | 23535 Titans | 16008 Armored Artemises | 8942 Team Max |
Q-5 26 - 46 | 23535 Titans | 7034 Singularity Technology | 23658 Robodevils | 4774 Fairfield Prep JesuBots |
Q-8 65 - 14 | 15668 FullMetal Kestrels | 16008 Armored Artemises | 25978 Aerospace RoboJets | 23535 Titans |
Q-10 118 - 101 | 23658 Robodevils | 26656 Suffield Tiger Works | 23535 Titans | 16008 Armored Artemises |
Q-14 148 - 62 | 15668 FullMetal Kestrels | 17703 FullMetal Peregrines | 26656 Suffield Tiger Works | 23535 Titans |
Q-16 0 - 0 | 7034 Singularity Technology | 10820 Cyber Dragons | 23535 Titans | 15668 FullMetal Kestrels |
Disqualified or No Show