Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
169.42
45.96
123.46
26.35
World Rank
162nd
66th
242nd
83rd
Percentile
97.89%
99.15%
96.84%
98.92%
Rank / Percentile
162nd /
97.89%
66th /
99.15%
242nd /
96.84%
83rd /
98.92%
Mexico Premier Event
May 22 – 24, 2025
2nd place (quals)
W-L-T: 5-1-0
1.67 RP · 169.42 npOPR · 257.67 npAVG
Control Award Winner, Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 333 - 163 | 14450 RoboRebels | 21364 First Try | 18341 MechRams | 16255 Minerva Warriors | ||
M-7 347 - 225 | 14450 RoboRebels | 21364 First Try | 12887 Devolt Phobos | 15909 Devolt Deimos | ||
M-10 269 - 192 | 14450 RoboRebels | 21364 First Try | 17728 BrainMachine | 8902 Cosmic Goose | ||
Qualification Matches | ||||||
Q-4 196 - 239 | 21539 Team Imagineers | 21364 First Try | 18341 MechRams | 12887 Devolt Phobos | ||
Q-11 390 - 140 | 21364 First Try | 14450 RoboRebels | 25668 CANQueens | 16255 Minerva Warriors | ||
Q-15 102 - 183 | 99999 Off-Season Demo Team | 7854 MidKnight Madness | 23897 Prepa Tecmilenio Valkyries | 21364 First Try | ||
Q-22 197 - 291 | 26960 Tech Dragons | 15909 Devolt Deimos | 18341 MechRams | 21364 First Try | ||
Q-24 137 - 345 | 24831 Quantum Robolots | 17614 Devolt Kova | 21364 First Try | 17728 BrainMachine | ||
Q-32 181 - 53 | 21364 First Try | 16508 Minerva Legion | 24236 LIKS.CO-04 | 21178 Avenues Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
Pennsylvania Championship
March 8 – 9, 2025
13th place (quals)
W-L-T: 3-2-0
1.20 RP · 154.91 npOPR · 254.80 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
Panther Power Qualifier
February 23, 2025
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 135.20 npOPR · 207.80 npAVG
Inspire Award 2nd Place, Finalist Alliance Captain
Elimination Remaining
Lost This Match
Lost Previous Match
Blue Streak Qualifier
January 12, 2025
18th place (quals)
W-L-T: 2-3-0
0.80 RP · 98.95 npOPR · 156.60 npAVG
Control Award Winner, Finalist Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 214 - 44 | 6378 JayBots | 21364 First Try | 21324 Hackin Hounds | 8468 The Javengers | ||
M-4 150 - 225 | 19427 RoboMasters | 10333 TechSpark | 6378 JayBots | 21364 First Try | ||
M-7 163 - 225 | 20153 Silver Wolves | 14423 RoboCorns | 6378 JayBots | 21364 First Try | ||
M-10 112 - 215 | 6378 JayBots | 21364 First Try | 14464 BotBusters | 25650 One Small Step for an Axolotl | ||
M-11 98 - 218 | 6378 JayBots | 21364 First Try | 14464 BotBusters | 25650 One Small Step for an Axolotl | ||
Qualification Matches | ||||||
Q-7 183 - 73 | 6378 JayBots | 21364 First Try | 26634 Cor(e)2 Tech | 21728 TechniCorns | ||
Q-14 153 - 121 | 10333 TechSpark | 21928 SpyCorns | 21364 First Try | 23227 Escape Velocity | ||
Q-20 68 - 284 | 24217 Panthera Psi | 27310 ByteBusters | 20153 Silver Wolves | 21364 First Try | ||
Q-25 110 - 137 | 21364 First Try | 18284 Panthera Mu | 19427 RoboMasters | 9242 GearHounds | ||
Q-32 95 - 159 | 21324 Hackin Hounds | 21364 First Try | 25650 One Small Step for an Axolotl | 19831 Panthera Gamma |
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match
Greyhound Sprint Qualifier
December 15, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 86.81 npOPR · 136.40 npAVG
Innovate Award Winner, Finalist Alliance 1st Pick
Elimination Remaining
Lost This Match
Lost Previous Match