2025 Blue Lagoon Division

January 25, 2025
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 226351913201286017873 Vectron Robotics 19115 B-Robo Q-8Red
2nd 214181961801207019115 B-Robo 19056 PrimeTech Q-7Red
3rd 18616170160164019115 B-Robo 17870 Perpetuum Mobile Q-11Blue
4th 182211618101481019152 Brainstorms 19115 B-Robo Q-4Red
5th 179421371620527019068 ABSO-TECH 19152 Brainstorms Q-6Blue
6th 17634142820568019056 PrimeTech 19068 ABSO-TECH Q-4Blue
7th 16331132820726019068 ABSO-TECH 19086 Robocorns RO004 Q-10Red
8th 162211418101281019115 B-Robo 19068 ABSO-TECH Q-2Red
9th 15721136810805019068 ABSO-TECH 17870 Perpetuum Mobile Q-8Blue
10th 15012138210825019056 PrimeTech 17873 Vectron Robotics Q-10Blue
11th 13613123010585017873 Vectron Robotics 19068 ABSO-TECH Q-1Red
12th 13013117010147019152 Brainstorms 19056 PrimeTech Q-11Red
13th 128408804088017873 Vectron Robotics 19086 Robocorns RO004 Q-7Blue
14th 12613113010407019152 Brainstorms 19056 PrimeTech Q-5Red
15th 12413111010981017870 Perpetuum Mobile 19152 Brainstorms Q-9Blue
16th 12229931610405019086 Robocorns RO004 19115 B-Robo Q-3Blue
17th 1082187810345019056 PrimeTech 19086 Robocorns RO004 Q-9Red
18th 106307603067017870 Perpetuum Mobile 17873 Vectron Robotics Q-3Red
19th 9409400346017870 Perpetuum Mobile 17873 Vectron Robotics Q-5Blue
20th 732746240262019086 Robocorns RO004 19152 Brainstorms Q-2Blue
21st 6936600105017870 Perpetuum Mobile 19056 PrimeTech Q-1Blue
22nd 438358032019086 Robocorns RO004 17870 Perpetuum Mobile Q-6Red