2025 Heart Of Transylvania Division

January 11, 2025
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 2807520532401207024033 Alphatronic 19085 IDeaL Electronics Q-5Red
2nd 244461980401128024033 Alphatronic 19068 ABSO-TECH Q-14Blue
3rd 217351823201145019085 IDeaL Electronics 17844 RUBIX Q-23Red
4th 213331800301203019079 PHOENIX 24033 Alphatronic Q-8Red
5th 203431600401045021033 HYPE 24033 Alphatronic Q-1Red
5th 203531500505010024033 Alphatronic 19048 ROBOPAPIU Q-23Blue
7th 17016154610346017844 RUBIX 17873 VECTRON Q-3Red
8th 15423131020884019056 PrimeTech 24033 Alphatronic Q-17Blue
9th 14716131160485019119 InfotronX 19052 Trojan.EXE Q-8Blue
10th 13913126010486017844 RUBIX 19056 PrimeTech Q-7Blue
11th 13116115160100019085 IDeaL Electronics 17965 BOLTS AND GEARS Q-2Blue
12th 1303298320404019085 IDeaL Electronics 20974 Hardwired Q-19Red
13th 12916113160803019052 Trojan.EXE 19085 IDeaL Electronics Q-11Blue
14th 12824104240104019048 ROBOPAPIU 19085 IDeaL Electronics Q-13Blue
15th 12729981610206019068 ABSO-TECH 19119 InfotronX Q-16Red
16th 125312200644017844 RUBIX 24279 ElectRoBot Q-9Red
17th 12213109010367017873 VECTRON 20974 Hardwired Q-21Blue
18th 1182692020125017873 VECTRON 19068 ABSO-TECH Q-5Blue
19th 11329841610246019119 InfotronX 17844 RUBIX Q-12Blue
20th 1102090020126019052 Trojan.EXE 17873 VECTRON Q-18Red
21st 1082385020202019068 ABSO-TECH 19052 Trojan.EXE Q-22Red
22nd 1012378020522021033 HYPE 19068 ABSO-TECH Q-10Red
23rd 9209200425020974 Hardwired 19052 Trojan.EXE Q-3Blue
24th 901377010245017873 VECTRON 19056 PrimeTech Q-12Red
24th 901377010125017844 RUBIX 17965 BOLTS AND GEARS Q-20Red
26th 840840078019115 B-Robo 20974 Hardwired Q-11Red
27th 8257720224019068 ABSO-TECH 24279 ElectRoBot Q-1Blue
28th 791366010264019048 ROBOPAPIU 17844 RUBIX Q-16Blue
29th 661947160242024279 ElectRoBot 19119 InfotronX Q-22Blue
30th 6506500323017965 BOLTS AND GEARS 21033 HYPE Q-18Blue
31st 641054010162019079 PHOENIX 17873 VECTRON Q-15Blue
32nd 62164616040019119 InfotronX 19115 B-Robo Q-6Red
33rd 6135800124019115 B-Robo 24279 ElectRoBot Q-15Red
34th 590590056017965 BOLTS AND GEARS 19115 B-Robo Q-4Blue
35th 5725520421019056 PrimeTech 19119 InfotronX Q-2Red
36th 533500005024279 ElectRoBot 19048 ROBOPAPIU Q-7Red
37th 5005000242019048 ROBOPAPIU 19056 PrimeTech Q-21Red
38th 470470044020974 Hardwired 21033 HYPE Q-6Blue
39th 420420063019052 Trojan.EXE 21033 HYPE Q-13Red
40th 393360063024279 ElectRoBot 19079 PHOENIX Q-19Blue
41st 350350032020974 Hardwired 17965 BOLTS AND GEARS Q-14Red
42nd 300300003019056 PrimeTech 19079 PHOENIX Q-10Blue
43rd 200200014019115 B-Robo 19079 PHOENIX Q-17Red
44th 190190016019079 PHOENIX 19048 ROBOPAPIU Q-4Red
45th 130130010021033 HYPE 19115 B-Robo Q-20Blue
46th 000000017965 BOLTS AND GEARS 19048 ROBOPAPIU Q-9Blue