Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 125312200128025590 RoboRangers 25491 ROBOTECH M-6Red
2nd 117311400168025590 RoboRangers 25491 ROBOTECH Q-17Blue
2nd 117311400147025590 RoboRangers 25491 ROBOTECH M-4Red
4th 115311200127025590 RoboRangers 25491 ROBOTECH M-1Red
5th 10001000007028696 PesPatron 25590 RoboRangers Q-1Red
6th 973940067025590 RoboRangers 28129 ENIGMA Q-14Blue
7th 7337000103025480 Atherix-Z 25590 RoboRangers Q-7Red
8th 6606600105025482 SIRIUS 28227 XNERO M-4Blue
9th 653620065025482 SIRIUS 25479 WALL-E Team Q-2Blue
10th 593560083025472 IaloTech 25491 ROBOTECH Q-15Red
11th 5805800103028696 PesPatron 25482 SIRIUS Q-8Blue
12th 573540063025590 RoboRangers 25472 IaloTech Q-9Red
13th 553520064025482 SIRIUS 28227 XNERO M-2Red
14th 500500020028696 PesPatron 25480 Atherix-Z M-6Blue
15th 480480030028696 PesPatron 25480 Atherix-Z M-5Blue
16th 470470023028227 XNERO 25477 Space DaVinci Q-11Blue
17th 460460016028696 PesPatron 25480 Atherix-Z M-1Blue
18th 433400004028128 Axis 25482 SIRIUS Q-13Red
18th 433400043025482 SIRIUS 28227 XNERO M-5Red
20th 373340082025475 Techno Storm 25482 SIRIUS Q-10Red
21st 3603600102028227 XNERO 28129 ENIGMA Q-20Red
22nd 3503500101025473 NANOBots-UTM 28227 XNERO Q-7Blue
22nd 350350020028696 PesPatron 25480 Atherix-Z M-3Red
24th 340340061025491 ROBOTECH 25473 NANOBots-UTM Q-12Red
25th 320320062024796 INOTEK ROBOTICS TEAM 28227 XNERO Q-16Red
26th 300300012025480 Atherix-Z 25474 Octeto Haret Q-18Red
26th 300300024028128 Axis 25474 Octeto Haret M-2Blue
28th 290290062028128 Axis 25491 ROBOTECH Q-5Red
28th 290290026028128 Axis 25474 Octeto Haret M-3Blue
30th 280280010025480 Atherix-Z 24796 INOTEK ROBOTICS TEAM Q-9Blue
30th 280280010025473 NANOBots-UTM 28696 PesPatron Q-15Blue
32nd 270270024025479 WALL-E Team 28696 PesPatron Q-11Red
33rd 260260020025475 Techno Storm 25474 Octeto Haret Q-16Blue
34th 250250022028129 ENIGMA 25474 Octeto Haret Q-12Blue
34th 253220061025482 SIRIUS 25477 Space DaVinci Q-17Red
36th 24024000625491 ROBOTECH 28284 ASA Q-3Blue
36th 240240018025479 WALL-E Team 28284 ASA Q-14Red
36th 240240018024796 INOTEK ROBOTICS TEAM 28696 PesPatron Q-19Blue
39th 230230020028284 ASA 25473 NANOBots-UTM Q-19Red
40th 220220016025474 Octeto Haret 28284 ASA Q-6Red
41st 200200014025472 IaloTech 28128 Axis Q-20Blue
42nd 180180012024796 INOTEK ROBOTICS TEAM 25479 WALL-E Team Q-5Blue
42nd 180180012025477 Space DaVinci 25480 Atherix-Z Q-13Blue
44th 170170014028227 XNERO 25480 Atherix-Z Q-3Red
45th 160160016025474 Octeto Haret 28128 Axis Q-1Blue
45th 160160010028129 ENIGMA 25475 Techno Storm Q-8Red
45th 160160010028284 ASA 28128 Axis Q-10Blue
45th 160160010025475 Techno Storm 25479 WALL-E Team Q-18Blue
49th 150150012025477 Space DaVinci 25475 Techno Storm Q-4Red
50th 130130010028129 ENIGMA 25473 NANOBots-UTM Q-4Blue
51st 120120012025472 IaloTech 24796 INOTEK ROBOTICS TEAM Q-2Red
52nd 909006025477 Space DaVinci 25472 IaloTech Q-6Blue