25473 - NANOBots-UTM
Colegiul UTM
Centrul "Clasa Viitorului" & Future Technologies Activity, funded by USAID, Sweden and UKAid, mentored by ByteForce
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
53.61
7.30
46.30
7.14
World Rank
2851st
3254th
2872nd
3433rd
Percentile
62.58%
57.29%
62.30%
54.94%
Rank / Percentile
2851st /
62.58%
3254th /
57.29%
2872nd /
62.30%
3433rd /
54.94%
Campionatul National FIRST Tech Challenge R. Moldova
April 5 – 6, 2025
6th place (quals)
W-L-T: 4-2-0
1.33 RP · 53.61 npOPR · 97.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 112 - 84 | 28223 RoboTen | 28126 ByteBusters | 25473 NANOBots-UTM | 25477 Space DaVinci | ||
M-6 176 - 79 | 28129 ENIGMA | 28133 CaiVerziPePereti | 25473 NANOBots-UTM | 25477 Space DaVinci | ||
Qualification Matches | ||||||
Q-5 69 - 99 | 25473 NANOBots-UTM | 28128 Axis | 25483 YuNet | 28227 XNERO | ||
Q-9 17 - 72 | 28284 ASA | 25474 Octeto Haret | 28226 Asterix | 25473 NANOBots-UTM | ||
Q-14 85 - 46 | 25473 NANOBots-UTM | 29564 CyberCreators | 28133 CaiVerziPePereti | 28696 PesPatron | ||
Q-23 142 - 161 | 25475 Techno Storm | 28126 ByteBusters | 25473 NANOBots-UTM | 25483 YuNet | ||
Q-30 144 - 116 | 28675 BrainPower | 25482 SIRIUS | 25590 RoboRangers | 25473 NANOBots-UTM | ||
Q-36 76 - 102 | 25491 ROBOTECH | 24796 INOTEK ROBOTICS TEAM | 25472 IaloTech | 25473 NANOBots-UTM |
Elimination Remaining
Lost This Match
Lost Previous Match
#2 Chisinau, FIRST Tech Challenge R. Moldova
February 1, 2025
6th place (quals)
W-L-T: 3-2-1
1.17 RP · 25.99 npOPR · 61.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 181 - 26 | 25590 RoboRangers | 25473 NANOBots-UTM | 28129 ENIGMA | 28226 Asterix |
Q-7 87 - 51 | 28133 CaiVerziPePereti | 25480 Atherix-Z | 25473 NANOBots-UTM | 28223 RoboTen |
Q-11 45 - 57 | 25477* Space DaVinci | 25479 WALL-E Team | 25473 NANOBots-UTM | 25475* Techno Storm |
Q-17 39 - 39 | 25482 SIRIUS | 28227 XNERO | 25491 ROBOTECH | 25473 NANOBots-UTM |
Q-24 31 - 26 | 28226 Asterix | 25473 NANOBots-UTM | 28284 ASA | 25474 Octeto Haret |
Q-26 41 - 55 | 25473 NANOBots-UTM | 25472 IaloTech | 28675 BrainPower | 28126 ByteBusters |
* Surrogate
#1 Chisinau, FIRST Tech Challenge R. Moldova
December 27, 2024
16th place (quals)
W-L-T: 1-4-0
0.40 RP · 7.47 npOPR · 26.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 30 - 13 | 25477 Space DaVinci | 25475 Techno Storm | 28129 ENIGMA | 25473 NANOBots-UTM |
Q-7 83 - 35 | 25480 Atherix-Z | 25590 RoboRangers | 25473 NANOBots-UTM | 28227 XNERO |
Q-12 34 - 30 | 25491 ROBOTECH | 25473 NANOBots-UTM | 28129 ENIGMA | 25474 Octeto Haret |
Q-15 59 - 33 | 25472 IaloTech | 25491 ROBOTECH | 25473 NANOBots-UTM | 28696 PesPatron |
Q-19 23 - 24 | 28284 ASA | 25473 NANOBots-UTM | 24796 INOTEK ROBOTICS TEAM | 28696 PesPatron |