25480 - Atherix-Z
Center of Excellence in Informatics and Informational Technologies
Centrul "Clasa Viitorului" & Future Technologies Activity, funded by USAID, Sweden and UKAid, mentored by ByteForc
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
16.15
1.76
16.80
9.37
World Rank
6083rd
5960th
5788th
2745th
Percentile
20.14%
21.76%
24.02%
63.97%
Rank / Percentile
6083rd /
20.14%
5960th /
21.76%
5788th /
24.02%
2745th /
63.97%
Campionatul National FIRST Tech Challenge R. Moldova
April 5 – 6, 2025
22nd place (quals)
W-L-T: 0-6-0
0.00 RP · 16.15 npOPR · 44.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 76 - 26 | 25482 SIRIUS | 28226 Asterix | 25480 Atherix-Z | 28287 CarpenTech |
Q-8 49 - 69 | 25480 Atherix-Z | 24796 INOTEK ROBOTICS TEAM | 28227 XNERO | 28696 PesPatron |
Q-16 63 - 141 | 25480 Atherix-Z | 28129 ENIGMA | 25491 ROBOTECH | 25483 YuNet |
Q-21 188 - 24 | 24796 INOTEK ROBOTICS TEAM | 25590 RoboRangers | 28128 Axis | 25480 Atherix-Z |
Q-28 68 - 102 | 25479 WALL-E Team | 25480 Atherix-Z | 25477 Space DaVinci | 25475 Techno Storm |
Q-32 126 - 55 | 28223 RoboTen | 28133 CaiVerziPePereti | 28284 ASA | 25480 Atherix-Z |
#2 Chisinau, FIRST Tech Challenge R. Moldova
February 1, 2025
15th place (quals)
W-L-T: 2-4-0
0.67 RP · 9.86 npOPR · 36.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 198 - 72 | 25590 RoboRangers | 25483 YuNet | 28129 ENIGMA | 25480 Atherix-Z | ||
M-3 87 - 80 | 28129 ENIGMA | 25480 Atherix-Z | 28126 ByteBusters | 25477 Space DaVinci | ||
M-5 90 - 80 | 28133 CaiVerziPePereti | 28227 XNERO | 28129 ENIGMA | 25480 Atherix-Z | ||
Qualification Matches | ||||||
Q-3 43 - 9 | 28126 ByteBusters | 28284 ASA | 28227 XNERO | 25480 Atherix-Z | ||
Q-7 87 - 51 | 28133 CaiVerziPePereti | 25480 Atherix-Z | 25473 NANOBots-UTM | 28223 RoboTen | ||
Q-13 27 - 21 | 28133 CaiVerziPePereti | 25491 ROBOTECH | 25480 Atherix-Z | 25474 Octeto Haret | ||
Q-15 9 - 35 | 25472 IaloTech | 25480 Atherix-Z | 28226 Asterix | 25477 Space DaVinci | ||
Q-21 15 - 82 | 28675 BrainPower | 25479 WALL-E Team | 25480 Atherix-Z | 28129 ENIGMA | ||
Q-27 59 - 188 | 25480 Atherix-Z | 25477 Space DaVinci | 25482 SIRIUS | 25590 RoboRangers |
Elimination Remaining
Lost This Match
Lost Previous Match
#1 Chisinau, FIRST Tech Challenge R. Moldova
December 27, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 7.11 npOPR · 33.20 npAVG
Finalist Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 115 - 61 | 25590 RoboRangers | 25491 ROBOTECH | 28696 PesPatron | 25480 Atherix-Z | ||
M-3 35 - 29 | 28696 PesPatron | 25480 Atherix-Z | 28128 Axis | 25474 Octeto Haret | ||
M-5 43 - 48 | 25482 SIRIUS | 28227 XNERO | 28696 PesPatron | 25480 Atherix-Z | ||
M-6 125 - 50 | 25590 RoboRangers | 25491 ROBOTECH | 28696 PesPatron | 25480 Atherix-Z | ||
Qualification Matches | ||||||
Q-3 17 - 24 | 28227 XNERO | 25480 Atherix-Z | 25491 ROBOTECH | 28284 ASA | ||
Q-7 83 - 35 | 25480 Atherix-Z | 25590 RoboRangers | 25473 NANOBots-UTM | 28227 XNERO | ||
Q-9 57 - 28 | 25590 RoboRangers | 25472 IaloTech | 25480 Atherix-Z | 24796 INOTEK ROBOTICS TEAM | ||
Q-13 43 - 18 | 28128 Axis | 25482 SIRIUS | 25477 Space DaVinci | 25480 Atherix-Z | ||
Q-18 30 - 16 | 25480 Atherix-Z | 25474 Octeto Haret | 25475 Techno Storm | 25479 WALL-E Team |
Elimination Remaining
Lost This Match
Lost Previous Match