2021 NJ FTC Southern League Tournament REMOTE

April 6 – 12, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 32762180857149 ENFORCERS Q-1
2nd 30380168557149 ENFORCERS Q-6
3rd 30175156707149 ENFORCERS Q-4
4th 297981148511697 TECH-tonic Q-4
5th 29562168657149 ENFORCERS Q-3
6th 29492132707149 ENFORCERS Q-2
7th 285801208511697 TECH-tonic Q-1
8th 279801148511697 TECH-tonic Q-2
9th 27492152307149 ENFORCERS Q-5
9th 2741011086511697 TECH-tonic Q-5
11th 267801028511697 TECH-tonic Q-3
11th 267801028511697 TECH-tonic Q-6
13th 264711088514481 Don't Blink Q-4
14th 26180968512676 siSTEM.io Q-6
14th 261711207014481 Don't Blink Q-2
16th 25292907012676 siSTEM.io Q-1
16th 25289788513747 Techtronic Challengers Q-4
18th 249119607014481 Don't Blink Q-6
19th 246104727018061 Simply Complex 18061 Q-6
20th 243801085512676 siSTEM.io Q-2
20th 243711027014481 Don't Blink Q-5
22nd 24065908512676 siSTEM.io Q-4
23rd 237831144014481 Don't Blink Q-1
24th 23680867012676 siSTEM.io Q-5
25th 23156908518671 Faraday Q-5
26th 22880787013747 Techtronic Challengers Q-5
27th 2227166857350 Watt's NXT? Q-6
27th 22271965514481 Don't Blink Q-3
29th 2206684707350 Watt's NXT? Q-5
30th 21856927018671 Faraday Q-1
31st 2165972857350 Watt's NXT? Q-3
32nd 21180963517036 Robotech Anomaly Q-2
33rd 20868905017036 Robotech Anomaly Q-5
33rd 20880785017036 Robotech Anomaly Q-6
35th 20756668518061 Simply Complex 18061 Q-2
36th 20141907018671 Faraday Q-4
37th 19841926518671 Faraday Q-6
38th 19675665518061 Simply Complex 18061 Q-1
38th 19641906518671 Faraday Q-3
40th 19556548518061 Simply Complex 18061 Q-4
41st 19268547018061 Simply Complex 18061 Q-5
42nd 18956785518061 Simply Complex 18061 Q-3
42nd 18941787018671 Faraday Q-2
44th 17636905017036 Robotech Anomaly Q-3
45th 1733058857350 Watt's NXT? Q-4
46th 1653278557350 Watt's NXT? Q-2
47th 16377365013747 Techtronic Challengers Q-1
48th 1618774012676 siSTEM.io Q-3
49th 15947427013747 Techtronic Challengers Q-3
50th 15544961517036 Robotech Anomaly Q-4
51st 14538228517972 SBHS1 Q-5
52nd 14344148517972 SBHS1 Q-4
53rd 13469303513747 Techtronic Challengers Q-2
54th 13250127018241 Outer Galaxy Q-4
55th 13044365017036 Robotech Anomaly Q-1
56th 12241166512417 Highland Park Owls Q-5
57th 11847165517972 SBHS1 Q-6
58th 1095045513747 Techtronic Challengers Q-6
59th 1085305518241 Outer Galaxy Q-2
60th 9935244018241 Outer Galaxy Q-1
60th 9947124018241 Outer Galaxy Q-5
62nd 983226408421 Tigers Q-3
63rd 962630408421 Tigers Q-6
64th 9135164018241 Outer Galaxy Q-3
65th 905004018241 Outer Galaxy Q-6
66th 822022408421 Tigers Q-2
66th 8229183512417 Highland Park Owls Q-1
66th 8220224017972 SBHS1 Q-2
69th 782018408421 Tigers Q-5
69th 7811125511194 Ante-Bionics Q-6
71st 7414105011194 Ante-Bionics Q-3
72nd 7220124017972 SBHS1 Q-3
73rd 70300407350 Watt's NXT? Q-1
73rd 7020104017972 SBHS1 Q-1
75th 69014558421 Tigers Q-1
76th 671116408421 Tigers Q-4
77th 6311223014541 Dragonator's Q-6
78th 605104511194 Ante-Bionics Q-1
79th 5917123014541 Dragonator's Q-3
80th 58584511194 Ante-Bionics Q-2
80th 58805011194 Ante-Bionics Q-5
82nd 575223014541 Dragonator's Q-4
83rd 56884011194 Ante-Bionics Q-4
84th 525123512417 Highland Park Owls Q-2
85th 45200256934 The TranSisters Q-3
85th 45200256934 The TranSisters Q-4
85th 45200256934 The TranSisters Q-6
88th 412912012417 Highland Park Owls Q-6
89th 40200206037 W.A.G.S. (We Are Girl Scouts) Robotics Q-1
89th 402002017653 Lion's Pride Q-5
91st 3811121514541 Dragonator's Q-1
92nd 36516159848 GearView Q-3
93rd 3530056037 W.A.G.S. (We Are Girl Scouts) Robotics Q-2
93rd 3535006037 W.A.G.S. (We Are Girl Scouts) Robotics Q-4
95th 331716014541 Dragonator's Q-5
96th 3050256934 The TranSisters Q-5
97th 27151209848 GearView Q-1
98th 2602609848 GearView Q-2
98th 26561514541 Dragonator's Q-2
100th 2550206037 W.A.G.S. (We Are Girl Scouts) Robotics Q-5
100th 2520056037 W.A.G.S. (We Are Girl Scouts) Robotics Q-6
100th 2552009848 GearView Q-5
100th 25502017653 Lion's Pride Q-1
104th 22022017653 Lion's Pride Q-3
105th 2015056037 W.A.G.S. (We Are Girl Scouts) Robotics Q-3
105th 2050156934 The TranSisters Q-1
105th 2020006934 The TranSisters Q-2
108th 1951409848 GearView Q-4
109th 1001009848 GearView Q-6
110th 954017653 Lion's Pride Q-2
111st 702512441 C.V.T.D. Q-5
112nd 500510974 IronMariners Q-2
112nd 500510974 IronMariners Q-3
112nd 500510974 IronMariners Q-4
112nd 500510974 IronMariners Q-5
112nd 550012417 Highland Park Owls Q-3
112nd 550012417 Highland Park Owls Q-4
112nd 500512441 C.V.T.D. Q-2
112nd 500512441 C.V.T.D. Q-3
112nd 500512441 C.V.T.D. Q-4
112nd 550015458 Green Machine Q-1
112nd 550015458 Green Machine Q-2
112nd 550015458 Green Machine Q-3
112nd 550015458 Green Machine Q-4
112nd 550015458 Green Machine Q-5
112nd 550015458 Green Machine Q-6
112nd 550017653 Lion's Pride Q-4
112nd 550017653 Lion's Pride Q-6
129th 000010974 IronMariners Q-1
129th 000010974 IronMariners Q-6
129th 000012441 C.V.T.D. Q-1