535 - TOBOR
Crawfordsville High School
Nucor Steel, Banjo Corporation, California Pellet Mill, Acuity Brands, TK Fabricating
Rookie Year: 2007
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
29.47
8.51
20.96
4.25
World Rank
4630th
2882nd
5227th
4853rd
Percentile
39.22%
62.17%
31.38%
36.29%
Rank / Percentile
4630th /
39.22%
2882nd /
62.17%
5227th /
31.38%
4853rd /
36.29%
FIRST Indiana Robotics State Championship
March 8, 2025
13th place (quals)
W-L-T: 3-2-0
1.20 RP · 29.47 npOPR · 123.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 109 - 31 | 18174 MotoRoyal | 535 TOBOR | 14954 The Teal Roborioles | 11992 Radioactivity |
Q-11 135 - 158 | 22067 RedShift | 8149 Panic in the Build Room | 535 TOBOR | 21624 Titans |
Q-17 208 - 174 | 535 TOBOR | 11329 I.C.E. Robotics | 22444 Revelation | 14596 XLR8 |
Q-22 149 - 34 | 15455 The Crimson Roborioles | 22331 random() | 26897 The Emerald Roborioles | 535 TOBOR |
Q-29 113 - 122 | 535 TOBOR | 21931 Westside Gray | 11959 Kernel Panic | 22066 Infra-Red |
Avon QT
February 22, 2025
19th place (quals)
W-L-T: 1-4-0
0.40 RP · 12.25 npOPR · 60.40 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 141 - 76 | 21945 The Purple Roborioles | 8272 CC Sparks | 26897 The Emerald Roborioles | 535 TOBOR |
Q-9 28 - 83 | 17012 Precision Guessworks | 535 TOBOR | 19366 CTF | 22331 random() |
Q-13 175 - 39 | 11272 Genesis | 18638 Giant Wacky Waving Inflatable Arm Flailing Tube Man | 14084 [Insert Name Here] | 535 TOBOR |
Q-22 78 - 149 | 25638 MG (Microchips & Guac) | 28018 Pike RoboDevils FTC 28018 | 535 TOBOR | 9864 Jug Rox Robotix |
Q-26 30 - 90 | 535 TOBOR | 10621 North Robotics | 10455 Optimum Blue | 22444 Revelation |
West Lafayette QT2
January 26, 2025
17th place (quals)
W-L-T: 2-3-0
0.80 RP · 5.41 npOPR · 51.00 npAVG
Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 25 - 66 | 22068 Bug Bytes | 13246 Steel Beaks | 21931 Westside Gray | 535 TOBOR |
Q-12 114 - 98 | 535 TOBOR | 26448 Kill Switch | 27804 Pike RoboDevils FTC 27804 | 14596 XLR8 |
Q-20 51 - 90 | 535 TOBOR | 19366 CTF | 4366 Westside Gold | 11130 Kokomo RoboKats |
Q-23 89 - 20 | 6518 Westside Black | 22066 Infra-Red | 13750 The Lab Rats | 535 TOBOR |
Q-29 97 - 19 | 8578 Juden-Ki Robotics | 28018 Pike RoboDevils FTC 28018 | 10621 North Robotics | 535 TOBOR |
West Lafayette QT1
January 25, 2025
23rd place (quals)
W-L-T: 1-4-0
0.40 RP · 10.77 npOPR · 27.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 52 - 13 | 22444 Revelation | 13414 Circuit Breakers | 10621 North Robotics | 535 TOBOR |
Q-13 57 - 9 | 8791 Green Machine | 18174 MotoRoyal | 535 TOBOR | 14084 [Insert Name Here] |
Q-18 47 - 21 | 26702 RoboDefenders | 535 TOBOR | 8793 Wired Woodmen | 8272 CC Sparks |
Q-21 4 - 72 | 24102 Jag Bots | 535 TOBOR | 19366 CTF | 20689 BG BattleBots |
Q-29 85 - 63 | 11959 Kernel Panic | 24289 BG HERO 6 | 535 TOBOR | 25638 MG (Microchips & Guac) |