Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
46.23
12.08
34.15
6.05
World Rank
3307th
2086th
3851st
3886th
Percentile
56.61%
72.64%
49.48%
49.02%
Rank / Percentile
3307th /
56.61%
2086th /
72.64%
3851st /
49.48%
3886th /
49.02%
Lobster Cup International - World Invitational in Silicon Valley
July 27, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This event has not yet begun. |
NorCal FTC - East Bay League Tournament
February 2, 2025
12th place (quals)
W-L-T: 1-4-0
0.40 RP Ā· 10.50 npOPR Ā· 38.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 15 - 144 | 15034 Team HotsBOTS | 25810 Quantum Leapers | 14259 TURBĪ© V8 | 23460 Cyber Sparks |
Q-7 43 - 77 | 16481 Robo Racers | 12869 Voyager 6+ | 25810 Quantum Leapers | 25781 Voltage Vanguard |
Q-10 57 - 88 | 14770 Control+Q | 25810 Quantum Leapers | 5214 "B.R.O." (Bot Resources Operation) | 15034 Team HotsBOTS |
Q-12 32 - 133 | 25810 Quantum Leapers | 23279 Turbotrons | 23304 Cyber Knights | 25627 Robowarriors |
Q-15 29 - 27 | 14770 Control+Q | 11920 QLS RaD Team | 16481 Robo Racers | 25810 Quantum Leapers |
NorCal FTC - East Bay League Meet #3
January 12, 2025
11th place (quals)
W-L-T: 2-3-0
0.80 RP Ā· 21.47 npOPR Ā· 49.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 12 - 215 | 25810 Quantum Leapers | 14770 Control+Q | 14259 TURBĪ© V8 | 25781 Voltage Vanguard |
Q-6 9 - 171 | 16481 Robo Racers | 25810 Quantum Leapers | 25627 Robowarriors | 12869 Voyager 6+ |
Q-11 73 - 100 | 23304 Cyber Knights | 15034 Team HotsBOTS | 25810 Quantum Leapers | 25627 Robowarriors |
Q-14 34 - 42 | 23212 Dublin Robotics Chargers | 25810 Quantum Leapers | 14770 Control+Q | 23460 Cyber Sparks |
Q-18 77 - 92 | 5214 "B.R.O." (Bot Resources Operation) | 14770 Control+Q | 25810 Quantum Leapers | 23279 Turbotrons |
NorCal FTC - East Bay League Meet #2
December 8, 2024
4th place (quals)
W-L-T: 3-2-0
1.20 RP Ā· 46.23 npOPR Ā· 79.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 0 - 100 | 11920 QLS RaD Team | 15034 Team HotsBOTS | 25810 Quantum Leapers | 23460 Cyber Sparks |
Q-7 46 - 91 | 25810 Quantum Leapers | 14770 Control+Q | 23304 Cyber Knights | 12869 Voyager 6+ |
Q-11 98 - 55 | 16481 Robo Racers | 14259 TURBĪ© V8 | 25810 Quantum Leapers | 23212 Dublin Robotics Chargers |
Q-13 104 - 11 | 23304 Cyber Knights | 25810 Quantum Leapers | 5214 "B.R.O." (Bot Resources Operation) | 25781 Voltage Vanguard |
Q-17 73 - 91 | 25627 Robowarriors | 23279 Turbotrons | 12869 Voyager 6+ | 25810 Quantum Leapers |
NorCal FTC - East Bay League Meet #1
November 3, 2024
10th place (quals)
W-L-T: 1-4-0
0.40 RP Ā· 5.94 npOPR Ā· 17.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 22 - 12 | 25810 Quantum Leapers | 23304 Cyber Knights | 15034 Team HotsBOTS | 25781 Voltage Vanguard |
Q-4 138 - 14 | 11920 QLS RaD Team | 14259 TURBĪ© V8 | 25781 Voltage Vanguard | 25810 Quantum Leapers |
Q-7 53 - 22 | 23460 Cyber Sparks | 23304 Cyber Knights | 23279 Turbotrons | 25810 Quantum Leapers |
Q-13 15 - 40 | 12869 Voyager 6+ | 25810 Quantum Leapers | 23279 Turbotrons | 25627 Robowarriors |
Q-17 12 - 25 | 25810 Quantum Leapers | 15034 Team HotsBOTS | 14770 Control+Q | 5214 "B.R.O." (Bot Resources Operation) |