Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
17.97
6.87
11.10
-0.75
World Rank
5861st
3409th
6530th
7388th
Percentile
23.06%
55.25%
14.27%
3.01%
Rank / Percentile
5861st /
23.06%
3409th /
55.25%
6530th /
14.27%
7388th /
3.01%
NorCal FTC - East Bay League Tournament
February 2, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
NorCal FTC - East Bay League Meet #3
January 12, 2025
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 8.20 npOPR · 69.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 43 - 71 | 11920 QLS RaD Team | 5214 "B.R.O." (Bot Resources Operation) | 23212 Dublin Robotics Chargers | 23304 Cyber Knights |
Q-5 93 - 138 | 23279 Turbotrons | 23304 Cyber Knights | 14259 TURBΩ V8 | 23212 Dublin Robotics Chargers |
Q-9 41 - 30 | 25781 Voltage Vanguard | 23212 Dublin Robotics Chargers | 15034 Team HotsBOTS | 16481 Robo Racers |
Q-14 34 - 42 | 23212 Dublin Robotics Chargers | 25810 Quantum Leapers | 14770 Control+Q | 23460 Cyber Sparks |
Q-17 101 - 70 | 25781 Voltage Vanguard | 12869 Voyager 6+ | 23212 Dublin Robotics Chargers | 25627 Robowarriors |
NorCal FTC - East Bay League Meet #2
December 8, 2024
14th place (quals)
W-L-T: 0-5-0
0.00 RP · 17.97 npOPR · 39.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 8 - 80 | 14770 Control+Q | 23212 Dublin Robotics Chargers | 23279 Turbotrons | 5214 "B.R.O." (Bot Resources Operation) |
Q-5 107 - 62 | 23460 Cyber Sparks | 25627 Robowarriors | 16481 Robo Racers | 23212 Dublin Robotics Chargers |
Q-9 66 - 79 | 23212 Dublin Robotics Chargers | 23304 Cyber Knights | 12869 Voyager 6+ | 11920 QLS RaD Team |
Q-11 98 - 55 | 16481 Robo Racers | 14259 TURBΩ V8 | 25810 Quantum Leapers | 23212 Dublin Robotics Chargers |
Q-15 5 - 28 | 23212 Dublin Robotics Chargers | 15034 Team HotsBOTS | 25781 Voltage Vanguard | 14770 Control+Q |
Disqualified or No Show
NorCal FTC - East Bay League Meet #1
November 3, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |