24918 - PEARadigm Shift
Pearland Jr High School West
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
19.03
1.27
19.62
7.70
World Rank
5745th
6244th
5411st
3257th
Percentile
24.58%
18.03%
28.97%
57.25%
Rank / Percentile
5745th /
24.58%
6244th /
18.03%
5411st /
28.97%
3257th /
57.25%
Marshall 2025 Tournament
February 1, 2025
14th place (quals)
W-L-T: 1-4-0
0.40 RP · 19.03 npOPR · 40.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 82 - 29 | 24920 PEARanormal Activity | 26110 Blue Star | 24918 PEARadigm Shift | 19891 Pioneer 2 |
Q-6 166 - 63 | 21693 ITKAN of MCC | 18140 TBD (ThunderBolts in Disguise) | 16163 Pioneers 1 | 24918 PEARadigm Shift |
Q-9 55 - 25 | 24918 PEARadigm Shift | 21479 RoboDogs | 19891 Pioneer 2 | 24941 PJH East |
Q-15 38 - 153 | 24918 PEARadigm Shift | 12218 Horsepower | 17426 Kelpies | 19502 The Moment Makers |
Q-20 31 - 57 | 24919 PEARagon | 24918 PEARadigm Shift | 26265 innovateHER | 24921 Diamondbots |
Marshall Meet 3
January 18, 2025
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 18.89 npOPR · 44.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 56 - 65 | 26265 innovateHER | 26110 Blue Star | 24918 PEARadigm Shift | 16163 Pioneers 1 |
Q-5 29 - 63 | 24941 PJH East | 24920 PEARanormal Activity | 21693 ITKAN of MCC | 24918 PEARadigm Shift |
Q-10 137 - 22 | 24921* Diamondbots | 18140 TBD (ThunderBolts in Disguise) | 24918* PEARadigm Shift | 12209 Blue Steel |
Q-14 47 - 40 | 24918 PEARadigm Shift | 21479 RoboDogs | 24919 PEARagon | 12218 Horsepower |
Q-18 26 - 23 | 24918 PEARadigm Shift | 24919 PEARagon | 24922 Pear-A-Normal | 19891 Pioneer 2 |
Q-22 179 - 58 | 24921 Diamondbots | 19502 The Moment Makers | 17426 Kelpies | 24918 PEARadigm Shift |
* Surrogate
Marshall Meet 2
December 7, 2024
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 9.27 npOPR · 50.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 43 - 21 | 21479 RoboDogs | 21693 ITKAN of MCC | 24918 PEARadigm Shift | 19891 Pioneer 2 |
Q-7 53 - 62 | 24920 PEARanormal Activity | 16163 Pioneers 1 | 12218 Horsepower | 24918 PEARadigm Shift |
Q-11 128 - 118 | 19502 The Moment Makers | 24918 PEARadigm Shift | 18140 TBD (ThunderBolts in Disguise) | 24922 Pear-A-Normal |
Q-13 27 - 21 | 12209 Blue Steel | 24918 PEARadigm Shift | 19891 Pioneer 2 | 24921 Diamondbots |
Q-18 26 - 92 | 24918 PEARadigm Shift | 17426 Kelpies | 24919 PEARagon | 26110 Blue Star |
Marshall Meet 1
November 23, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 18.79 npOPR · 35.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 45 - 48 | 12218 Horsepower | 24918 PEARadigm Shift | 24919 PEARagon | 21479 RoboDogs |
Q-7 32 - 13 | 16163 Pioneers 1 | 24918 PEARadigm Shift | 24920 PEARanormal Activity | 19891 Pioneer 2 |
Q-11 32 - 3 | 24918 PEARadigm Shift | 21693 ITKAN of MCC | 17426 Kelpies | 24922 Pear-A-Normal |
Q-14 136 - 36 | 16163 Pioneers 1 | 19502 The Moment Makers | 24918 PEARadigm Shift | 12209 Blue Steel |
Q-19 60 - 47 | 24921 Diamondbots | 26110 Blue Star | 24918 PEARadigm Shift | 21479 RoboDogs |