Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
31.85
3.30
28.68
2.90
World Rank
4409th
5010th
4403rd
5832nd
Percentile
42.12%
34.23%
42.20%
23.44%
Rank / Percentile
4409th /
42.12%
5010th /
34.23%
4403rd /
42.20%
5832nd /
23.44%
Marshall 2025 Tournament
February 1, 2025
13th place (quals)
W-L-T: 1-4-0
0.40 RP · 31.85 npOPR · 54.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 315 - 48 | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 24919 PEARagon | 16163 Pioneers 1 | ||
M-3 83 - 113 | 24919 PEARagon | 16163 Pioneers 1 | 21693 ITKAN of MCC | 17426 Kelpies | ||
Qualification Matches | ||||||
Q-3 201 - 47 | 19502 The Moment Makers | 24941 PJH East | 26265 innovateHER | 16163 Pioneers 1 | ||
Q-6 166 - 63 | 21693 ITKAN of MCC | 18140 TBD (ThunderBolts in Disguise) | 16163 Pioneers 1 | 24918 PEARadigm Shift | ||
Q-11 43 - 72 | 16163 Pioneers 1 | 24920 PEARanormal Activity | 24919 PEARagon | 17426 Kelpies | ||
Q-13 26 - 75 | 24922 Pear-A-Normal | 19891 Pioneer 2 | 24919 PEARagon | 16163 Pioneers 1 | ||
Q-19 49 - 103 | 12218 Horsepower | 16163 Pioneers 1 | 21479 RoboDogs | 26110 Blue Star |
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall Meet 3
January 18, 2025
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 31.85 npOPR · 74.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 56 - 65 | 26265 innovateHER | 26110 Blue Star | 24918 PEARadigm Shift | 16163 Pioneers 1 |
Q-6 34 - 45 | 16163 Pioneers 1 | 12218 Horsepower | 19891 Pioneer 2 | 24921 Diamondbots |
Q-13 42 - 206 | 24922 Pear-A-Normal | 21693 ITKAN of MCC | 16163 Pioneers 1 | 19502 The Moment Makers |
Q-17 40 - 120 | 16163 Pioneers 1 | 24941 PJH East | 17426 Kelpies | 18140 TBD (ThunderBolts in Disguise) |
Q-19 30 - 103 | 12209 Blue Steel | 16163 Pioneers 1 | 24920 PEARanormal Activity | 21479 RoboDogs |
Marshall Meet 2
December 7, 2024
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 27.78 npOPR · 66.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 48 - 28 | 12218 Horsepower | 16163 Pioneers 1 | 24919 PEARagon | 12209 Blue Steel |
Q-7 53 - 62 | 24920 PEARanormal Activity | 16163 Pioneers 1 | 12218 Horsepower | 24918 PEARadigm Shift |
Q-12 31 - 45 | 24920 PEARanormal Activity | 17426 Kelpies | 16163 Pioneers 1 | 21693 ITKAN of MCC |
Q-15 44 - 230 | 16163 Pioneers 1 | 24919 PEARagon | 18140 TBD (ThunderBolts in Disguise) | 19502 The Moment Makers |
Q-17 141 - 60 | 16163 Pioneers 1 | 18140 TBD (ThunderBolts in Disguise) | 21479 RoboDogs | 24921 Diamondbots |
Marshall Meet 1
November 23, 2024
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 17.96 npOPR · 73.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 118 - 64 | 18140 TBD (ThunderBolts in Disguise) | 16163 Pioneers 1 | 21693 ITKAN of MCC | 26110 Blue Star |
Q-7 32 - 13 | 16163 Pioneers 1 | 24918 PEARadigm Shift | 24920 PEARanormal Activity | 19891 Pioneer 2 |
Q-9 195 - 44 | 19502 The Moment Makers | 18140 TBD (ThunderBolts in Disguise) | 21479* RoboDogs | 16163 Pioneers 1 |
Q-14 136 - 36 | 16163 Pioneers 1 | 19502 The Moment Makers | 24918 PEARadigm Shift | 12209 Blue Steel |
Q-16 24 - 38 | 21479 RoboDogs | 24922 Pear-A-Normal | 24919 PEARagon | 16163 Pioneers 1 |
* Surrogate