24886 - Ladies First
Pilot Rock Jr Sr High School
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
33.88
14.92
8.52
19.05
World Rank
3188th
2499th
3620th
2783rd
Percentile
52.17%
62.51%
45.69%
58.25%
Rank / Percentile
3188th /
52.17%
2499th /
62.51%
3620th /
45.69%
2783rd /
58.25%
Oregon FTC Championship
March 9 – 10, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Oregon FTC Championship - Blue Division
March 9 – 10, 2024
20th place (quals)
W-L-T: 1-4-0
0.40 RP · 32.72 npOPR · 83.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 269 - 138 | 23260 Wire Fire | 12599 Overcharged | 24886 Ladies First | 19439 Disconnect |
Q-9 69 - 118 | 24886 Ladies First | 9339 Frog Force | 14687 Undecided? | 15342 Aries |
Q-14 61 - 36 | 23295 AURORA | 24886 Ladies First | 3093 The Metal Mercenaries | 8188 Gear Heads |
Q-24 86 - 114 | 13439 The Atomic Paperclips | 24886 Ladies First | 14126 Fibonacci | 5627 Robotics Quasar Alliance |
Q-29 124 - 62 | 22167 MV=P | 13439 The Atomic Paperclips | 10332 Technical Difficulties | 24886 Ladies First |
OR Columbia Basin League Tournament
February 10, 2024
3rd place (quals)
W-L-T: 3-2-0
1.20 RP · 33.88 npOPR · 61.40 npAVG
Winning Alliance Captain
OR Columbia Basin League Meet 3
January 30, 2024
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 11.18 npOPR · 22.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 9 - 40 | 24886 Ladies First | 13909 C.R.O.N. | 24672 The Broncs | 20300 RoboWaffles |
Q-6 35 - 30 | 24886 Ladies First | 22488 Sea Shredders | 8153 The Hackers | 22392 The Octopi |
Q-12 9 - 29 | 24509 Rock Robots | 13907 Kraken The Code | 24887 Pilot Rock 4 | 24886 Ladies First |
Q-16 30 - 63 | 16843 That's Fine | 24886 Ladies First | 13908 B.O.B. | 24887 Pilot Rock 4 |
Q-20 4 - 11 | 10531 Certified Unc | 16843 That's Fine | 24509 Rock Robots | 24886 Ladies First |
OR Columbia Basin League Meet 2
January 16, 2024
3rd place (quals)
W-L-T: 3-2-0
1.20 RP · 23.48 npOPR · 35.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 34 - 18 | 24886 Ladies First | 24887 Pilot Rock 4 | 16844 Hawkvasion | 24509 Rock Robots |
Q-5 37 - 56 | 24509 Rock Robots | 24886 Ladies First | 8153 The Hackers | 22488 Sea Shredders |
Q-8 30 - 11 | 24886 Ladies First | 13909 C.R.O.N. | 24887 Pilot Rock 4 | 13907 Kraken The Code |
Q-10 17 - 39 | 16843 That's Fine | 24887 Pilot Rock 4 | 10531 Certified Unc | 24886 Ladies First |
Q-13 66 - 35 | 13908 B.O.B. | 10531 Certified Unc | 13907 Kraken The Code | 24886 Ladies First |
OR Columbia Basin League Meet 1
December 7, 2023
13th place (quals)
W-L-T: 2-3-0
0.80 RP · -3.36 npOPR · 22.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 13 - 19 | 13908 B.O.B. | 24886 Ladies First | 22392 The Octopi | 20177 High Velocity |
Q-5 57 - 10 | 15036 JavaDaHutt | 10531 Certified Unc | 24886 Ladies First | 22392 The Octopi |
Q-9 41 - 16 | 24886 Ladies First | 15036 JavaDaHutt | 16844 Hawkvasion | 13907 Kraken The Code |
Q-13 11 - 49 | 13907 Kraken The Code | 24886 Ladies First | 15036 JavaDaHutt | 13909 C.R.O.N. |
Q-20 20 - 37 | 8153 The Hackers | 16843 That's Fine | 24887 Pilot Rock 4 | 24886 Ladies First |
OR Columbia Basin League Meet 0
November 16, 2023
9th place (quals)
W-L-T: 1-2-0
0.67 RP · 17.85 npOPR · 19.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 7 - 15 | 24886 Ladies First | 13909 C.R.O.N. | 13907 Kraken The Code | 16843 That's Fine |
Q-4 16 - 40 | 13909 C.R.O.N. | 8153 The Hackers | 20300 RoboWaffles | 24886 Ladies First |
Q-8 12 - 28 | 24886 Ladies First | 13907 Kraken The Code | 24509 Rock Robots | 15036 JavaDaHutt |
Q-12 07:18 PM | 22488 Sea Shredders | 20300 RoboWaffles | 24672 The Broncs | 24886 Ladies First |
Q-14 07:32 PM | 20177 High Velocity | 24672 The Broncs | 24886 Ladies First | 24509 Rock Robots |