24509 - Rock Robots
Pilot Rock Jr Sr High School
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
16.89
2.06
7.72
9.91
World Rank
5131st
5734th
3889th
4547th
Percentile
23.01%
13.96%
41.65%
31.77%
Rank / Percentile
5131st /
23.01%
5734th /
13.96%
3889th /
41.65%
4547th /
31.77%
OR Columbia Basin League Tournament
February 10, 2024
15th place (quals)
W-L-T: 1-4-0
0.40 RP · 13.48 npOPR · 41.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 20 - 38 | 24509 Rock Robots | 16843 That's Fine | 16844 Hawkvasion | 15036 JavaDaHutt |
Q-6 33 - 37 | 24886 Ladies First | 24887 Pilot Rock 4 | 13909 C.R.O.N. | 24509 Rock Robots |
Q-9 67 - 39 | 24509* Rock Robots | 13907 Kraken The Code | 22392 The Octopi | 24672 The Broncs |
Q-14 42 - 173 | 22488 Sea Shredders | 24509 Rock Robots | 20177 High Velocity | 13907 Kraken The Code |
Q-17 65 - 80 | 24672 The Broncs | 24509 Rock Robots | 8153 The Hackers | 22488 Sea Shredders |
Q-19 68 - 42 | 16843 That's Fine | 13908 B.O.B. | 24509 Rock Robots | 20300 RoboWaffles |
* Surrogate
OR Columbia Basin League Meet 3
January 30, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · -0.11 npOPR · 15.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 37 - 10 | 13908 B.O.B. | 8153 The Hackers | 22392 The Octopi | 24509 Rock Robots |
Q-8 18 - 31 | 13909 C.R.O.N. | 16844 Hawkvasion | 24887 Pilot Rock 4 | 24509 Rock Robots |
Q-12 9 - 29 | 24509 Rock Robots | 13907 Kraken The Code | 24887 Pilot Rock 4 | 24886 Ladies First |
Q-15 37 - 16 | 20300 RoboWaffles | 13907 Kraken The Code | 16844 Hawkvasion | 24509 Rock Robots |
Q-20 4 - 11 | 10531 Certified Unc | 16843 That's Fine | 24509 Rock Robots | 24886 Ladies First |
OR Columbia Basin League Meet 2
January 16, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 16.89 npOPR · 22.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 34 - 18 | 24886 Ladies First | 24887 Pilot Rock 4 | 16844 Hawkvasion | 24509 Rock Robots |
Q-5 37 - 56 | 24509 Rock Robots | 24886 Ladies First | 8153 The Hackers | 22488 Sea Shredders |
Q-7 6 - 23 | 16843 That's Fine | 10531 Certified Unc | 24509 Rock Robots | 22488 Sea Shredders |
Q-11 18 - 26 | 13907 Kraken The Code | 24509 Rock Robots | 22392 The Octopi | 13908 B.O.B. |
Q-14 15 - 17 | 16844 Hawkvasion | 13909 C.R.O.N. | 16843 That's Fine | 24509 Rock Robots |
OR Columbia Basin League Meet 1
December 7, 2023
12th place (quals)
W-L-T: 2-3-0
0.80 RP · 8.52 npOPR · 25.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 16 - 30 | 13907 Kraken The Code | 24509 Rock Robots | 16843 That's Fine | 20300 RoboWaffles |
Q-7 42 - 33 | 24509 Rock Robots | 24887 Pilot Rock 4 | 13908 B.O.B. | 13909 C.R.O.N. |
Q-11 58 - 20 | 22392 The Octopi | 8153 The Hackers | 24509 Rock Robots | 24672 The Broncs |
Q-14 29 - 28 | 24509 Rock Robots | 13908 B.O.B. | 16844 Hawkvasion | 24672 The Broncs |
Q-19 27 - 19 | 22488 Sea Shredders | 20177 High Velocity | 10531 Certified Unc | 24509 Rock Robots |
OR Columbia Basin League Meet 0
November 16, 2023
6th place (quals)
W-L-T: 2-1-1
1.25 RP · -1.99 npOPR · 18.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 9 - 22 | 8153 The Hackers | 20300 RoboWaffles | 24509 Rock Robots | 24672 The Broncs |
Q-5 7 - 15 | 20177 High Velocity | 24509 Rock Robots | 16843 That's Fine | 22488 Sea Shredders |
Q-8 12 - 28 | 24886 Ladies First | 13907 Kraken The Code | 24509 Rock Robots | 15036 JavaDaHutt |
Q-11 17 - 17 | 24887 Pilot Rock 4 | 24509 Rock Robots | 16843 That's Fine | 13909 C.R.O.N. |
Q-14 07:32 PM | 20177 High Velocity | 24672 The Broncs | 24886 Ladies First | 24509 Rock Robots |