24731 - Curie Quantum Quake
Curie Metropolitan High School
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
21.41
3.20
19.21
6.77
World Rank
5474th
5073rd
5470th
3586th
Percentile
28.14%
33.40%
28.19%
52.93%
Rank / Percentile
5474th /
28.14%
5073rd /
33.40%
5470th /
28.19%
3586th /
52.93%
Chicago City League Tournament B
February 15, 2025
19th place (quals)
W-L-T: 1-4-0
0.40 RP · 0.01 npOPR · 28.20 npAVG
Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 39 - 63 | 14401 Wildcat Robotics | 24731 Curie Quantum Quake | 18328 The Develop(h)ers | 17567 The Brogrammers | ||
M-6 102 - 26 | 7006 RoboTitans | 22266 Poseidon | 14401 Wildcat Robotics | 24731 Curie Quantum Quake | ||
Qualification Matches | ||||||
Q-2 3 - 42 | 22275 Farragut | 14401 Wildcat Robotics | 24731 Curie Quantum Quake | 17567 The Brogrammers | ||
Q-8 106 - 25 | 17403 LP ROARbotics | 22273 Uplift FTC | 24731 Curie Quantum Quake | 26954 BroncoBots | ||
Q-14 15 - 35 | 27381 The Cavaliers | 24731 Curie Quantum Quake | 18328 The Develop(h)ers | 24657 Bell | ||
Q-17 55 - 140 | 20676 Ogden JV | 24731 Curie Quantum Quake | 20674 Ogden Varsity | 22266 Poseidon | ||
Q-23 19 - 60 | 24731 Curie Quantum Quake | 7006 RoboTitans | 22272 Morgan Park | 13829 Solorio Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
Chicago City Meet 3B
January 18, 2025
13th place (quals)
W-L-T: 2-3-0
0.80 RP · 10.62 npOPR · 36.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 15 - 23 | 22275 Farragut | 13699 RoboGrizzlies | 23428 Lindblom Maroon Eagles | 24731 Curie Quantum Quake |
Q-7 142 - 3 | 9410 Frank's Garage | 13829 Solorio Robotics | 24731 Curie Quantum Quake | 27381 The Cavaliers |
Q-11 27 - 104 | 24731 Curie Quantum Quake | 15282* Bobcats Robotics Varsity | 8728 Bionic Wolves | 15094 JCP Danger Chickens |
Q-17 90 - 20 | 23427 Lindblom Gold Eagles | 24731 Curie Quantum Quake | 24657 Bell | 15282 Bobcats Robotics Varsity |
Q-21 43 - 182 | 22272 Morgan Park | 24731 Curie Quantum Quake | 3507 Robotheosis | 19648 Eagle Robotics Works |
* Surrogate
Chicago City Meet 2B
December 14, 2024
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 21.41 npOPR · 51.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 48 - 34 | 13829 Solorio Robotics | 24731 Curie Quantum Quake | 17567 The Brogrammers | 27171 Black Ascendents |
Q-8 55 - 62 | 22272 Morgan Park | 22266 Poseidon | 19648 Eagle Robotics Works | 24731 Curie Quantum Quake |
Q-14 12 - 125 | 27170 Tektonic Panthers | 27381 The Cavaliers | 24731 Curie Quantum Quake | 3507 Robotheosis |
Q-16 69 - 19 | 23427 Lindblom Gold Eagles | 26948 DePaul RamBots | 24731 Curie Quantum Quake | 23645 CHSAS Cyclones |
Q-20 31 - 51 | 24731 Curie Quantum Quake | 22190 I.T Works | 18328 The Develop(h)ers | 22213 I'm BOTman |
Chicago City Meet 1C
November 23, 2024
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 6.38 npOPR · 21.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 0 - 10 | 11822 S.T.E.M. - Bulldogs | 22269 Roosevelt RoJankis Roughbots | 24731 Curie Quantum Quake | 27381 The Cavaliers |
Q-6 13 - 9 | 27171 Black Ascendents | 24731 Curie Quantum Quake | 27170 Tektonic Panthers | 13829 Solorio Robotics |
Q-9 62 - 24 | 22266* Poseidon | 22213 I'm BOTman | 24731 Curie Quantum Quake | 22269 Roosevelt RoJankis Roughbots |
Q-14 60 - 94 | 19648 Eagle Robotics Works | 24731 Curie Quantum Quake | 26535 TechGrizzlies | 23427 Lindblom Gold Eagles |
Q-18 24 - 33 | 13699 RoboGrizzlies | 22272 Morgan Park | 23428 Lindblom Maroon Eagles | 24731 Curie Quantum Quake |
* Surrogate