Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
28.66
8.66
24.21
8.49
World Rank
4707th
2836th
4859th
3010th
Percentile
38.21%
62.78%
36.21%
60.49%
Rank / Percentile
4707th /
38.21%
2836th /
62.78%
4859th /
36.21%
3010th /
60.49%
Chicago City League Tournament B
February 15, 2025
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 14.44 npOPR · 60.40 npAVG
Motivate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 42 - 34 | 24969 APMA Robotics | 24657 Bell | 22266 Poseidon | 22272 Morgan Park |
Q-6 94 - 18 | 20674 Ogden Varsity | 22272 Morgan Park | 14401 Wildcat Robotics | 27381 The Cavaliers |
Q-12 112 - 53 | 17567* The Brogrammers | 20674 Ogden Varsity | 22272* Morgan Park | 17403 LP ROARbotics |
Q-19 11 - 57 | 27578 Roberto Clemente Community Academy | 22275 Farragut | 22272 Morgan Park | 27938 eHornet_bot1 |
Q-23 19 - 60 | 24731 Curie Quantum Quake | 7006 RoboTitans | 22272 Morgan Park | 13829 Solorio Robotics |
Q-27 57 - 110 | 26954 BroncoBots | 22272 Morgan Park | 17567 The Brogrammers | 20676 Ogden JV |
* Surrogate
Chicago City Meet 3B
January 18, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 15.81 npOPR · 48.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 44 - 35 | 22272 Morgan Park | 8728 Bionic Wolves | 13829 Solorio Robotics | 27836 Spark Sisters |
Q-6 91 - 115 | 13699 RoboGrizzlies | 15094 JCP Danger Chickens | 3507 Robotheosis | 22272 Morgan Park |
Q-12 19 - 22 | 27381 The Cavaliers | 24657 Bell | 22275 Farragut | 22272 Morgan Park |
Q-14 32 - 145 | 23428 Lindblom Maroon Eagles | 22272 Morgan Park | 8728 Bionic Wolves | 9410 Frank's Garage |
Q-21 43 - 182 | 22272 Morgan Park | 24731 Curie Quantum Quake | 3507 Robotheosis | 19648 Eagle Robotics Works |
Chicago City Meet 2B
December 14, 2024
12th place (quals)
W-L-T: 2-3-0
0.80 RP · 28.66 npOPR · 71.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 46 - 136 | 23645 CHSAS Cyclones | 18328 The Develop(h)ers | 22272 Morgan Park | 3507 Robotheosis |
Q-8 55 - 62 | 22272 Morgan Park | 22266 Poseidon | 19648 Eagle Robotics Works | 24731 Curie Quantum Quake |
Q-10 79 - 43 | 22213 I'm BOTman | 26948 DePaul RamBots | 27171 Black Ascendents | 22272 Morgan Park |
Q-19 43 - 98 | 27381 The Cavaliers | 17567 The Brogrammers | 9410 Frank's Garage | 22272 Morgan Park |
Q-21 43 - 151 | 22269 Roosevelt RoJankis Roughbots | 22272 Morgan Park | 23428 Lindblom Maroon Eagles | 9410 Frank's Garage |
Chicago City Meet 1C
November 23, 2024
14th place (quals)
W-L-T: 0-4-1
0.20 RP · 6.78 npOPR · 22.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 37 - 61 | 13829 Solorio Robotics | 22272 Morgan Park | 22213 I'm BOTman | 19648 Eagle Robotics Works |
Q-7 28 - 11 | 23427 Lindblom Gold Eagles | 11822 S.T.E.M. - Bulldogs | 22269 Roosevelt RoJankis Roughbots | 22272 Morgan Park |
Q-11 63 - 26 | 13829 Solorio Robotics | 26535 TechGrizzlies | 22272 Morgan Park | 23427 Lindblom Gold Eagles |
Q-13 30 - 30 | 22272 Morgan Park | 22266 Poseidon | 27381 The Cavaliers | 27171 Black Ascendents |
Q-18 24 - 33 | 13699 RoboGrizzlies | 22272 Morgan Park | 23428 Lindblom Maroon Eagles | 24731 Curie Quantum Quake |