24500 - LITBOT
Kaunas jesuit high school
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
115.31
38.88
40.19
36.25
World Rank
305th
657th
353rd
665th
Percentile
95.44%
90.15%
94.72%
90.03%
Rank / Percentile
305th /
95.44%
657th /
90.15%
353rd /
94.72%
665th /
90.03%
RO Bucharest Twin Cup
August 16 – 18, 2024
20th place (quals)
W-L-T: 3-5-0
0.75 RP · 115.31 npOPR · 230.63 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 189 - 195 | 24475 PlumBum | 24500 LITBOT | 19115 B-Robo | 19086 Robocorns RO004 |
Q-11 190 - 331 | 24475 PlumBum | 24500 LITBOT | 16166 Watt'S Up | 15972 TehnoZ |
Q-19 290 - 406 | 24475 PlumBum | 24500 LITBOT | 24033 Alphatronic | 19056 PrimeTech |
Q-28 338 - 58 | 24475 PlumBum | 24500 LITBOT | 19083 North East Dynamics | 19099 H-tech |
Q-36 259 - 273 | 15993 infO(1)Robotics | 25538 ARRA | 24475 PlumBum | 24500 LITBOT |
Q-43 297 - 251 | 23220 Space Otters | 19098 Eastern Foxes | 24475 PlumBum | 24500 LITBOT |
Q-58 174 - 306 | 19097 Quasar.Robotics | 23161 CyberLIS76 | 24475 PlumBum | 24500 LITBOT |
Q-61 306 - 258 | 17962 Ro2D2 | 14270 Quantum Robotics | 24475 PlumBum | 24500 LITBOT |
Italy FIRST® Tech Challenge ITALY Championship
March 9 – 10, 2024
11th place (quals)
W-L-T: 3-3-0
1.00 RP · 77.43 npOPR · 107.83 npAVG
Winning Alliance 2nd Pick
* Surrogate
Disqualified or No Show