19097 - Quasar.Robotics
COLEGIUL NATIONAL 'CUZA VODA" HUSI
Rookie Year: 2020
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
100.94
36.00
35.56
32.47
World Rank
496th
819th
493rd
983rd
Percentile
92.57%
87.72%
92.62%
85.26%
Rank / Percentile
496th /
92.57%
819th /
87.72%
493rd /
92.62%
983rd /
85.26%
RO Bucharest Twin Cup
August 16 – 18, 2024
31st place (quals)
W-L-T: 1-7-0
0.25 RP · 100.94 npOPR · 201.88 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 230 - 339 | 19097 Quasar.Robotics | 23161 CyberLIS76 | 16166 Watt'S Up | 15972 TehnoZ |
Q-12 193 - 304 | 19097 Quasar.Robotics | 23161 CyberLIS76 | 24033 Alphatronic | 19056 PrimeTech |
Q-20 211 - 193 | 19083 North East Dynamics | 19099 H-tech | 19097 Quasar.Robotics | 23161 CyberLIS76 |
Q-27 162 - 217 | 15993 infO(1)Robotics | 25538 ARRA | 19097 Quasar.Robotics | 23161 CyberLIS76 |
Q-34 354 - 292 | 23220 Space Otters | 19098 Eastern Foxes | 19097 Quasar.Robotics | 23161 CyberLIS76 |
Q-49 314 - 247 | 17962 Ro2D2 | 14270 Quantum Robotics | 19097 Quasar.Robotics | 23161 CyberLIS76 |
Q-58 174 - 306 | 19097 Quasar.Robotics | 23161 CyberLIS76 | 24475 PlumBum | 24500 LITBOT |
Q-63 189 - 277 | 19097 Quasar.Robotics | 23161 CyberLIS76 | 19115 B-Robo | 19086 Robocorns RO004 |
RO #4 IASI 070000
March 7 – 9, 2024
7th place (quals)
W-L-T: 4-2-0
1.33 RP · 88.19 npOPR · 156.17 npAVG
Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 6 - 101 | 24554 AVOCADO ROBOTICS | 19053 Homosapiens | 19097 Quasar.Robotics | 19061 Boogeybots |
Q-13 181 - 148 | 19083 North East Dynamics | 19139 SnakeTech | 19097 Quasar.Robotics | 19044 Peppers |
Q-31 63 - 222 | 23486 Seramitae | 24796 INOTEK ROBOTICS TEAM | 19043 CyLiis | 19097 Quasar.Robotics |
Q-43 285 - 142 | 21028 The Eagles RO143 | 19066 AiCitizens | 22552 ToTheStars Robotics | 19097 Quasar.Robotics |
Q-51 205 - 119 | 19071 SmartCluster | 19097 Quasar.Robotics | 24032 Kodikas Robotics | 23161 CyberLIS76 |
Q-63 119 - 83 | 19097 Quasar.Robotics | 25445 GoRobo | 23158 Republic Of Danube | 24928 HYPERION |
Disqualified or No Show
RO IASI - 070000 - CyLiis #19043, Peppers #19044, RoSophia #21455
February 3 – 4, 2024
9th place (quals)
W-L-T: 4-2-0
1.33 RP · 76.30 npOPR · 124.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 124 - 76 | 23161 CyberLIS76 | 19097 Quasar.Robotics | 19211 Virtual Wolves | 21097 Dragonfly |
Q-16 238 - 168 | 19061 Boogeybots | 19043 CyLiis | 19097 Quasar.Robotics | 24308 EchoPulse |
Q-23 75 - 180 | 22590 MechaByte | 19083 North East Dynamics | 19097 Quasar.Robotics | 19234 ByteForce |
Q-31 119 - 60 | 19097 Quasar.Robotics | 19148 StefTech | 19053 Homosapiens | 23576 ORION |
Q-36 102 - 115 | 19147 Blizzard Eye | 19097 Quasar.Robotics | 24032 Kodikas Robotics | 19139 SnakeTech |
Q-42 10 - 143 | 24554 AVOCADO ROBOTICS | 23486 Seramitae | 21455 RoSophia | 19097 Quasar.Robotics |
RO IASI- 070000 - Brickbot 15996 & AICitizens 19066 & InfinityEdge 19660
January 26 – 27, 2024
17th place (quals)
W-L-T: 2-4-0
0.67 RP · 31.58 npOPR · 72.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 101 - 158 | 19060 InfinityEdge | 15996 BrickBot | 19097 Quasar.Robotics | 24308 EchoPulse |
Q-10 112 - 225 | 19097 Quasar.Robotics | 21087 Velocity | 24308 EchoPulse | 19066 AiCitizens |
Q-14 173 - 20 | 17860 Helix | 19061 Boogeybots | 19071 SmartCluster | 19097 Quasar.Robotics |
Q-17 16 - 104 | 23158 Republic Of Danube | 19097 Quasar.Robotics | 17871 Thobor RO 068 | 21031 roLERbot |
Q-21 159 - 141 | 21028 The Eagles RO143 | 17881 RiverWolves | 21031 roLERbot | 19097 Quasar.Robotics |
Q-28 101 - 109 | 21044 Epsilon | 19065 Inorog Team RO 152 | 19097 Quasar.Robotics | 21455 RoSophia |