Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
64.42
11.02
53.40
18.23
World Rank
2222nd
2283rd
2335th
423rd
Percentile
70.84%
70.04%
69.35%
94.46%
Rank / Percentile
2222nd /
70.84%
2283rd /
70.04%
2335th /
69.35%
423rd /
94.46%
MVCC Utica Championship
March 8 – 9, 2025
24th place (quals)
W-L-T: 2-5-1
0.63 RP · 64.42 npOPR · 146.63 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 146 - 183 | 20203 Vulkan Robotics | 27239 West Fulton Firebots | 13371 Sendy Sandstoners | 22612 New Wave |
Q-15 165 - 165 | 14903 SharkBots | 22612 New Wave | 12833 Mechanical Meltdown | 4809 Botman |
Q-23 210 - 243 | 6454 Saints Robotics | 17222 PROTA | 5485 GorillaBots | 22612 New Wave |
Q-27 217 - 78 | 7486 Suffern Robotics | 16700 JAYBOTS | 22612 New Wave | 10949 Mechanical Operations Bureau - MOB Robotics |
Q-33 116 - 165 | 12737 Electric Mayhem White | 22612 New Wave | 12331 Scarsdale Robo Raiders | 5484 The EnderBots |
Q-46 158 - 138 | 21580 Warwick Wildcats Robotics | 6996 Oncoming Storm | 22612 New Wave | 27364 Battery Battalion |
Q-51 89 - 177 | 22612 New Wave | 6347 Nerds of a Feather | 4243 Iron Devils | 6567 Roboraiders |
Q-58 181 - 203 | 22612 New Wave | 4654 Jellyfish | 7420 MechaSpartans | 5356 TARDIS |
Clarkson University Qualifier
February 1, 2025
18th place (quals)
W-L-T: 1-4-0
0.40 RP · 33.76 npOPR · 66.40 npAVG
Inspire Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-4 67 - 138 | 7420 MechaSpartans | 22612 New Wave | 25369 STEAMPunks | 4243 Iron Devils | ||
M-6 101 - 52 | 7420 MechaSpartans | 22612 New Wave | 13357 IR Lightning | 8527 Chaos with a Purpose | ||
M-8 106 - 197 | 7420 MechaSpartans | 22612 New Wave | 13371 Sendy Sandstoners | 8863 Precision Cut-Ups | ||
Qualification Matches | ||||||
Q-3 57 - 59 | 22612 New Wave | 13361 Flying Squirrels | 7420 MechaSpartans | 13357 IR Lightning | ||
Q-12 77 - 52 | 27186 Citizen Science Robotics (CSR) | 7230 SAS Atoms | 13364 Linear Lions | 22612 New Wave | ||
Q-15 63 - 123 | 27354 Aluminium Falcons | 22612 New Wave | 11607 HazMatrix | 25369 STEAMPunks | ||
Q-19 141 - 82 | 22612 New Wave | 13371 Sendy Sandstoners | 24724 Utica Atomic Robots (UAS) | 14054 IR Thunder | ||
Q-26 29 - 62 | 22612 New Wave | 13362 Loose Bolts | 19251 Code Panthers | 24350 Nautical Navigators |
Elimination Remaining
Lost This Match
Lost Previous Match
Buffalo Qualifier
January 19, 2025
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 32.76 npOPR · 55.20 npAVG
Think Award Winner, Winning Alliance Captain
Elimination Remaining
Lost This Match
Lost Previous Match
MVCC Utica Qualifier
January 12, 2025
13th place (quals)
W-L-T: 3-2-0
1.20 RP · 9.46 npOPR · 44.00 npAVG
Think Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 116 - 89 | 23569 ACS RoboCats | 12737 Electric Mayhem White | 24526 H2rObofalcons | 22612 New Wave | ||
M-6 117 - 109 | 4243 Iron Devils | 4957 FM Hornets Robotics Team - The Metal Stingers | 24526 H2rObofalcons | 22612 New Wave | ||
Qualification Matches | ||||||
Q-1 24 - 42 | 12737 Electric Mayhem White | 24350 Nautical Navigators | 22612 New Wave | 24526 H2rObofalcons | ||
Q-8 61 - 23 | 22612 New Wave | 24724 Utica Atomic Robots (UAS) | 11975 RoboFalcons | 14054 IR Thunder | ||
Q-19 46 - 58 | 22612 New Wave | 8863 Precision Cut-Ups | 27364 Battery Battalion | 4243 Iron Devils | ||
Q-22 88 - 17 | 14281 Ravena Rattlesnakes | 23569 ACS RoboCats | 5484 The EnderBots | 22612 New Wave | ||
Q-31 50 - 54 | 7230 SAS Atoms | 16700 JAYBOTS | 25369 STEAMPunks | 22612 New Wave |
Elimination Remaining
Lost This Match
Lost Previous Match