21350 - Team Rocket
Family/Community
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
103.91
26.76
79.51
8.70
World Rank
956th
714th
1083rd
3001st
Percentile
87.50%
90.67%
85.84%
60.73%
Rank / Percentile
956th /
87.50%
714th /
90.67%
1083rd /
85.84%
3001st /
60.73%
Illinois Championship
February 28 – March 1, 2025
Motivate Award 3rd Place
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Illinois Championship - Cooper Division
February 28 – March 1, 2025
6th place (quals)
W-L-T: 4-1-0
1.60 RP · 42.30 npOPR · 149.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 186 - 295 | 21350 Team Rocket | 7129 Robo Raiders | 12682 The Golden Ratio | 7715 Robotic Lions | ||
M-6 155 - 123 | 3507 Robotheosis | 15094 JCP Danger Chickens | 21350 Team Rocket | 7129 Robo Raiders | ||
| Qualification Matches | ||||||
Q-1 135 - 91 | 10138 Newton Busters | 21350 Team Rocket | 11392 Defenestration | 7006 RoboTitans | ||
Q-6 89 - 82 | 19652 Techineers | 21350 Team Rocket | 22266 Robots R Us | 23469 Gear Girls | ||
Q-16 174 - 70 | 3216 Robophins | 25677 Robo Genies | 21350 Team Rocket | 20674 ogdenOwls | ||
Q-20 213 - 165 | 21350 Team Rocket | 19168 TOTUS 1 TUUS | 16751 Polytechnic Puzzle Pieces (P3) | 16244 The TrailBlazers | ||
Q-24 225 - 256 | 7715 Robotic Lions | 15094 JCP Danger Chickens | 18255 Stealth Robotics | 21350 Team Rocket |
Elimination Remaining
Lost This Match
Lost Previous Match
Suburban South League Tournament
February 1, 2025
11th place (quals)
W-L-T: 3-2-0
1.20 RP · 98.25 npOPR · 159.80 npAVG
Inspire Award 2nd Place, Finalist Alliance 1st Pick
Elimination Remaining
Lost This Match
Lost Previous Match
Fox Valley South Meet 3
January 11, 2025
1st place (quals)
W-L-T: 4-1-0
1.60 RP · 103.91 npOPR · 138.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 111 - 133 | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) | 21350 Team Rocket | 10635 Unknown Element | 10836 STEMper Fi |
Q-6 72 - 110 | 23349 Raiders | 19508 Quackology | 21350 Team Rocket | 26239 ACS Cyber Seahorses |
Q-8 98 - 150 | 19757* WEGO Robotics | 27111 St Francis Spartans Robotics | 26827* Electric 8 | 21350 Team Rocket |
Q-14 159 - 94 | 21350 Team Rocket | 10635 Unknown Element | 26239 ACS Cyber Seahorses | 12606 WARHOG |
Q-16 167 - 57 | 21350 Team Rocket | 19757 WEGO Robotics | 11392 Defenestration | 23408 Cyberbyte |
* Surrogate
Fox Valley South Meet 2
December 7, 2024
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 74.05 npOPR · 106.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 137 - 81 | 21350 Team Rocket | 10836 STEMper Fi | 27111 St Francis Spartans Robotics | 11392 Defenestration |
Q-5 28 - 108 | 23349 Raiders | 26239 ACS Cyber Seahorses | 21350 Team Rocket | 10635 Unknown Element |
Q-9 54 - 104 | 26827 Electric 8 | 19757 WEGO Robotics | 23349 Raiders | 21350 Team Rocket |
Q-12 121 - 85 | 11392 Defenestration | 21350 Team Rocket | 19652 Techineers | 19508 Quackology |
Q-16 58 - 83 | 12606 WARHOG | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) | 23408 Cyberbyte | 21350 Team Rocket |
Fox Valley South Meet 1
November 2, 2024
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 46.75 npOPR · 63.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 80 - 49 | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) | 21350 Team Rocket | 19757 WEGO Robotics | 26239 ACS Cyber Seahorses |
Q-5 39 - 16 | 21350 Team Rocket | 23408 Cyberbyte | 23349 Raiders | 26827 Electric 8 |
Q-10 26 - 87 | 11392 Defenestration | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) | 21350 Team Rocket | 12606 WARHOG |
Q-12 35 - 57 | 12606 WARHOG | 10635 Unknown Element | 10836 STEMper Fi | 21350 Team Rocket |
Q-17 52 - 37 | 21350 Team Rocket | 19508 Quackology | 27111 St Francis Spartans Robotics | 23408 Cyberbyte |