19757 - WEGO Robotics
Community High School
Educational Foundation Community High School District 94
Rookie Year: 2021
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
83.02
6.79
76.23
16.16
World Rank
1500th
3477th
1203rd
822nd
Percentile
80.38%
54.50%
84.27%
89.25%
Rank / Percentile
1500th /
80.38%
3477th /
54.50%
1203rd /
84.27%
822nd /
89.25%
Suburban South League Tournament
February 1, 2025
13th place (quals)
W-L-T: 3-2-0
1.20 RP · 83.02 npOPR · 128.40 npAVG
Control Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 253 - 130 | 19652 Techineers | 21350 Team Rocket | 23408 Cyberbyte | 19757 WEGO Robotics | ||
M-5 154 - 129 | 14683 Lincoln-Way Central Robotics and Engineering Team | 12606 WARHOG | 23408 Cyberbyte | 19757 WEGO Robotics | ||
| Qualification Matches | ||||||
Q-6 50 - 111 | 19508 Quackology | 26239 ACS Cyber Seahorses | 15596 Robo Wildcats | 19757 WEGO Robotics | ||
Q-13 122 - 160 | 17335 Griffins | 2923 Mechanized Kay-OS | 19757 WEGO Robotics | 9929 TNT (Tech Ninja Team) | ||
Q-16 96 - 197 | 19757 WEGO Robotics | 27481 SpongeBots | 19168 TOTUS 1 TUUS | 27026 ItkanofPIC24 | ||
Q-27 167 - 161 | 12606 WARHOG | 12868 Ironclad | 19757 WEGO Robotics | 26980 RoboKnights Reloaded | ||
Q-33 144 - 89 | 26936 AgileBlast Robotics | 19757 WEGO Robotics | 27111 St Francis Spartans Robotics | 21350 Team Rocket |
Elimination Remaining
Lost This Match
Lost Previous Match
Fox Valley South Meet 3
January 11, 2025
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 56.09 npOPR · 104.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 132 - 64 | 12606 WARHOG | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) | 19757 WEGO Robotics | 19508 Quackology |
Q-5 75 - 109 | 26827 Electric 8 | 19757 WEGO Robotics | 19652 Techineers | 27111 St Francis Spartans Robotics |
Q-8 98 - 150 | 19757* WEGO Robotics | 27111 St Francis Spartans Robotics | 26827* Electric 8 | 21350 Team Rocket |
Q-12 148 - 80 | 19757 WEGO Robotics | 19652 Techineers | 10836 STEMper Fi | 23349 Raiders |
Q-16 167 - 57 | 21350 Team Rocket | 19757 WEGO Robotics | 11392 Defenestration | 23408 Cyberbyte |
Q-18 56 - 68 | 19508 Quackology | 26827 Electric 8 | 10635 Unknown Element | 19757 WEGO Robotics |
* Surrogate
Fox Valley South Meet 2
December 7, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 21.32 npOPR · 61.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 55 - 87 | 19757 WEGO Robotics | 10635 Unknown Element | 19652 Techineers | 12606 WARHOG |
Q-7 43 - 26 | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) | 19508 Quackology | 19757 WEGO Robotics | 10836 STEMper Fi |
Q-9 54 - 104 | 26827 Electric 8 | 19757 WEGO Robotics | 23349 Raiders | 21350 Team Rocket |
Q-13 42 - 90 | 10635 Unknown Element | 23408 Cyberbyte | 27111 St Francis Spartans Robotics | 19757 WEGO Robotics |
Q-15 38 - 96 | 26239 ACS Cyber Seahorses | 27111 St Francis Spartans Robotics | 11392 Defenestration | 19757 WEGO Robotics |
Fox Valley South Meet 1
November 2, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 21.38 npOPR · 57.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 80 - 49 | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) | 21350 Team Rocket | 19757 WEGO Robotics | 26239 ACS Cyber Seahorses |
Q-4 72 - 38 | 27111 St Francis Spartans Robotics | 12606 WARHOG | 10635 Unknown Element | 19757 WEGO Robotics |
Q-9 68 - 25 | 10836 STEMper Fi | 19757 WEGO Robotics | 23349 Raiders | 19508 Quackology |
Q-11 73 - 39 | 19652 Techineers | 26827 Electric 8 | 27111 St Francis Spartans Robotics | 19757 WEGO Robotics |
Q-16 26 - 110 | 10635 Unknown Element | 11392 Defenestration | 19757 WEGO Robotics | 19652 Techineers |