Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
21.01
3.83
21.37
11.83
World Rank
5520th
4710th
5165th
2059th
Percentile
27.53%
38.17%
32.20%
72.98%
Rank / Percentile
5520th /
27.53%
4710th /
38.17%
5165th /
32.20%
2059th /
72.98%
Nebraska Championship
March 1, 2025
7th place (quals)
W-L-T: 3-3-0
1.00 RP · 3.03 npOPR · 81.33 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 102 - 234 | 16754 Shark Bait | 18139 Rebel Robotics | 26661 Scribner Snyder24 | 20077 The Indubitables |
Q-6 61 - 86 | 26842 NUCOR ROBOTICS SILVER | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN | 24122 Space Blankets |
Q-9 42 - 41 | 26661 Scribner Snyder24 | 16754 Shark Bait | 17114 BullFrogs | 24121 Shadow Wizard Money Gang |
Q-12 43 - 123 | 26842 NUCOR ROBOTICS SILVER | 22131 Traffic Cones | 16754 Shark Bait | 17114 BullFrogs |
Q-16 70 - 51 | 17111 Untitled Robotics Team | 12959 Electrogator Robotics | 20077 The Indubitables | 16754 Shark Bait |
Q-19 96 - 109 | 8824 N-Bots RoboStorm | 24122 Space Blankets | 16754 Shark Bait | 17111 Untitled Robotics Team |
FTC Qualifier at Crieghton Prep
February 1, 2025
7th place (quals)
W-L-T: 3-3-0
1.00 RP · 1.50 npOPR · 66.67 npAVG
Motivate Award Winner
Elimination Remaining
Lost This Match
Lost Previous Match
FTC Robotics at the Museum
January 11, 2025
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 19.43 npOPR · 62.00 npAVG
Control Award Winner
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
Columbus Scrimmage
December 7, 2024
8th place (quals)
W-L-T: 2-4-0
0.67 RP · 21.01 npOPR · 37.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 31 - 7 | 16754 Shark Bait | 8824 N-Bots RoboStorm | 17114 BullFrogs | 26842 NUCOR ROBOTICS SILVER |
Q-6 32 - 10 | 12959 Electrogator Robotics | 8824 N-Bots RoboStorm | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN |
Q-8 47 - 30 | 24122 Space Blankets | 24121 Shadow Wizard Money Gang | 12959 Electrogator Robotics | 16754 Shark Bait |
Q-10 76 - 35 | 17111 Untitled Robotics Team | 26842 NUCOR ROBOTICS SILVER | 24122 Space Blankets | 16754 Shark Bait |
Q-13 70 - 20 | 26842 NUCOR ROBOTICS SILVER | 16754 Shark Bait | 16010 CrashOuts | 12959 Electrogator Robotics |
Q-16 47 - 75 | 16754 Shark Bait | 16010 CrashOuts | 18139 Rebel Robotics | 23814 NUCOR ROBOTICS GREEN |
Prep Scrimmage
November 16, 2024
11th place (quals)
W-L-T: 1-5-0
0.33 RP · 9.68 npOPR · 23.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 28 - 21 | 17111 Untitled Robotics Team | 16010 CrashOuts | 26842 NUCOR ROBOTICS SILVER | 16754 Shark Bait |
Q-5 40 - 12 | 24122 Space Blankets | 26842 NUCOR ROBOTICS SILVER | 24121 Shadow Wizard Money Gang | 16754 Shark Bait |
Q-6 32 - 145 | 16754 Shark Bait | 8824 N-Bots RoboStorm | 23814 NUCOR ROBOTICS GREEN | 20077 The Indubitables |
Q-10 31 - 33 | 16010 CrashOuts | 23814 NUCOR ROBOTICS GREEN | 16754 Shark Bait | 24122 Space Blankets |
Q-14 25 - 37 | 16754 Shark Bait | 22131 Traffic Cones | 24121 Shadow Wizard Money Gang | 8824 N-Bots RoboStorm |
Q-16 28 - 36 | 16010 CrashOuts | 16754 Shark Bait | 22131 Traffic Cones | 12959 Electrogator Robotics |
Marian Scrimmage
November 9, 2024
11th place (quals)
W-L-T: 2-4-0
0.67 RP · 2.08 npOPR · 16.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 22 - 5 | 24121 Shadow Wizard Money Gang | 23814 NUCOR ROBOTICS GREEN | 22131 Traffic Cones | 16754 Shark Bait |
Q-5 6 - 11 | 23407 Fillmore County 4H STEAM Punks | 26842 NUCOR ROBOTICS SILVER | 17111 Untitled Robotics Team | 16754 Shark Bait |
Q-7 22 - 24 | 22131 Traffic Cones | 16010 CrashOuts | 23407 Fillmore County 4H STEAM Punks | 16754 Shark Bait |
Q-10 22 - 20 | 22131 Traffic Cones | 17111 Untitled Robotics Team | 16754 Shark Bait | 8824 N-Bots RoboStorm |
Q-14 16 - 109 | 16754 Shark Bait | 16010 CrashOuts | 20077 The Indubitables | 17114 BullFrogs |
Q-17 25 - 43 | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN | 24122 Space Blankets | 17111 Untitled Robotics Team |