Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
27.44
3.99
23.45
8.89
World Rank
4832nd
4642nd
4943rd
2891st
Percentile
36.57%
39.06%
35.11%
62.05%
Rank / Percentile
4832nd /
36.57%
4642nd /
39.06%
4943rd /
35.11%
2891st /
62.05%
FTC Qualifier at Crieghton Prep
February 1, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FTC Robotics at the Museum
January 11, 2025
13th place (quals)
W-L-T: 1-5-0
0.33 RP · 0.15 npOPR · 31.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 50 - 33 | 26842 NUCOR ROBOTICS SILVER | 20077 The Indubitables | 16010 CrashOuts | 24121 Shadow Wizard Money Gang |
Q-5 57 - 70 | 17111 Untitled Robotics Team | 24122 Space Blankets | 20077 The Indubitables | 16010 CrashOuts |
Q-7 50 - 89 | 23814 NUCOR ROBOTICS GREEN | 16010 CrashOuts | 18139 Rebel Robotics | 26661 Scribner Snyder24 |
Q-12 26 - 42 | 16010 CrashOuts | 12959 Electrogator Robotics | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN |
Q-16 81 - 6 | 8824 N-Bots RoboStorm | 22131 Traffic Cones | 26661 Scribner Snyder24 | 16010 CrashOuts |
Q-18 18 - 201 | 16010 CrashOuts | 22131 Traffic Cones | 12959 Electrogator Robotics | 20077 The Indubitables |
Columbus Scrimmage
December 7, 2024
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 27.44 npOPR · 64.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 35 - 66 | 23814 NUCOR ROBOTICS GREEN | 24121 Shadow Wizard Money Gang | 16010 CrashOuts | 17111 Untitled Robotics Team |
Q-4 48 - 169 | 17111 Untitled Robotics Team | 24122 Space Blankets | 16010 CrashOuts | 20077 The Indubitables |
Q-9 40 - 51 | 23814 NUCOR ROBOTICS GREEN | 16010 CrashOuts | 8824 N-Bots RoboStorm | 17114 BullFrogs |
Q-11 31 - 51 | 18139 Rebel Robotics | 12959 Electrogator Robotics | 8824 N-Bots RoboStorm | 16010 CrashOuts |
Q-13 70 - 20 | 26842 NUCOR ROBOTICS SILVER | 16754 Shark Bait | 16010 CrashOuts | 12959 Electrogator Robotics |
Q-16 47 - 75 | 16754 Shark Bait | 16010 CrashOuts | 18139 Rebel Robotics | 23814 NUCOR ROBOTICS GREEN |
Prep Scrimmage
November 16, 2024
9th place (quals)
W-L-T: 2-4-0
0.67 RP · 1.86 npOPR · 45.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 28 - 21 | 17111 Untitled Robotics Team | 16010 CrashOuts | 26842 NUCOR ROBOTICS SILVER | 16754 Shark Bait |
Q-4 6 - 57 | 16010 CrashOuts | 22131 Traffic Cones | 23814 NUCOR ROBOTICS GREEN | 17111 Untitled Robotics Team |
Q-7 7 - 13 | 16010* CrashOuts | 24121 Shadow Wizard Money Gang | 26842 NUCOR ROBOTICS SILVER | 8824* N-Bots RoboStorm |
Q-10 31 - 33 | 16010 CrashOuts | 23814 NUCOR ROBOTICS GREEN | 16754 Shark Bait | 24122 Space Blankets |
Q-12 45 - 163 | 17111 Untitled Robotics Team | 24121 Shadow Wizard Money Gang | 20077 The Indubitables | 16010 CrashOuts |
Q-16 28 - 36 | 16010 CrashOuts | 16754 Shark Bait | 22131 Traffic Cones | 12959 Electrogator Robotics |
Q-17 191 - 27 | 20077 The Indubitables | 8824 N-Bots RoboStorm | 24122 Space Blankets | 16010 CrashOuts |
* Surrogate
Marian Scrimmage
November 9, 2024
12th place (quals)
W-L-T: 1-5-0
0.33 RP · 4.03 npOPR · 28.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 21 - 77 | 17111 Untitled Robotics Team | 8824 N-Bots RoboStorm | 16010 CrashOuts | 20077 The Indubitables |
Q-4 32 - 41 | 8824 N-Bots RoboStorm | 16010 CrashOuts | 23814 NUCOR ROBOTICS GREEN | 22131 Traffic Cones |
Q-7 22 - 24 | 22131 Traffic Cones | 16010 CrashOuts | 23407 Fillmore County 4H STEAM Punks | 16754 Shark Bait |
Q-11 28 - 22 | 24121 Shadow Wizard Money Gang | 24122 Space Blankets | 16010 CrashOuts | 26842 NUCOR ROBOTICS SILVER |
Q-14 16 - 109 | 16754 Shark Bait | 16010 CrashOuts | 20077 The Indubitables | 17114 BullFrogs |
Q-16 38 - 16 | 26842 NUCOR ROBOTICS SILVER | 22131 Traffic Cones | 16010 CrashOuts | 17114 BullFrogs |