Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 1562413281064508013 Team Kuiper 8110 Invicta M-1Red
2nd 1502412681048608013 Team Kuiper 8110 Invicta M-6Red
3rd 1331312001064508109 RISE Robotics 8110 Invicta Q-19Blue
4th 126612000645023707 Friars 7407 Team VEGA M-6Blue
5th 1232110281056408013 Team Kuiper 8110 Invicta Q-4Red
6th 1212110081064305477 Innovo 8013 Team Kuiper Q-16Blue
7th 118611200565023707 Friars 7407 Team VEGA M-1Blue
8th 112610600484023707 Friars 7407 Team VEGA Q-23Blue
9th 110248681040407407 Team VEGA 8013 Team Kuiper Q-14Red
10th 109610300505023707 Friars 7407 Team VEGA M-3Red
11th 105218481068108013 Team Kuiper 7662 Dragons Q-10Blue
12th 1041688010403021605 Spontaneous Combustion 5477 Innovo Q-23Red
13th 102138901024508013 Team Kuiper 8110 Invicta M-4Red
13th 10269600405023707 Friars 7407 Team VEGA M-5Blue
15th 1013980040408110 Invicta 23707 Friars Q-12Red
16th 991386010581021605 Spontaneous Combustion 26039 αsymptote Q-19Red
17th 98217781064108013 Team Kuiper 13847 At Least It Didn't Explode Q-20Red
18th 961383010581010738 SBS Bears 21605 Spontaneous Combustion Q-9Blue
19th 92167616058014461 RoboHawks 27485 Noctua Mechanica Q-9Red
20th 891376100184013867 BayBots 7407 Team VEGA Q-8Red
21st 82379007605283 LAIMO 8109 RISE Robotics Q-6Red
21st 82136901056108109 RISE Robotics 10738 SBS Bears Q-14Blue
23rd 7819591605605283 LAIMO 14461 RoboHawks Q-17Red
24th 75372004508110 Invicta 10738 SBS Bears Q-22Red
25th 748668048013867 BayBots 8109 RISE Robotics M-5Red
26th 733700040308109 RISE Robotics 4137 IslandBots Q-24Blue
27th 69135601020304137 IslandBots 5283 LAIMO Q-11Red
28th 680680050014461 RoboHawks 13867 BayBots Q-20Blue
29th 657584040027485 Noctua Mechanica 5283 LAIMO Q-4Blue
30th 6185380401026039 αsymptote 23707 Friars Q-3Blue
30th 61358000408110 Invicta 13847 At Least It Didn't Explode Q-7Red
32nd 598518036013867 BayBots 26039 αsymptote Q-13Blue
33rd 5535200121013234 Longwood CSD Jr High FTC 13847 At Least It Didn't Explode Q-1Red
33rd 55451403607662 Dragons 13867 BayBots Q-5Red
35th 5311428024013867 BayBots 8109 RISE Robotics M-2Blue
36th 51133801028103540 RoboBoogie 4137 IslandBots Q-8Blue
37th 508428042013847 At Least It Didn't Explode 27485 Noctua Mechanica Q-15Blue
38th 4934600361026039 αsymptote 13234 Longwood CSD Jr High FTC Q-10Red
38th 4910390106304137 IslandBots 9421 Hydrofluoric Robotics Q-16Red
40th 47133401061013867 BayBots 8109 RISE Robotics M-4Blue
41st 4634300241623707 Friars 3540 RoboBoogie Q-15Red
42nd 45342002409421 Hydrofluoric Robotics 21605 Spontaneous Combustion Q-5Blue
43rd 441133801803540 RoboBoogie 13867 BayBots Q-18Red
44th 4311328032014461 RoboHawks 3540 RoboBoogie Q-2Blue
44th 430430040013847 At Least It Didn't Explode 21605 Spontaneous Combustion Q-11Blue
46th 4233900261013234 Longwood CSD Jr High FTC 23707 Friars Q-6Blue
46th 4213290100264137 IslandBots 13234 Longwood CSD Jr High FTC Q-22Blue
48th 3910291002609421 Hydrofluoric Robotics 14461 RoboHawks Q-12Blue
49th 3503500221027485 Noctua Mechanica 5477 Innovo Q-13Red
50th 33330000307407 Team VEGA 7662 Dragons Q-17Blue
51st 293260010105477 Innovo 8109 RISE Robotics Q-2Red
51st 29131601061010738 SBS Bears 4137 IslandBots Q-3Red
53rd 27324008103540 RoboBoogie 5477 Innovo M-2Red
54th 25322001603540 RoboBoogie 9421 Hydrofluoric Robotics Q-21Red
55th 19316006109421 Hydrofluoric Robotics 7407 Team VEGA Q-1Blue
55th 19019001607662 Dragons 27485 Noctua Mechanica Q-24Red
57th 1201200603540 RoboBoogie 5477 Innovo M-3Blue
58th 53200205283 LAIMO 26039 αsymptote Q-21Blue
59th 30300005477 Innovo 7662 Dragons Q-7Blue
60th 000000013234 Longwood CSD Jr High FTC 10738 SBS Bears Q-18Blue