Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
57.45
3.05
54.40
11.60
World Rank
2610th
5180th
2265th
2128th
Percentile
65.74%
32.00%
70.27%
72.07%
Rank / Percentile
2610th /
65.74%
5180th /
32.00%
2265th /
70.27%
2128th /
72.07%
New York - Long Island Championship
March 16, 2025
18th place (quals)
W-L-T: 1-3-1
0.60 RP · 35.51 npOPR · 97.60 npAVG
Dean's List Finalist (Jessica S), Compass Award 2nd Place, Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 162 - 187 | 13867 BayBots | 6942 Pandemonium | 8109 RISE Robotics | 8110 Invicta | ||
M-3 281 - 140 | 4137 IslandBots | 8013 Team Kuiper | 8109 RISE Robotics | 8110 Invicta | ||
M-5 171 - 110 | 8109 RISE Robotics | 8110 Invicta | 27485 Noctua Mechanica | 23707 Friars | ||
M-8 132 - 86 | 28516 Robotics Revolution | 5477 Innovo | 8109 RISE Robotics | 8110 Invicta | ||
Qualification Matches | ||||||
Q-4 108 - 56 | 8110 Invicta | 26039 αsymptote | 8818 Portledge Hit the Switch! | 27168 RoboPhantoms | ||
Q-7 101 - 101 | 3540 RoboBoogie | 8013 Team Kuiper | 8110 Invicta | 28516 Robotics Revolution | ||
Q-16 45 - 36 | 7120 Bionica | 23707 Friars | 12382 Syosset Nebula | 8110 Invicta | ||
Q-22 145 - 165 | 7407 Team VEGA | 8110 Invicta | 4137 IslandBots | 5283 LAIMO | ||
Q-27 182 - 123 | 27485 Noctua Mechanica | 4017 RoboPandas | 10738 SBS Bears | 8110 Invicta |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Long Island Qualifier #4
February 2, 2025
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 42.15 npOPR · 83.00 npAVG
Innovate Award Winner, Finalist Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-3 150 - 114 | 8109 RISE Robotics | 8110 Invicta | 7407 Team VEGA | 8818 Portledge Hit the Switch! | ||
M-7 123 - 163 | 8109 RISE Robotics | 8110 Invicta | 14461 RoboHawks | 4017 RoboPandas | ||
M-9 121 - 106 | 8109 RISE Robotics | 8110 Invicta | 28516 Robotics Revolution | 16938 Quacks and Bolts | ||
M-10 145 - 160 | 14461 RoboHawks | 4017 RoboPandas | 8109 RISE Robotics | 8110 Invicta | ||
M-11 128 - 125 | 14461 RoboHawks | 4017 RoboPandas | 8109 RISE Robotics | 8110 Invicta | ||
Qualification Matches | ||||||
Q-1 46 - 56 | 7120 Bionica | 5477 Innovo | 14461 RoboHawks | 8110 Invicta | ||
Q-11 137 - 120 | 27341 Team NEXUS | 8110 Invicta | 13375 Great Neck North Goatbusters | 26427 Metcaticals | ||
Q-17 102 - 95 | 8110 Invicta | 27168 RoboPhantoms | 28608 The Krabs | 8818 Portledge Hit the Switch! | ||
Q-22 189 - 65 | 8110 Invicta | 28516 Robotics Revolution | 11649 Portledge RoboTime | 22692 Portledge Duct Tape and Pizza Bots | ||
Q-28 83 - 106 | 17204 The Aloysius Anglers | 17837 The Mustang-teers | 8110 Invicta | 7417 Portledge Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Long Island Qualifier #2
January 19, 2025
2nd place (quals)
W-L-T: 5-0-0
2.00 RP · 57.45 npOPR · 98.60 npAVG
Inspire Award 2nd Place, Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 156 - 123 | 8013 Team Kuiper | 8110 Invicta | 23707 Friars | 7407 Team VEGA | ||
M-4 107 - 57 | 8013 Team Kuiper | 8110 Invicta | 13867 BayBots | 8109 RISE Robotics | ||
M-6 150 - 136 | 8013 Team Kuiper | 8110 Invicta | 23707 Friars | 7407 Team VEGA | ||
Qualification Matches | ||||||
Q-4 138 - 95 | 8013 Team Kuiper | 8110 Invicta | 27485 Noctua Mechanica | 5283 LAIMO | ||
Q-7 61 - 18 | 8110 Invicta | 13847 At Least It Didn't Explode | 5477 Innovo | 7662 Dragons | ||
Q-12 101 - 44 | 8110 Invicta | 23707 Friars | 9421 Hydrofluoric Robotics | 14461 RoboHawks | ||
Q-19 99 - 148 | 21605 Spontaneous Combustion | 26039 αsymptote | 8109 RISE Robotics | 8110 Invicta | ||
Q-22 80 - 47 | 8110 Invicta | 10738 SBS Bears | 4137 IslandBots | 13234 Longwood CSD Jr High FTC |
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match