2024 Brăila Tech Challenge

December 15, 2024
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 1422611616101001024032 Kodikas Robotics 19097 Quasar.Robotics Q-22Red
2nd 135261091610961019097 Quasar.Robotics 19234 ByteForce Q-6Blue
2nd 135261091610961019097 Quasar.Robotics 27655 Redbots Racing Q-12Blue
4th 12010110010881619143 HEX 19097 Quasar.Robotics Q-16Blue
5th 115011500882419071 SmartCluster 19143 HEX Q-23Blue
6th 98188081080023478 DynaByte 19097 Quasar.Robotics Q-8Red
7th 860860068021088 Momentum 21087 Velocity Q-5Blue
7th 861670010145021088 Momentum 21455 RoSophia Q-14Blue
9th 8408400483017860 Helix 21087 Velocity Q-17Red
10th 770770074019071 SmartCluster 23478 DynaByte Q-15Red
11th 750750072021455 RoSophia 19071 SmartCluster Q-18Red
12th 721062010263021455 RoSophia 19234 ByteForce Q-2Blue
13th 69214881048019097 Quasar.Robotics 21088 Momentum Q-1Red
14th 670670064021087 Velocity 20954 STIM DC Q-19Blue
15th 650650062027655 Redbots Racing 20954 STIM DC Q-22Blue
16th 6206200164024032 Kodikas Robotics 17860 Helix Q-2Red
16th 623590065019234 ByteForce 23478 DynaByte Q-19Red
18th 611051010183021455 RoSophia 19211 Virtual Wolves Q-21Blue
19th 5505500421019071 SmartCluster 20954 STIM DC Q-7Blue
20th 5405400282019234 ByteForce 21087 Velocity Q-9Red
21st 520520064021044 Epsilon 24308 EchoPulse Q-6Red
22nd 510510048021087 Velocity 19211 Virtual Wolves Q-13Red
23rd 480480024024032 Kodikas Robotics 21455 RoSophia Q-8Blue
24th 430430040019211 Virtual Wolves 21044 Epsilon Q-17Blue
25th 410410038024308 EchoPulse 27655 Redbots Racing Q-18Blue
26th 373340028021088 Momentum 24032 Kodikas Robotics Q-16Red
27th 3603600201619143 HEX 19211 Virtual Wolves Q-7Red
28th 350350032019211 Virtual Wolves 24308 EchoPulse Q-11Red
29th 343310082019234 ByteForce 17860 Helix Q-15Blue
29th 3403400142021044 Epsilon 17860 Helix Q-20Blue
31st 3003000102021044 Epsilon 19071 SmartCluster Q-10Red
32nd 2802800121020954 STIM DC 19143 HEX Q-4Red
32nd 280280022020954 STIM DC 24032 Kodikas Robotics Q-10Blue
32nd 283250022024308 EchoPulse 21088 Momentum Q-20Red
32nd 280280022023478 DynaByte 21087 Velocity Q-23Red
36th 263230020023478 DynaByte 21088 Momentum Q-11Blue
37th 250250022024308 EchoPulse 24032 Kodikas Robotics Q-13Blue
38th 230230020019143 HEX 19234 ByteForce Q-21Red
39th 210210018021087 Velocity 19071 SmartCluster Q-1Blue
39th 210210012617860 Helix 19143 HEX Q-12Red
41st 200200020019211 Virtual Wolves 23478 DynaByte Q-3Blue
42nd 160160016019143 HEX 27655 Redbots Racing Q-9Blue
43rd 14014008027655 Redbots Racing 21455 RoSophia Q-5Red
43rd 14014008020954 STIM DC 21044 Epsilon Q-14Red
45th 707004027655 Redbots Racing 21044 Epsilon Q-3Red
46th 404004017860 Helix 24308 EchoPulse Q-4Blue