2022 NY-Long Island SBPLI Qualifier #2

January 10 – 16, 2022
Total Auto Teleop Endgame Auto Freight Hub 1 Delivery Capping Team 1 Match Num
1st 1714854698048154017 RoboPandas Q-6
2nd 165464970605404017 RoboPandas Q-5
3rd 15046505462540123 Syosset Vanguard Q-6
3rd 150464460625404017 RoboPandas Q-4
5th 1484648546248010696 Syosset Syborgs Q-4
6th 14246425460540123 Syosset Vanguard Q-1
6th 14246425460540123 Syosset Vanguard Q-3
8th 1354136586242010696 Syosset Syborgs Q-2
9th 13446305860480123 Syosset Vanguard Q-4
10th 127264160625404017 RoboPandas Q-2
10th 1274630516048010696 Syosset Syborgs Q-3
10th 1273136606054010696 Syosset Syborgs Q-5
13th 1164634366030013867 BayBots Q-3
14th 1154120546248010696 Syosset Syborgs Q-1
15th 113223160205404017 RoboPandas Q-1
16th 11246184860480123 Syosset Vanguard Q-5
17th 993665760361512382 Syosset Nebula Q-2
18th 97202770005404017 RoboPandas Q-3
18th 971518640048010696 Syosset Syborgs Q-6
20th 95530600060010738 SBS Bears Q-3
21st 9440302430024010738 SBS Bears Q-2
21st 94466426242012382 Syosset Nebula Q-1
23rd 921018640054010738 SBS Bears Q-5
24th 871833368230013867 BayBots Q-1
25th 861820482048017384 Rambam Rambots Q-2
25th 861826422242017384 Rambam Rambots Q-4
25th 86824542054017384 Rambam Rambots Q-5
25th 86824542054017384 Rambam Rambots Q-6
29th 853124306030013867 BayBots Q-5
29th 85820572054017384 Rambam Rambots Q-3
31st 821030420042010738 SBS Bears Q-4
32nd 802620346224013867 BayBots Q-6
33rd 79165580048011649 Portledge RoboTime Q-4
33rd 79165580048011649 Portledge RoboTime Q-6
35th 78164580048011649 Portledge RoboTime Q-1
35th 78164580048011649 Portledge RoboTime Q-2
37th 77413606000123 Syosset Vanguard Q-2
38th 7620452004207417 Portledge Robotics Q-2
38th 761816422042017384 Rambam Rambots Q-1
40th 75412410620013867 BayBots Q-2
41st 7415158004807417 Portledge Robotics Q-4
42nd 7210458004807417 Portledge Robotics Q-6
42nd 72164520042011649 Portledge RoboTime Q-5
44th 71103580048011649 Portledge RoboTime Q-3
44th 712122286018013867 BayBots Q-4
46th 7015352004207417 Portledge Robotics Q-5
46th 7020446003008818 Portledge Hit the Switch! Q-4
46th 701648660009421 Hydrofluoric Robotics Q-2
49th 6920346003008818 Portledge Hit the Switch! Q-3
50th 6820246003608818 Portledge Hit the Switch! Q-1
50th 68160520042013847 At Least It Didn't Explode Q-1
52nd 63018450042012382 Syosset Nebula Q-4
53rd 6220240003008818 Portledge Hit the Switch! Q-2
54th 6168576054012382 Syosset Nebula Q-5
55th 5431131060009421 Hydrofluoric Robotics Q-1
56th 52610366036012382 Syosset Nebula Q-3
57th 5016181660009421 Hydrofluoric Robotics Q-4
58th 471625660009421 Hydrofluoric Robotics Q-5
59th 403628660009421 Hydrofluoric Robotics Q-6
60th 38160220012013847 At Least It Didn't Explode Q-2
61st 363600600012382 Syosset Nebula Q-6
62nd 332001300007417 Portledge Robotics Q-3
63rd 312011000008818 Portledge Hit the Switch! Q-5
64th 201521300008818 Portledge Hit the Switch! Q-6
65th 175120000010738 SBS Bears Q-1
65th 176110000013847 At Least It Didn't Explode Q-3
67th 81021600009421 Hydrofluoric Robotics Q-3
68th 000000007417 Portledge Robotics Q-1