2021 NJ FTC Southern League Meet #3 REMOTE

February 4 – 10, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 27665126857149 ENFORCERS Q-6
2nd 25865138557149 ENFORCERS Q-2
3rd 24671908514481 Don't Blink Q-3
4th 238801382017036 Robotech Anomaly Q-1
5th 237101667011697 TECH-tonic Q-3
6th 23450114707149 ENFORCERS Q-4
7th 22935124707149 ENFORCERS Q-1
7th 22980846511697 TECH-tonic Q-5
9th 223711025014481 Don't Blink Q-6
10th 21977727011697 TECH-tonic Q-4
11th 21180666511697 TECH-tonic Q-1
11th 21171707014481 Don't Blink Q-5
13th 20465548513747 Techtronic Challengers Q-4
14th 19956885514481 Don't Blink Q-2
15th 19677546511697 TECH-tonic Q-6
16th 18950548513747 Techtronic Challengers Q-1
17th 18759785014481 Don't Blink Q-4
18th 1845084507149 ENFORCERS Q-5
18th 18468962017036 Robotech Anomaly Q-5
20th 18068922017036 Robotech Anomaly Q-6
21st 176501062017036 Robotech Anomaly Q-4
22nd 17065604511697 TECH-tonic Q-2
23rd 16856922017036 Robotech Anomaly Q-2
24th 16350486513747 Techtronic Challengers Q-5
25th 1585010807149 ENFORCERS Q-3
25th 15841724518671 Faraday Q-5
27th 15256762017036 Robotech Anomaly Q-3
28th 15150366513747 Techtronic Challengers Q-2
29th 1503560557350 Watt's NXT? Q-6
29th 15050703018671 Faraday Q-6
31st 14341723018671 Faraday Q-4
32nd 13844544018061 Simply Complex 18061 Q-4
33rd 13756364518671 Faraday Q-1
34th 1362046707350 Watt's NXT? Q-2
35th 1353530707350 Watt's NXT? Q-1
36th 1334122707350 Watt's NXT? Q-5
37th 13056344018061 Simply Complex 18061 Q-6
38th 12829544518671 Faraday Q-2
39th 12735524013747 Techtronic Challengers Q-3
40th 1233548407350 Watt's NXT? Q-3
41st 12056244018061 Simply Complex 18061 Q-5
42nd 11856422018061 Simply Complex 18061 Q-3
43rd 1173542407350 Watt's NXT? Q-4
43rd 11756362518061 Simply Complex 18061 Q-2
45th 11244482018061 Simply Complex 18061 Q-1
46th 9241361518671 Faraday Q-3
47th 823210408421 Tigers Q-4
48th 76324408421 Tigers Q-2
49th 75200558421 Tigers Q-5
50th 720522014481 Don't Blink Q-1
51st 60200408421 Tigers Q-1
51st 6050558421 Tigers Q-6
53rd 52320208421 Tigers Q-3
54th 45200256934 The TranSisters Q-3
54th 45450013747 Techtronic Challengers Q-6
56th 40300106037 W.A.G.S. (We Are Girl Scouts) Robotics Q-2
56th 4035056037 W.A.G.S. (We Are Girl Scouts) Robotics Q-3
56th 40150256037 W.A.G.S. (We Are Girl Scouts) Robotics Q-6
56th 40200206934 The TranSisters Q-4
56th 40200206934 The TranSisters Q-6
61st 38528512417 Highland Park Owls Q-6
61st 38582513115 Brave Robotics Q-2
63rd 33082513115 Brave Robotics Q-1
64th 30200106037 W.A.G.S. (We Are Girl Scouts) Robotics Q-1
64th 3050256037 W.A.G.S. (We Are Girl Scouts) Robotics Q-4
64th 3050256934 The TranSisters Q-5
67th 2520056934 The TranSisters Q-1
68th 24541512417 Highland Park Owls Q-4
69th 23518012417 Highland Park Owls Q-2
70th 2015056037 W.A.G.S. (We Are Girl Scouts) Robotics Q-5
70th 2050156934 The TranSisters Q-2
72nd 17116014541 Dragonator's Q-4
72nd 17170014541 Dragonator's Q-5
74th 1656512417 Highland Park Owls Q-5
75th 12012012417 Highland Park Owls Q-1
76th 11110014541 Dragonator's Q-6
77th 954014541 Dragonator's Q-2
78th 500510974 IronMariners Q-1
78th 500510974 IronMariners Q-4
78th 500510974 IronMariners Q-6
78th 550012417 Highland Park Owls Q-3
78th 550014541 Dragonator's Q-1
83rd 000010974 IronMariners Q-2
83rd 000010974 IronMariners Q-3
83rd 000010974 IronMariners Q-5
83rd 000014541 Dragonator's Q-3