2021 IA FTC League Tournament Nevada #3 REMOTE

February 21 – 27, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 279711684012754 Wired Up Q-4
2nd 273591744012754 Wired Up Q-5
2nd 273711624012754 Wired Up Q-6
4th 267711564012754 Wired Up Q-2
4th 267711564012754 Wired Up Q-3
6th 24971108709974 T.H.O.R. Q-5
6th 24971108709974 T.H.O.R. Q-6
8th 2467190859974 T.H.O.R. Q-1
8th 2467190859974 T.H.O.R. Q-2
8th 2468690709974 T.H.O.R. Q-3
11th 244561484018527 PCM Alchemists Q-2
12th 24371102709974 T.H.O.R. Q-4
12th 243711324012754 Wired Up Q-1
12th 243711324018527 PCM Alchemists Q-5
15th 234501444018527 PCM Alchemists Q-1
16th 22271668514172 Disco Duckbots Q-6
17th 219561085518527 PCM Alchemists Q-3
18th 21371727014172 Disco Duckbots Q-2
19th 208681004018527 PCM Alchemists Q-6
20th 20771667014172 Disco Duckbots Q-5
21st 20256767014172 Disco Duckbots Q-1
22nd 20171607014172 Disco Duckbots Q-4
23rd 19871725514172 Disco Duckbots Q-3
24th 18250627018369 Tacobotics Q-2
25th 17856527018369 Tacobotics Q-5
26th 17756368516736 Atomic Narwhals Q-1
26th 17756368516736 Atomic Narwhals Q-4
26th 17756368516736 Atomic Narwhals Q-5
29th 1755946708695 Tri Hards Q-2
30th 17456487016736 Atomic Narwhals Q-6
31st 17144725518527 PCM Alchemists Q-4
32nd 15956485516736 Atomic Narwhals Q-2
33rd 1545648508695 Tri Hards Q-5
34th 15356425516736 Atomic Narwhals Q-3
35th 14256365018369 Tacobotics Q-3
36th 1374448458695 Tri Hards Q-6
37th 13629525518369 Tacobotics Q-1
38th 1345648308695 Tri Hards Q-3
39th 1224562156545 Knight Riders Q-4
40th 1206030308695 Tri Hards Q-4
41st 11456184018369 Tacobotics Q-4
42nd 113358708887 Marshalltown BotCats Q-4
43rd 1114452156545 Knight Riders Q-1
43rd 111356708887 Marshalltown BotCats Q-2
43rd 111356708887 Marshalltown BotCats Q-3
46th 1105624306545 Knight Riders Q-6
47th 109354708887 Marshalltown BotCats Q-6
48th 1023250205094 Still Under Development Q-1
49th 10120265512168 Plainsmen Robotics Q-1
50th 975524012168 Plainsmen Robotics Q-5
51st 964432205094 Still Under Development Q-4
51st 963264018369 Tacobotics Q-6
53rd 923834205094 Still Under Development Q-5
53rd 92202708887 Marshalltown BotCats Q-1
55th 90563405094 Still Under Development Q-3
55th 903218407400 Shmizmin Q-5
55th 902007014474 Polaris FC Q-3
55th 902007014474 Polaris FC Q-5
59th 872918407400 Shmizmin Q-1
59th 875424012168 Plainsmen Robotics Q-2
61st 863214406252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women Q-5
62nd 851728407400 Shmizmin Q-2
63rd 841118557400 Shmizmin Q-6
63rd 8420244012168 Plainsmen Robotics Q-4
65th 823230205094 Still Under Development Q-2
65th 8226164011834 Thor's Thunder Squad Q-3
67th 813564010012 Nevada Nerds Anonymous Q-5
68th 80507514474 Polaris FC Q-1
69th 78276458695 Tri Hards Q-1
69th 782085010599 GMG Robotics Q-6
69th 7820184011834 Thor's Thunder Squad Q-4
72nd 772022354443 Sock Monkeys Q-2
73rd 762036204443 Sock Monkeys Q-6
73rd 765062010012 Nevada Nerds Anonymous Q-1
73rd 7620362012168 Plainsmen Robotics Q-3
76th 75507014474 Polaris FC Q-6
77th 74205406545 Knight Riders Q-5
78th 70264406147 Newbotics Q-4
78th 70506514474 Polaris FC Q-2
80th 69236406147 Newbotics Q-2
81st 68323606545 Knight Riders Q-3
82nd 6735122010012 Nevada Nerds Anonymous Q-2
83rd 66260406147 Newbotics Q-5
84th 64204406252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women Q-1
85th 62202406147 Newbotics Q-1
85th 62202406252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women Q-4
87th 61210406147 Newbotics Q-3
87th 612016257400 Shmizmin Q-4
89th 60200406252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women Q-6
89th 60505514474 Polaris FC Q-4
91st 593542010012 Nevada Nerds Anonymous Q-4
92nd 582018204443 Sock Monkeys Q-1
92nd 582612207400 Shmizmin Q-3
92nd 58584510599 GMG Robotics Q-1
95th 575124011834 Thor's Thunder Squad Q-5
96th 560164011834 Thor's Thunder Squad Q-2
97th 553502010012 Nevada Nerds Anonymous Q-6
98th 50203006545 Knight Riders Q-2
98th 50150358887 Marshalltown BotCats Q-5
98th 503501510012 Nevada Nerds Anonymous Q-3
101st 49292005094 Still Under Development Q-6
102nd 47522204443 Sock Monkeys Q-3
102nd 47522204443 Sock Monkeys Q-5
104th 4660406147 Newbotics Q-6
104th 462602011834 Thor's Thunder Squad Q-6
104th 462062012168 Plainsmen Robotics Q-6
107th 431582010181 Bluejay Robotics Q-6
108th 4215121518050 Team Photon Q-2
109th 40200204443 Sock Monkeys Q-4
109th 4000406121 Kennedy Robotics Q-2
109th 40200206252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women Q-2
112nd 35150206252 The Wacky Waving Inflatable Arm Flailing Tube Men and Women Q-3
113rd 34043018050 Team Photon Q-1
114th 31206510599 GMG Robotics Q-4
114th 31206510599 GMG Robotics Q-5
116th 28581518050 Team Photon Q-5
117th 26206010181 Bluejay Robotics Q-3
117th 26206010181 Bluejay Robotics Q-5
119th 25150107491 The Robot Corps. Q-2
120th 23158010181 Bluejay Robotics Q-4
120th 23158018050 Team Photon Q-3
122nd 21156010181 Bluejay Robotics Q-2
123rd 2000206121 Kennedy Robotics Q-1
123rd 2000206121 Kennedy Robotics Q-3
123rd 2000206121 Kennedy Robotics Q-4
123rd 2000206121 Kennedy Robotics Q-5
123rd 2000206121 Kennedy Robotics Q-6
123rd 20501510599 GMG Robotics Q-2
123rd 20002011834 Thor's Thunder Squad Q-1
123rd 20501518050 Team Photon Q-4
131st 1515007491 The Robot Corps. Q-4
132nd 1000107491 The Robot Corps. Q-1
132nd 1000107491 The Robot Corps. Q-3
132nd 1000107491 The Robot Corps. Q-5
135th 954010181 Bluejay Robotics Q-1
135th 954010599 GMG Robotics Q-3
137th 40406499 Warrior Bots Q-1
137th 40406499 Warrior Bots Q-2
137th 40406499 Warrior Bots Q-3
137th 404018050 Team Photon Q-6
141st 20206499 Warrior Bots Q-4
142nd 00006499 Warrior Bots Q-5
142nd 00006499 Warrior Bots Q-6
142nd 00007491 The Robot Corps. Q-6