14172 - Disco Duckbots
Summit Middle School
Hartsmart Products
Rookie Year: 2017
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
94.23
25.55
72.45
5.69
World Rank
1128th
773rd
1312nd
4035th
Percentile
85.20%
89.86%
82.79%
47.03%
Rank / Percentile
1128th /
85.20%
773rd /
89.86%
1312nd /
82.79%
4035th /
47.03%
Iowa Championship
February 28 – March 1, 2025
Design Award Winner
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Iowa Championship - Gold Division
February 28 – March 1, 2025
5th place (quals)
W-L-T: 5-1-0
1.67 RP · 94.23 npOPR · 188.17 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
Frozen Fiesta
February 22, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
Matches have not yet been reported for this event. |
Frozen Fiesta - Anna Division
February 22, 2025
7th place (quals)
W-L-T: 2-4-0
0.67 RP · 77.31 npOPR · 195.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 127 - 137 | 9974 T.H.O.R. | 7247 The H2O Loo Bots | 6189 High Voltage | 14172 Disco Duckbots |
Q-5 244 - 201 | 21311 Lion Robotics Gold | 14172 Disco Duckbots | 13206 Wave Droids | 9974 T.H.O.R. |
Q-7 290 - 174 | 26744 Lion Robotics Black | 6189 High Voltage | 14172 Disco Duckbots | 18200 MSTM Techno Devils |
Q-8 190 - 217 | 14172 Disco Duckbots | 9974 T.H.O.R. | 18397 Aztechs | 26744 Lion Robotics Black |
Q-11 208 - 390 | 7247 The H2O Loo Bots | 14172 Disco Duckbots | 26744 Lion Robotics Black | 21311 Lion Robotics Gold |
Q-12 253 - 244 | 18200 MSTM Techno Devils | 21311 Lion Robotics Gold | 14172 Disco Duckbots | 18397 Aztechs |
Coral League Tournament
February 1, 2025
5th place (quals)
W-L-T: 4-2-0
1.33 RP · 85.08 npOPR · 155.33 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 156 - 237 | 22187 A.I.R. | 14172 Disco Duckbots | 13085 Bionic Dutch | 18200 MSTM Techno Devils | ||
M-6 194 - 105 | 26192 Heatwaves | 12783 Norwalk RoboWarriors Purple | 22187 A.I.R. | 14172 Disco Duckbots | ||
Qualification Matches | ||||||
Q-1 125 - 103 | 21718 UngaBungaBongos | 14172 Disco Duckbots | 27359 Octobots | 22187 A.I.R. | ||
Q-7 202 - 322 | 14172 Disco Duckbots | 16736 Atomic Narwhals | 9974 T.H.O.R. | 18397 Aztechs | ||
Q-15 244 - 224 | 4443 Sock Monkeys | 14172 Disco Duckbots | 12783 Norwalk RoboWarriors Purple | 10435 Circuit Breakers | ||
Q-21 149 - 144 | 22189 F.I.R.E. | 24358 Metallum Ultorum | 18200 MSTM Techno Devils | 14172 Disco Duckbots | ||
Q-27 96 - 127 | 3609 Polar Technics | 18527 PCM Alchemists | 14172 Disco Duckbots | 6147 Newbotics | ||
Q-31 115 - 145 | 7823 Roadrunner Robotics | 25957 Quantum Igniters | 14172 Disco Duckbots | 24438 Cre8 The Future |
Elimination Remaining
Lost This Match
Lost Previous Match
Coral_2025-01-18
January 18, 2025
8th place (quals)
W-L-T: 3-3-0
1.00 RP · 58.63 npOPR · 156.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 210 - 115 | 10435 Circuit Breakers | 7823 Roadrunner Robotics | 14172 Disco Duckbots | 4443 Sock Monkeys |
Q-12 182 - 22 | 12783 Norwalk RoboWarriors Purple | 14172 Disco Duckbots | 27302 Velocity | 6147 Newbotics |
Q-15 122 - 131 | 14172 Disco Duckbots | 18527 PCM Alchemists | 14568 Norwalk RoboWarriors Gold | 24358 Metallum Ultorum |
Q-19 199 - 45 | 13085 Bionic Dutch | 14172 Disco Duckbots | 26192 Heatwaves | 24572 G.O.A.T. |
Q-29 138 - 113 | 18397 Aztechs | 18200 MSTM Techno Devils | 24438 Cre8 The Future | 14172 Disco Duckbots |
Q-35 12 - 211 | 27359 Octobots | 3609 Polar Technics | 14172 Disco Duckbots | 9974 T.H.O.R. |
Coral_2025-01-11
January 11, 2025
21st place (quals)
W-L-T: 1-5-0
0.33 RP · 46.35 npOPR · 88.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 57 - 183 | 14172 Disco Duckbots | 14568 Norwalk RoboWarriors Gold | 10435 Circuit Breakers | 6147 Newbotics |
Q-6 134 - 133 | 12783 Norwalk RoboWarriors Purple | 3609 Polar Technics | 14172 Disco Duckbots | 13085 Bionic Dutch |
Q-16 108 - 167 | 14172 Disco Duckbots | 22187 A.I.R. | 24358 Metallum Ultorum | 13085 Bionic Dutch |
Q-21 98 - 66 | 18200 MSTM Techno Devils | 18397 Aztechs | 27302 Velocity | 14172 Disco Duckbots |
Q-23 41 - 64 | 24438 Cre8 The Future | 27359 Octobots | 21718 UngaBungaBongos | 14172 Disco Duckbots |
Q-30 105 - 186 | 27359 Octobots | 14172 Disco Duckbots | 9974 T.H.O.R. | 4443 Sock Monkeys |
Coral_2025-01-04
January 4, 2025
17th place (quals)
W-L-T: 2-4-0
0.67 RP · 18.63 npOPR · 75.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 25 - 15 | 14172 Disco Duckbots | 6147 Newbotics | 3609 Polar Technics | 24358 Metallum Ultorum |
Q-11 42 - 178 | 4443 Sock Monkeys | 27302 Velocity | 12783 Norwalk RoboWarriors Purple | 14172 Disco Duckbots |
Q-17 81 - 34 | 25957 Quantum Igniters | 18527 PCM Alchemists | 14172 Disco Duckbots | 7823 Roadrunner Robotics |
Q-20 82 - 43 | 24572 G.O.A.T. | 14568 Norwalk RoboWarriors Gold | 10435 Circuit Breakers | 14172 Disco Duckbots |
Q-30 108 - 136 | 14172 Disco Duckbots | 22189 F.I.R.E. | 16736 Atomic Narwhals | 22187 A.I.R. |
Q-33 82 - 187 | 26192 Heatwaves | 14172 Disco Duckbots | 18397 Aztechs | 13085 Bionic Dutch |
Coral_2024-11-23
November 23, 2024
13th place (quals)
W-L-T: 2-4-0
0.67 RP · 28.76 npOPR · 88.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 112 - 56 | 18527 PCM Alchemists | 9974 T.H.O.R. | 14172 Disco Duckbots | 22187 A.I.R. |
Q-7 84 - 69 | 13085 Bionic Dutch | 24358 Metallum Ultorum | 14172 Disco Duckbots | 10435 Circuit Breakers |
Q-14 64 - 152 | 12783 Norwalk RoboWarriors Purple | 7823 Roadrunner Robotics | 14172 Disco Duckbots | 13085 Bionic Dutch |
Q-17 26 - 119 | 6147 Newbotics | 14172 Disco Duckbots | 18397 Aztechs | 18200 MSTM Techno Devils |
Q-21 111 - 87 | 14568 Norwalk RoboWarriors Gold | 25957 Quantum Igniters | 12783 Norwalk RoboWarriors Purple | 14172 Disco Duckbots |
Q-25 166 - 88 | 16736 Atomic Narwhals | 14172 Disco Duckbots | 22189 F.I.R.E. | 26192 Heatwaves |
Coral_2024-11-09
November 9, 2024
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |