9803 - Orange County High School Hornets
Orange Co High School
Orange County Public Schools
Rookie Year: 2015
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
17.02
6.24
1.80
8.98
World Rank
2785th
2421st
3996th
2607th
Percentile
39.09%
47.06%
12.60%
42.99%
Rank / Percentile
2785th /
39.09%
2421st /
47.06%
3996th /
12.60%
2607th /
42.99%
Orange Qualifying Tournament
January 18, 2020
6th place (quals)
W-L-T: 4-1-0
1.60 RP · 17.02 npOPR · 51.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Semifinals | ||||
SF1-1 86 - 41 | 8297 Geared UP! | 8645 Robotic Doges | 9803 Orange County High School Hornets | 10515 Xtreme Voltage |
| Qualification Matches | ||||
Q-5 7 - 52 | 15026 Hindsight 2020 | 9803 Orange County High School Hornets | 16605 YogicTransformers | 7171 Shockwave |
Q-10 21 - 81 | 16312 Sandman | 33 Enigma | 8297 Geared UP! | 9803 Orange County High School Hornets |
Q-14 24 - 4 | 9803* Orange County High School Hornets | 13804 Powhatan SPEAR | 10515* Xtreme Voltage | 354 Vulcan |
Q-19 69 - 43 | 16502 S.W.A.T. | 9803 Orange County High School Hornets | 13441 Slice of Pi | 392 Pending |
Q-29 24 - 44 | 194 The Clankas | 5429 Team CLUTCH | 9803 Orange County High School Hornets | 11583 Bionic Bulldogs |
Q-32 40 - 58 | 9918 RAD | 10515 Xtreme Voltage | 9803 Orange County High School Hornets | 14597 PC Rocket Robotics |
* Surrogate