9104 - Ravonics Apollo
Olathe Northwest High School
Rookie Year: 2014
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
30.05
11.86
7.22
11.76
World Rank
1054th
931st
1270th
1841st
Percentile
76.96%
79.65%
72.24%
59.75%
Rank / Percentile
1054th /
76.96%
931st /
79.65%
1270th /
72.24%
1841st /
59.75%
Western Conference Qualifier
February 15, 2020
23rd place (quals)
W-L-T: 1-3-1
0.60 RP · 24.31 npOPR · 41.60 npAVG
Connect Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 31 - 34 | 5905 Camdenton FTC LASER Middle School #1 | 11678 Arrow Flight | 9104 Ravonics Apollo | 9106 Ravonics Genesis |
Q-17 49 - 60 | 16960 The Grey Wolf | 9104 Ravonics Apollo | 7678 Eldon Gearheads | 5227 Galactech |
Q-27 57 - 57 | 9104 Ravonics Apollo | 16180 The Cashew Chickens @ Hillcrest (Springfield Robotics) | 14942 Iron Huskies | 11659 Wheaton Robodogs |
Q-35 56 - 33 | 10173 Ravonics Gemini | 5907 Camdenton FTC LASER Middle School #3 | 9104 Ravonics Apollo | 14213 Nighthawks |
Q-44 35 - 47 | 10872 Patton | 9104 Ravonics Apollo | 13399 Belton Cyber Pirates | 7095 S.T.O.R.M. |
Lee's Summit Meet AM
January 25, 2020
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 17.38 npOPR · 56.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 14 - 6 | 9104 Ravonics Apollo | 10173 Ravonics Gemini | 11457 STARbots | 9102 Ravonics Orion |
Q-4 29 - 46 | 9102 Ravonics Orion | 9104 Ravonics Apollo | 12381 Tiger_STEAM Black | 17112 Taco Tuesday Robotics |
Q-8 73 - 98 | 9104 Ravonics Apollo | 3409 Astromechs | 5227 Galactech | 9808 Team Chargers |
Q-10 21 - 51 | 9106 Ravonics Genesis | 9102 Ravonics Orion | 5227 Galactech | 9104 Ravonics Apollo |
Q-14 65 - 147 | 3409 Astromechs | 10173 Ravonics Gemini | 9104 Ravonics Apollo | 7357 Team Titanium Tech |
Lee's Summit Meet PM
January 25, 2020
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 13.06 npOPR · 30.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 29 - 30 | 9108 Ravonics Spitzer | 9102 Ravonics Orion | 9104 Ravonics Apollo | 16225 The Button Bucks |
Q-6 38 - 26 | 9108 Ravonics Spitzer | 9104 Ravonics Apollo | 9966 This Side Up | 13435 Tiger_STEAM Gold |
Q-8 43 - 38 | 16225 The Button Bucks | 17210 Bionic Huskies | 9104 Ravonics Apollo | 13435 Tiger_STEAM Gold |
Q-10 56 - 27 | 13435 Tiger_STEAM Gold | 4587 Red Hot Techie Peppers | 9104 Ravonics Apollo | 14919 Circuit Breakers |
Q-13 38 - 11 | 16200 Metal Crusaders | 9104 Ravonics Apollo | 14919 Circuit Breakers | 9108 Ravonics Spitzer |
Knob Noster Qualifier
December 14, 2019
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 30.05 npOPR · 41.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Semifinals | ||||
SF2-1 126 - 44 | 7357 Team Titanium Tech | 13306 St. Pius X High School | 14995 Sapphire Starlings | 9104 Ravonics Apollo |
| Qualification Matches | ||||
Q-4 29 - 56 | 13306 St. Pius X High School | 9103 Ravonics Rover | 13399 Belton Cyber Pirates | 9104 Ravonics Apollo |
Q-7 30 - 54 | 9849 The Small Fries | 16225 The Button Bucks | 9104 Ravonics Apollo | 9102 Ravonics Orion |
Q-17 48 - 25 | 9104 Ravonics Apollo | 9108 Ravonics Spitzer | 17210 Bionic Huskies | 14880 Clinton Patriotech |
Q-23 8 - 20 | 9107 Ravonics Curiosity | 10872 Patton | 9106 Ravonics Genesis | 9104 Ravonics Apollo |
Q-26 30 - 107 | 9798 N.E.R.D.S | 9104 Ravonics Apollo | 7357 Team Titanium Tech | 14995 Sapphire Starlings |