9040 - STEAMpunks Alpha
Woodbridge High School
Gene Haas Foundation
Rookie Year: 2014
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
27.03
2.84
24.19
3.65
World Rank
4929th
5367th
4915th
5354th
Percentile
35.50%
29.76%
35.68%
29.93%
Rank / Percentile
4929th /
35.50%
5367th /
29.76%
4915th /
35.68%
5354th /
29.93%
SoCal ILT1 - Diamond Bar Saturday
January 25, 2025
25th place (quals)
W-L-T: 1-4-0
0.40 RP · 18.02 npOPR · 57.00 npAVG
Think Award 2nd Place, Dean's List Semifinalist (Hanna Park), Dean's List Semifinalist (Hiyu Takahashi)
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 144 - 119 | 23564 Engineers In Action | 19198 Roborunners | 21980 Bread Pandas | 9040 STEAMpunks Alpha |
Q-12 68 - 146 | 9040 STEAMpunks Alpha | 13277 STEAMpunks Bravo | 19516 The Huskyteers | 21982 Inkineers |
Q-15 14 - 18 | 19510 VolTech | 25639 SJC Short Circuits | 9040 STEAMpunks Alpha | 19298 BV Dominant Organisms |
Q-20 92 - 40 | 13303 SMES Robotics | 14295 Operation T.A.C. | 26577 Bots and Baddies | 9040 STEAMpunks Alpha |
Q-27 75 - 106 | 19812 Quantum Leap A | 9040 STEAMpunks Alpha | 23301 LeXT--Pear Where | 16321 X Drive |
SoCal FTC League O1 - Meet 3
January 11, 2025
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 19.83 npOPR · 68.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 71 - 39 | 19812 Quantum Leap A | 9040 STEAMpunks Alpha | 13171 Polyisoprene Mallards | 23796 Quantum Leap B |
Q-8 69 - 155 | 24216 Roots Robotics 2 | 9040 STEAMpunks Alpha | 21982 Inkineers | 13303 SMES Robotics |
Q-12 116 - 46 | 13303 SMES Robotics | 23564 Engineers In Action | 9040 STEAMpunks Alpha | 14295 Operation T.A.C. |
Q-14 48 - 65 | 9040 STEAMpunks Alpha | 13303 SMES Robotics | 13277 STEAMpunks Bravo | 25639 SJC Short Circuits |
Q-17 138 - 139 | 21980 Bread Pandas | 19510 VolTech | 9040 STEAMpunks Alpha | 23365 Alpha Robotics |
SoCal FTC League O1 - Meet 2
December 14, 2024
14th place (quals)
W-L-T: 1-4-0
0.40 RP · 27.03 npOPR · 66.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 26 - 29 | 9040 STEAMpunks Alpha | 21990 Roots Robotics 1 | 13277 STEAMpunks Bravo | 13303 SMES Robotics |
Q-9 44 - 66 | 9040 STEAMpunks Alpha | 23796 Quantum Leap B | 14295 Operation T.A.C. | 21982 Inkineers |
Q-12 58 - 23 | 13171 Polyisoprene Mallards | 24216 Roots Robotics 2 | 25639 SJC Short Circuits | 9040 STEAMpunks Alpha |
Q-14 40 - 149 | 21990 Roots Robotics 1 | 23290 ITKAN ROC Autobots | 9040 STEAMpunks Alpha | 23365 Alpha Robotics |
Q-18 92 - 183 | 23564 Engineers In Action | 9040 STEAMpunks Alpha | 21980 Bread Pandas | 19812 Quantum Leap A |
SoCal FTC League O1 - Meet 1
November 16, 2024
17th place (quals)
W-L-T: 0-5-0
0.00 RP · 13.10 npOPR · 36.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 41 - 43 | 23796 Quantum Leap B | 9040 STEAMpunks Alpha | 23564 Engineers In Action | 19510 VolTech |
Q-8 72 - 116 | 23365 Alpha Robotics | 9040 STEAMpunks Alpha | 19812 Quantum Leap A | 21982 Inkineers |
Q-13 16 - 22 | 9040 STEAMpunks Alpha | 21990 Roots Robotics 1 | 25639 SJC Short Circuits | 13303 SMES Robotics |
Q-15 124 - 24 | 21980 Bread Pandas | 14377 RoboPanthers | 13171 Polyisoprene Mallards | 9040 STEAMpunks Alpha |
Q-18 40 - 35 | 13277 STEAMpunks Bravo | 14295 Operation T.A.C. | 9040 STEAMpunks Alpha | 13303 SMES Robotics |
SoCal FTC League O1 - Meet 0
November 2, 2024
15th place (quals)
W-L-T: 1-4-0
0.40 RP · 7.61 npOPR · 15.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 22 - 15 | 13171 Polyisoprene Mallards | 19516 The Huskyteers | 24216 Roots Robotics 2 | 9040 STEAMpunks Alpha |
Q-7 10 - 58 | 9040 STEAMpunks Alpha | 19510 VolTech | 21980 Bread Pandas | 21990 Roots Robotics 1 |
Q-12 38 - 34 | 9040 STEAMpunks Alpha | 23365 Alpha Robotics | 23796 Quantum Leap B | 19812 Quantum Leap A |
Q-16 88 - 25 | 23564 Engineers In Action | 14295 Operation T.A.C. | 23796 Quantum Leap B | 9040 STEAMpunks Alpha |
Q-19 29 - 21 | 14377 RoboPanthers | 13303 SMES Robotics | 9040 STEAMpunks Alpha | 13277 STEAMpunks Bravo |