6638 - Gamma Shift
Hinton Middle High School
Hinton Community School
Rookie Year: 2012
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
15.52
5.85
5.94
11.65
World Rank
3020th
2552nd
1782nd
1880th
Percentile
33.95%
44.19%
61.04%
58.89%
Rank / Percentile
3020th /
33.95%
2552nd /
44.19%
1782nd /
61.04%
1880th /
58.89%
Super Qualifier: LeMars
February 15, 2020
22nd place (quals)
W-L-T: 1-5-0
0.33 RP · 15.47 npOPR · 46.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 43 - 68 | 11222 TROJAN TERABYTES | 6638 Gamma Shift | 7260 StarTech | 9967 Geared Up |
Q-8 37 - 21 | 9052 Recharged Orange | 6662 Robo Falcons | 6638 Gamma Shift | 16010 Astra Machina |
Q-18 38 - 85 | 17116 Terrance | 14507 Ride The Lightning | 11316 Weapons of Mass Construction | 6638 Gamma Shift |
Q-21 62 - 58 | 12999 Giraffic Spark | 7258 Epsilon Robotics | 6638 Gamma Shift | 7924 Red Toques |
Q-25 124 - 25 | 7229 bzBots | 7236 Recharged Green | 12959 Electrogator Robotics | 6638 Gamma Shift |
Q-36 49 - 89 | 6638 Gamma Shift | 13426 Caffeinated Robots | 11384 Thunderstruck | 7259 Void Robotics |
Mandalore_2019_12_14_Meet6
December 14, 2019
12th place (quals)
W-L-T: 2-4-0
0.67 RP · 5.45 npOPR · 29.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 0 - 18 | 6638 Gamma Shift | 15650 Central Lyon Middle School | 8562 The Wolverine Machine | 7260 StarTech |
Q-5 47 - 31 | 6638 Gamma Shift | 16995 bzBots Green | 7841 Ballen Pretzels 2 | 7259 Void Robotics |
Q-12 28 - 25 | 8807 Molten Sprockets | 6624 NERDS | 6638 Gamma Shift | 9967 Geared Up |
Q-16 55 - 51 | 7259 Void Robotics | 6638 Gamma Shift | 9967 Geared Up | 15650 Central Lyon Middle School |
Q-18 55 - 46 | 9978 Avengers Tech | 6600 Ballen Pretzels Central Lyon | 7229 bzBots | 6638 Gamma Shift |
Q-24 39 - 6 | 8801 Sioux Center | 7258 Epsilon Robotics | 17448 North High 2 | 6638 Gamma Shift |
Mandalore_2019_11_23_Meet4
November 23, 2019
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 15.52 npOPR · 37.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 47 - 49 | 9978 Avengers Tech | 17448 North High 2 | 6638 Gamma Shift | 8801 Sioux Center |
Q-4 44 - 22 | 6662 Robo Falcons | 6638 Gamma Shift | 7924 Red Toques | 8801 Sioux Center |
Q-7 48 - 43 | 8801 Sioux Center | 10310 Flyers | 7259 Void Robotics | 6638 Gamma Shift |
Q-10 45 - 54 | 13426 Caffeinated Robots | 6638 Gamma Shift | 7259 Void Robotics | 7260 StarTech |
Q-14 25 - 9 | 6638 Gamma Shift | 9983 Robo Falcons B | 6662 Robo Falcons | 7258 Epsilon Robotics |
Mandalore_2019_10_19_Meet2
October 19, 2019
4th place (quals)
W-L-T: 3-3-0
1.00 RP · 12.54 npOPR · 21.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 12 - 25 | 6638 Gamma Shift | 7258 Epsilon Robotics | 13426 Caffeinated Robots | 9978 Avengers Tech |
Q-3 2 - 13 | 7924 Red Toques | 13426 Caffeinated Robots | 7260 StarTech | 6638 Gamma Shift |
Q-6 39 - 3 | 6638 Gamma Shift | 7259 Void Robotics | 7260 StarTech | 7258 Epsilon Robotics |
Q-7 28 - 39 | 7259 Void Robotics | 7924 Red Toques | 9978 Avengers Tech | 6638 Gamma Shift |
Q-9 9 - 25 | 13426 Caffeinated Robots | 6638 Gamma Shift | 8562 The Wolverine Machine | 7259 Void Robotics |
Q-12 33 - 15 | 7258 Epsilon Robotics | 8562 The Wolverine Machine | 6638 Gamma Shift | 7924 Red Toques |